Arrivals and Departures
Up to
10 Min.
Waiting time at security checks, from the turnstiles
Estimated time - Please report to the airport well in advance
Yesterday
6 June 2023Previous day
Last update 10:42
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | VALENCIA | FR620 | 05:50 | 05:50 | -- | cancelled | |
Ryanair | CAGLIARI | FR3966 | 05:55 | 05:55 | 8 | DEPARTED 05:55 | |
Ryanair | IBIZA | FR3811 | 05:55 | 05:55 | 6 | DEPARTED 06:05 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:00 | 15 | DEPARTED 06:14 | |
Ryanair | BRUSSELS CRL | FR3938 | 06:00 | 06:00 | 12 | DEPARTED 06:09 | |
Ryanair | PARIS BVA | FR4292 | 06:00 | 06:00 | 5 | DEPARTED 06:10 | |
Ryanair | LAMEZIA TERME | FR3496 | 06:05 | 06:05 | 9 | DEPARTED 06:07 | |
Lufthansa | FRANKFURT | LH291 NH6204 UA9528 SQ2117 |
06:15 | 06:15 | 11 | DEPARTED 06:21 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | DEPARTED 06:28 | |
Ryanair | TENERIFE | FR4897 | 06:20 | 06:45 | 14 | DEPARTED 06:53 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 4 | DEPARTED 06:46 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 2 | DEPARTED 06:40 | |
Ryanair | TRAPANI | FR2009 | 06:40 | 06:40 | 6 | DEPARTED 06:40 | |
Ryanair | LANZAROTE | FR3922 | 06:50 | 07:15 | 9 | DEPARTED 07:24 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 12 | DEPARTED 07:24 | |
Ryanair | LISBON | FR789 | 07:25 | 07:25 | -- | cancelled | |
Ryanair | CATANIA | FR739 | 07:30 | 07:30 | 2 | DEPARTED 07:43 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:50 | 08:15 | 24 | DEPARTED 08:30 | |
Volotea | OLBIA | VOE1824 | 07:50 | 08:00 | 9 | DEPARTED 08:14 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:35 | 6 | DEPARTED 08:43 | |
Ryanair | KRAKOW | FR3798 | 08:45 | 08:45 | 12 | DEPARTED 08:55 | |
Neos | MARSA ALAM / SHARM EL SHEIKH | NO2542 | 09:00 | 09:00 | 17 | DEPARTED 09:12 | |
Vueling | BARCELONA | VY6525 JJ5813 |
09:05 | 09:30 | 11 | DEPARTED 09:42 | |
Aeroitalia | COMISO | XZ2813 | 09:25 | 09:25 | 2 | DEPARTED 09:34 | |
Ryanair | WROCLAW | FR4317 | 09:25 | 09:25 | 6 | DEPARTED 09:46 | |
Eurowings | DUSSELDORF | EW9837 | 09:30 | 09:30 | 12 | DEPARTED 09:49 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 10:45 | 9 | DEPARTED 10:59 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 11 | DEPARTED 10:11 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 10:45 | 9 | DEPARTED 10:59 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 11 | DEPARTED 10:11 | |
Ryanair | LONDON STN | FR195 | 10:00 | 10:15 | 19 | DEPARTED 10:25 | |
Ryanair | PALERMO | FR3916 | 10:00 | 10:00 | 4 | DEPARTED 10:15 | |
Ryanair | BARI | FR549 | 10:20 | 10:20 | 6 | DEPARTED 10:26 | |
Ryanair | BRINDISI | FR3774 | 10:20 | 10:20 | 12 | DEPARTED 10:30 | |
Air Albania | TIRANA | ZB2006 | 10:20 | 10:30 | 17 | DEPARTED 10:44 | |
Ryanair | ALGHERO | FR753 | 10:25 | 10:25 | 2 | DEPARTED 10:35 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:40 | 5 | DEPARTED 11:02 | |
Ryanair | WARSAW WMI | FR1943 | 10:35 | 10:35 | 14 | DEPARTED 10:45 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 10:45 | 11 | DEPARTED 11:06 | |
Ryanair | PALMA MALLORCA | FR3484 | 10:45 | 10:45 | -- | cancelled | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 10:55 | 24 | DEPARTED 11:04 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 11:10 | 4 | DEPARTED 11:24 | |
ITA Airways | ROMA FCO | AZ1314 KU6245 RJ3554 HU8244 |
11:30 | 11:30 | 2 | DEPARTED 11:38 | |
Ryanair | DUBLIN | FR9457 | 11:35 | 12:35 | 17 | DEPARTED 12:46 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 12:10 | 19 | DEPARTED 11:56 | |
Ryanair | TRAPANI | FR4301 | 11:50 | 11:50 | 6 | DEPARTED 12:10 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 12:25 | 12 | DEPARTED 12:45 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | DUBLIN | FR9457 | 11:35 | 12:35 | 17 | DEPARTED 12:46 | |
Ryanair | TRAPANI | FR4301 | 11:50 | 11:50 | 6 | DEPARTED 12:10 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 12:25 | 12 | DEPARTED 12:45 | |
Ryanair | ZARA | FR7533 | 12:05 | 12:20 | 9 | DEPARTED 12:40 | |
Iberia | MADRID | IB8757 VY5551 LA1591 AA8519 |
12:15 | 13:45 | 4 | DEPARTED 13:55 | |
Ryanair | TOULOUSE | FR1481 | 12:55 | 12:55 | -- | cancelled | |
Ryanair | BARCELONA | FR574 | 13:05 | 13:05 | -- | cancelled | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:25 | 2 | DEPARTED 13:44 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
13:30 | 14:30 | 6 | DEPARTED 14:40 | |
Ryanair | LONDON LTN | FR3407 | 13:30 | 15:30 | 17 | DEPARTED 15:41 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 14:25 | 11 | DEPARTED 14:35 | |
Ryanair | CATANIA | FR3890 | 14:00 | 14:10 | 9 | DEPARTED 14:25 | |
Ryanair | MIKONOS | FR9808 | 14:10 | 14:20 | 5 | DEPARTED 14:34 | |
Wizz Air | CLUJ NAPOCA | W43394 | 14:20 | 14:20 | 19 | DEPARTED 14:45 | |
Ryanair | MADRID | FR3813 | 14:20 | 14:20 | 4 | DEPARTED 14:40 | |
Ryanair | BERLIN BER | FR137 | 14:25 | 14:25 | 12 | DEPARTED 14:28 | |
Ryanair | BILLUND | FR3758 | 14:30 | 14:40 | 2 | DEPARTED 14:55 | |
Turkish Airlines | ISTANBUL | TK1324 | 14:30 | 14:55 | 24 | DEPARTED 15:03 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 15:10 | 6 | DEPARTED 15:20 | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | DEPARTED 15:58 | |
Wizz Air | SOFIA | W64364 | 15:45 | 16:30 | 24 | DEPARTED 16:45 | |
Ryanair | CROTONE | FR5116 | 15:50 | 15:50 | 4 | DEPARTED 16:05 | |
Ryanair | CAGLIARI | FR3968 | 15:55 | 16:05 | 6 | DEPARTED 16:21 | |
Ryanair | EINDHOVEN | FR788 | 15:55 | 15:55 | 2 | DEPARTED 16:12 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Wizz Air | SOFIA | W64364 | 15:45 | 16:30 | 24 | DEPARTED 16:45 | |
Ryanair | CROTONE | FR5116 | 15:50 | 15:50 | 4 | DEPARTED 16:05 | |
Ryanair | CAGLIARI | FR3968 | 15:55 | 16:05 | 6 | DEPARTED 16:21 | |
Ryanair | EINDHOVEN | FR788 | 15:55 | 15:55 | 2 | DEPARTED 16:12 | |
Ryanair | BUDAPEST | FR3826 | 16:05 | 16:15 | 12 | DEPARTED 16:25 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 11 | DEPARTED 16:16 | |
Ryanair | MALTA | FR3778 | 16:10 | 16:10 | 9 | DEPARTED 16:22 | |
Ryanair | PALERMO | FR3926 | 16:25 | 16:25 | 5 | DEPARTED 16:37 | |
Ryanair | ALGHERO | FR6129 | 16:40 | 17:05 | 6 | DEPARTED 17:25 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 16:40 | 16:40 | 17 | DEPARTED 16:55 | |
Ryanair | MALAGA | FR3912 | 17:00 | 17:00 | -- | cancelled | |
Ryanair | VIENNA | FR4768 | 17:20 | 18:00 | 9 | DEPARTED 18:07 | |
Klm | AMSTERDAM | KL1592 KQ1592 MF1592 |
17:25 | 17:45 | 11 | DEPARTED 18:16 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 17:35 | 19 | DEPARTED 17:45 | |
Wizz Air | TIRANA | W43848 | 17:40 | 19:50 | 21 | DEPARTED 20:15 | |
Ryanair | CATANIA | FR1085 | 17:55 | 17:55 | 2 | DEPARTED 17:53 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:45 | 12 | DEPARTED 18:51 | |
Ryanair | COLOGNE | FR1603 | 18:40 | 19:55 | 4 | DEPARTED 19:59 | |
Swiss International Air Lines | ZURICH | LX1673 | 18:55 | 18:55 | 6 | DEPARTED 19:00 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Wizz Air | TIRANA | W43848 | 17:40 | 19:50 | 21 | DEPARTED 20:15 | |
Ryanair | COLOGNE | FR1603 | 18:40 | 19:55 | 4 | DEPARTED 19:59 | |
Swiss International Air Lines | ZURICH | LX1673 | 18:55 | 18:55 | 6 | DEPARTED 19:00 | |
Ryanair | SANTANDER | FR3924 | 19:10 | 19:10 | -- | cancelled | |
British Airways | LONDON LHR | BA545 | 19:20 | 20:15 | 17 | DEPARTED 20:21 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 19:35 | 24 | DEPARTED 19:47 | |
Ryanair | PALERMO | FR4341 | 19:35 | 19:35 | 9 | DEPARTED 19:54 | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 20:15 | 2 | DEPARTED 20:25 | |
Ryanair | EDINBURGH | FR2454 | 19:40 | 20:20 | 19 | DEPARTED 20:28 | |
Ryanair | COPENHAGEN | FR2676 | 19:45 | 20:10 | 12 | DEPARTED 20:30 | |
Ryanair | ALICANTE | FR3796 | 19:55 | 20:15 | 5 | DEPARTED 20:43 | |
Eurowings | DUSSELDORF | EW9835 | 20:00 | 20:10 | 11 | DEPARTED 20:19 | |
SAS | COPENHAGEN | SK2686 | 20:05 | 21:00 | 1 | DEPARTED 21:01 | |
Ryanair | CATANIA | FR1087 | 20:10 | 20:35 | 14 | DEPARTED 21:00 | |
Ryanair | KERKYRA | FR5154 | 20:10 | 20:10 | 4 | DEPARTED 20:32 | |
Ryanair | LAMEZIA TERME | FR1011 | 20:10 | 20:10 | 6 | DEPARTED 20:30 | |
Ryanair | BARCELONA | FR9367 | 20:15 | 20:15 | -- | cancelled | |
Ryanair | BARI | FR3894 | 20:20 | 20:20 | 9 | DEPARTED 20:47 | |
Ryanair | BRINDISI | FR4338 | 20:35 | 20:35 | 12 | DEPARTED 20:57 | |
Ryanair | BRINDISI | FR4351 | 21:15 | 21:45 | 2 | DEPARTED 21:55 | |
Wizz Air | IASI | W43668 | 22:00 | 23:45 | 19 | DEPARTED 23:45 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:15 | 22:15 | 17 | DEPARTED 22:25 | |
Play Airline | REYKJAVIK | OG675 | 22:20 | 22:20 | 6 | DEPARTED 22:30 | |
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 9 | DEPARTED 23:03 | |
Ryanair | LONDON STN | FR1195 | 23:25 | 23:45 | 24 | DEPARTED 00:05 |
Yesterday
6 June 2023Previous day
Last update 10:42
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | PALERMO | FR4342A | 00:35 | 01:10 | LANDED 01:10 | |
Neos | TENERIFE / FUERTEVENTURA | NO1446 | 00:45 | 01:34 | LANDED 01:34 | |
Ryanair | IBIZA | FR3812A | 00:50 | 01:27 | LANDED 01:27 | |
Volotea | OLBIA | VOE1825 | 07:10 | 07:16 | LANDED 07:15 | |
Wizz Air | CATANIA | W48183 | 08:00 | 07:39 | LANDED 07:31 | |
Vueling | BARCELONA | VY6524 | 08:20 | 08:08 | LANDED 08:12 | |
Ryanair | KRAKOW | FR3799 | 08:20 | 08:06 | LANDED 08:05 | |
Aeroitalia | COMISO | XZ2812 | 08:35 | 08:31 | LANDED 08:33 | |
Eurowings | DUSSELDORF | EW9836 | 08:50 | 08:38 | LANDED 08:39 | |
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:41 | LANDED 08:46 | |
Ryanair | WROCLAW | FR4318 | 09:00 | 09:01 | LANDED 09:00 | |
Ryanair | CAGLIARI | FR3967 | 09:10 | 09:18 | LANDED 09:14 | |
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:26 | LANDED 09:18 | |
Air Albania | TIRANA | ZB2005 | 09:20 | 09:02 | LANDED 09:04 | |
Ryanair | LAMEZIA TERME | FR3497 | 09:25 | 09:30 | LANDED 09:33 | |
Ryanair | LONDON STN | FR194 | 09:35 | 09:27 | LANDED 09:29 | |
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:42 | LANDED 09:37 | |
Ryanair | BRUSSELS CRL | FR3939 | 09:55 | 09:55 | LANDED 09:48 | |
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:31 | LANDED 09:39 | |
Ryanair | PARIS BVA | FR4293 | 09:55 | 09:46 | LANDED 09:43 | |
Ryanair | TRAPANI | FR2010 | 10:05 | 09:52 | LANDED 09:52 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
SAS | COPENHAGEN | SK2683 | 10:05 | 10:06 | LANDED 10:08 | |
Ryanair | TRAPANI | FR2010 | 10:05 | 09:52 | LANDED 09:52 | |
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:12 | LANDED 10:19 | |
Ryanair | IBIZA | FR3812 | 10:20 | 10:55 | LANDED 10:49 | |
ITA Airways | ROMA FCO | AZ1311 DL6676 HU8243 |
10:40 | 10:38 | LANDED 10:36 | |
Ryanair | VALENCIA | FR619 | 10:40 | 10:40 | cancelled | |
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:49 | LANDED 10:39 | |
TAP Portugal | LISBON | TP872 AD7295 |
11:10 | 11:39 | LANDED 11:36 | |
Ryanair | CATANIA | FR740 | 11:25 | 11:16 | LANDED 11:13 | |
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 11:42 | LANDED 11:34 | |
Ryanair | ZARA | FR7534 | 11:40 | 11:31 | LANDED 11:28 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | TOULOUSE | FR1482 | 12:30 | 12:30 | cancelled | |
Ryanair | BARCELONA | FR575 | 12:40 | 12:40 | cancelled | |
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
12:40 | 13:22 | LANDED 13:23 | |
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 12:47 | LANDED 12:43 | |
Ryanair | LONDON LTN | FR3406 | 13:05 | 13:24 | LANDED 13:20 | |
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:24 | LANDED 13:28 | |
Ryanair | ALGHERO | FR754 | 13:20 | 13:37 | LANDED 13:37 | |
Ryanair | BARI | FR548 | 13:25 | 13:03 | LANDED 13:11 | |
Turkish Airlines | ISTANBUL | TK1323 | 13:30 | 13:54 | LANDED 13:58 | |
Ryanair | PALERMO | FR3917 | 13:30 | 13:45 | LANDED 13:43 | |
Ryanair | BRINDISI | FR3775 | 13:35 | 13:35 | LANDED 13:34 | |
Ryanair | CATANIA | FR3891 | 13:35 | 13:42 | LANDED 13:39 | |
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:33 | LANDED 13:30 | |
Ryanair | LISBON | FR790 | 13:40 | 13:40 | cancelled | |
Wizz Air | CLUJ NAPOCA | W43393 | 13:45 | 13:26 | LANDED 13:26 | |
Swiss International Air Lines | ZURICH | LX1670 | 14:15 | 14:32 | LANDED 14:31 | |
Ryanair | PALMA MALLORCA | FR3485 | 15:00 | 15:00 | cancelled | |
Ryanair | WARSAW WMI | FR1942 | 15:05 | 14:57 | LANDED 14:51 | |
Wizz Air | SOFIA | W64363 | 15:10 | 15:58 | LANDED 15:55 | |
Twin Jet | LYON | T76615 | 15:15 | 15:20 | LANDED 15:13 | |
Ryanair | TRAPANI | FR4302 | 15:15 | 15:33 | LANDED 15:30 | |
Pegasus Airlines | ISTANBUL SAW | PC1217 | 15:35 | 15:49 | LANDED 15:42 | |
Ryanair | LANZAROTE | FR3923 | 15:35 | 15:52 | LANDED 15:51 | |
Ryanair | MALTA | FR3779 | 15:45 | 15:31 | LANDED 15:26 | |
Ryanair | TENERIFE | FR4898 | 15:50 | 16:27 | LANDED 16:27 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | TENERIFE | FR4898 | 15:50 | 16:27 | LANDED 16:27 | |
Klm | AMSTERDAM | KL1591 DL9577 MU1814 |
16:35 | 17:06 | LANDED 17:03 | |
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:38 | LANDED 16:39 | |
Ryanair | MALAGA | FR3913 | 16:35 | 16:35 | cancelled | |
Ryanair | VIENNA | FR4767 | 16:55 | 17:28 | LANDED 17:29 | |
Wizz Air | TIRANA | W43847 | 17:05 | 19:10 | LANDED 19:09 | |
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:31 | LANDED 17:31 | |
Ryanair | DUBLIN | FR9456 | 17:30 | 20:01 | LANDED 19:56 | |
Swiss International Air Lines | ZURICH | LX1672 | 18:10 | 18:12 | LANDED 18:08 | |
Ryanair | COLOGNE | FR1602 | 18:15 | 18:56 | LANDED 18:57 | |
Ryanair | BERLIN BER | FR136 | 18:20 | 18:20 | LANDED 18:15 | |
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 18:23 | LANDED 18:28 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 19:18 | LANDED 19:12 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 19:36 | LANDED 19:40 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Wizz Air | TIRANA | W43847 | 17:05 | 19:10 | LANDED 19:09 | |
Ryanair | DUBLIN | FR9456 | 17:30 | 20:01 | LANDED 19:56 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 19:18 | LANDED 19:12 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 19:36 | LANDED 19:40 | |
Ryanair | CAGLIARI | FR3969 | 19:10 | 19:04 | LANDED 19:04 | |
Eurowings | DUSSELDORF | EW9834 | 19:15 | 19:25 | LANDED 19:26 | |
Ryanair | EDINBURGH | FR2453 | 19:15 | 19:25 | LANDED 19:22 | |
Ryanair | BILLUND | FR3757 | 19:20 | 19:21 | LANDED 19:18 | |
Ryanair | MIKONOS | FR9809 | 19:20 | 19:24 | LANDED 19:30 | |
Ryanair | CROTONE | FR5117 | 19:25 | 19:35 | LANDED 19:36 | |
Ryanair | BUDAPEST | FR3827 | 19:30 | 19:34 | LANDED 19:34 | |
SAS | COPENHAGEN | SK2685 | 19:30 | 19:46 | LANDED 19:45 | |
Ryanair | ALGHERO | FR6128 | 19:35 | 20:06 | LANDED 19:59 | |
Ryanair | MADRID | FR3814 | 19:45 | 20:03 | LANDED 20:02 | |
Ryanair | EINDHOVEN | FR787 | 19:50 | 20:23 | LANDED 20:27 | |
Ryanair | PALERMO | FR3927 | 19:55 | 19:56 | LANDED 19:52 | |
Neos | MARSA ALAM / SHARM EL SHEIKH | NO2543 | 20:05 | 19:47 | LANDED 19:49 | |
Ryanair | BRINDISI | FR4352 | 20:50 | 21:05 | LANDED 21:06 | |
Play Airline | REYKJAVIK | OG674 | 21:20 | 21:22 | LANDED 21:19 | |
Wizz Air | IASI | W43667 | 21:25 | 22:18 | LANDED 22:16 | |
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:36 | LANDED 21:34 | |
Wizz Air | BUCHAREST OTP | W43139 | 21:40 | 21:13 | LANDED 21:16 | |
Ryanair | CATANIA | FR1086 | 21:50 | 21:29 | LANDED 21:26 | |
Vueling | BARCELONA | VY6522 JJ5752 |
22:00 | 21:48 | LANDED 21:47 | |
Klm | AMSTERDAM | KL1595 CZ1388 |
22:25 | 22:27 | LANDED 22:27 | |
Ryanair | LONDON STN | FR1194 | 22:40 | 22:33 | LANDED 22:31 | |
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 23:10 | LANDED 23:17 | |
Ryanair | PALERMO | FR4342 | 23:05 | 23:34 | LANDED 23:34 | |
Ryanair | BARI | FR3895 | 23:25 | 23:28 | LANDED 23:14 | |
Lufthansa | FRANKFURT | LH290 NH6125 UA9350 |
23:25 | 23:26 | LANDED 23:28 | |
Air France | PARIS CDG | AF1028 | 23:30 | 23:28 | LANDED 23:41 | |
Ryanair | LAMEZIA TERME | FR1012 | 23:35 | 23:54 | LANDED 23:54 | |
Iberia | MADRID | IB8762 | 23:35 | 23:44 | LANDED 23:50 | |
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 23:47 | LANDED 23:46 | |
Ryanair | BRINDISI | FR4339 | 23:50 | 23:59 | LANDED 23:57 |