Arrivi e Partenze
Fino a
5 Min.Compagnia | Destinazione | Numero volo | Orario programm. | Orario stimato | Gate | Segui il volo | Stato |
---|---|---|---|---|---|---|---|
Air Albania | TIRANA | ZB2016 | 23:55 (25/09/2023) |
23:55(25/09/2023) | 24 | DECOLLATO 00:00 (26/09/2023) | |
03:26 |
|||||||
Ryanair | VALENCIA | FR620 | 05:50 | 05:50 | 4 | Check-in A 01→09 | |
Ryanair | CAGLIARI | FR3966 | 05:55 | 05:55 | 8 | Check-in A 01→09 | |
Ryanair | IBIZA | FR3811 | 05:55 | 05:55 | 12 | Check-in A 01→09 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:00 | 15 | Check-in C 43→46 | |
Ryanair | BRINDISI | FR3774 | 06:00 | 06:00 | 5 | Check-in A 01→09 | |
Ryanair | LAMEZIA TERME | FR3496 | 06:00 | 06:00 | 9 | Check-in A 01→09 | |
Ryanair | PARIS BVA | FR4292 | 06:00 | 06:00 | 6 | Check-in A 01→09 | |
Lufthansa | FRANKFURT | LH291 NH6204 UA9528 SQ2117 |
06:05 | 06:05 | 2 | Check-in B 35→40 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | Check-in B 35→40 | |
Ryanair | TENERIFE | FR4897 | 06:20 | 06:20 | 14 | Check-in A 01→09 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 11 | Check-in C 43→46 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 4 | Check-in C 50→52 | |
Ryanair | TRAPANI | FR2009 | 06:40 | 06:40 | 12 | Check-in A 01→09 | |
Ryanair | LANZAROTE | FR3922 | 06:50 | 06:50 | 6 | Check-in A 01→09 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 9 | Check-in A 16-17 | |
Ryanair | LISBON | FR789 | 07:25 | 07:25 | 12 | Check-in A 01→09 | |
Ryanair | CATANIA | FR739 | 07:30 | 07:30 | 2 | Check-in A 01→09 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:50 | 07:50 | 19 | Check-in A 18→20 | |
Volotea | OLBIA | VOE1824 | 07:50 | 07:50 | 6 | Check-in A 12-13 | |
Neos | MARSA ALAM | NO2542 | 08:25 | 08:25 | 24 | Check-in C 54→56 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:35 | 9 | Check-in B 27-28 | |
Ryanair | KRAKOW | FR3798 | 08:45 | 08:45 | 6 | Check-in A 01→09 | |
FlyOne | CHISINAU | 5F232 | 09:00 | 09:00 | 17 | Check-in B 30-31 | |
Aeroitalia | COMISO | XZ2813 | 09:25 | 09:25 | 2 | Check-in A 15-16 | |
Ryanair | WROCLAW | FR4317 | 09:25 | 09:25 | 9 | Check-in A 01→09 | |
Eurowings | DUSSELDORF | EW9837 | 09:30 | 09:30 | 4 | Check-in A 12-13 | |
Wizz Air | TIRANA | W43878 | 09:30 | 09:30 | 19 | Check-in B 25-26 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 09:35 | 12 | Check-in C 43→46 | |
Ryanair | BRUSSELS CRL | FR3938 | 09:40 | 09:40 | 6 | Check-in A 01→09 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 11 | Check-in B 35→40 |
Compagnia | Destinazione | Numero volo | Orario programm. | Orario stimato | Gate | Segui il volo | Stato |
---|---|---|---|---|---|---|---|
Ryanair | LONDON STN | FR195 | 10:00 | 10:00 | 17 | Check-in A 01→09 | |
Ryanair | PALERMO | FR3916 | 10:00 | 10:00 | 5 | Check-in A 01→09 | |
Ryanair | BARI | FR549 | 10:20 | 10:20 | 9 | Check-in A 01→09 | |
Air Albania | TIRANA | ZB2006 | 10:20 | 10:20 | 21 | Check-in C 54-55 | |
Ryanair | ALGHERO | FR753 | 10:25 | 10:25 | 2 | Check-in A 01→09 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:30 | 4 | Check-in B 32→34 | |
Ryanair | WARSAW WMI | FR1943 | 10:35 | 10:35 | 12 | Check-in A 01→09 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 10:45 | 1 | Check-in B 27-28 | |
Ryanair | PALMA MALLORCA | FR3484 | 10:45 | 10:45 | 6 | Check-in A 01→09 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 10:55 | 24 | Check-in C 61→64 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 11:00 | 5 | Check-in B 35→40 | |
Ryanair | ZARA | FR7533 | 11:25 | 11:25 | 9 | Check-in A 01→09 | |
Ryanair | DUBLIN | FR9457 | 11:35 | 11:35 | 17 | Check-in A 01→09 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 11:45 | 19 | Check-in A 18→20 | |
Ryanair | TRAPANI | FR4301 | 11:50 | 11:50 | 6 | Check-in A 01→09 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 11:55 | 12 | Check-in B 29→31 |
Compagnia | Destinazione | Numero volo | Orario programm. | Orario stimato | Gate | Segui il volo | Stato |
---|---|---|---|---|---|---|---|
Iberia | MADRID | IB8757 VY5551 LA1591 AA8519 |
12:20 | 12:20 | 2 | Check-in A 16-17 | |
Ryanair | TOULOUSE | FR1481 | 12:55 | 12:55 | 12 | Check-in A 01→09 | |
Ryanair | BARCELONA | FR574 | 13:05 | 13:05 | 6 | Check-in A 01→09 | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:25 | 9 | Check-in B 35→40 | |
Ryanair | LONDON LTN | FR3407 | 13:30 | 13:30 | 19 | Check-in A 01→09 | |
Ryanair | BRINDISI | FR4351 | 13:40 | 13:40 | 4 | Check-in A 01→09 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 13:50 | 2 | Check-in C 43→46 | |
Ryanair | CATANIA | FR3890 | 14:00 | 14:00 | 6 | Check-in A 01→09 | |
Ryanair | MIKONOS | FR9808 | 14:10 | 14:10 | 9 | Check-in A 01→09 | |
Ryanair | MADRID | FR3813 | 14:20 | 14:20 | 5 | Check-in A 01→09 | |
Ryanair | BERLIN BER | FR137 | 14:25 | 14:25 | 12 | Check-in A 01→09 | |
Ryanair | BILLUND | FR3758 | 14:30 | 14:30 | 4 | Check-in A 01→09 | |
Turkish Airlines | ISTANBUL | TK1324 | 14:30 | 14:30 | 24 | Check-in C 61→64 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 15:00 | 9 | Check-in B 35→40 | |
ITA Airways | ROMA FCO | AZ1318 AR7251 AT9158 |
15:25 | 15:25 | -- | cancellato | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | Check-in A 15→21 | |
Ryanair | CROTONE | FR5116 | 15:50 | 15:50 | 12 | Check-in A 01→09 | |
Wizz Air | SOFIA | W64364 | 15:50 | 15:50 | 19 | Check-in C 54-55 | |
Ryanair | CAGLIARI | FR3968 | 15:55 | 15:55 | 4 | Check-in A 01→09 | |
Ryanair | EINDHOVEN | FR788 | 15:55 | 15:55 | 9 | Check-in A 01→09 |
Compagnia | Destinazione | Numero volo | Orario programm. | Orario stimato | Gate | Segui il volo | Stato |
---|---|---|---|---|---|---|---|
Ryanair | BUDAPEST | FR3826 | 16:05 | 16:05 | 6 | Check-in A 01→09 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 1 | Check-in B 32 | |
Ryanair | MALTA | FR3778 | 16:10 | 16:10 | 2 | Check-in A 01→09 | |
Ryanair | PALERMO | FR3926 | 16:25 | 16:25 | 5 | Check-in A 01→09 | |
Ryanair | ALGHERO | FR6129 | 16:40 | 16:40 | 12 | Check-in A 01→09 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 16:40 | 16:40 | 24 | Check-in B 29→31 | |
Ryanair | MALAGA | FR3912 | 17:00 | 17:00 | 9 | Check-in A 01→09 | |
Air Cairo | SHARM EL SHEIKH | SM816 | 17:15 | 17:15 | 17 | Check-in C 57→59 | |
Ryanair | VIENNA | FR4768 | 17:20 | 17:20 | 6 | Check-in A 01→09 | |
Klm | AMSTERDAM | KL1592 KQ1592 MF1592 |
17:25 | 17:25 | 2 | Check-in C 43→46 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 17:35 | 19 | Check-in B 24→27 | |
Ryanair | CATANIA | FR1085 | 17:55 | 17:55 | 12 | Check-in A 01→09 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:00 | 11 | Check-in C 43→46 | |
Ryanair | SEVILLE | FR4348 | 18:15 | 18:15 | 6 | Check-in A 01→09 | |
Lufthansa | FRANKFURT | LH289 NH6008 SQ2115 |
18:20 | 18:20 | 9 | Check-in B 40 | |
Ryanair | COLOGNE | FR1603 | 18:40 | 18:40 | 4 | Check-in A 01→09 | |
Iberia | MADRID | IB8761 QR6873 VY5553 LA1592 |
18:50 | 18:50 | 1 | Check-in A 16-17 | |
Swiss International Air Lines | ZURICH | LX1673 | 18:55 | 18:55 | 11 | Check-in B 35→40 |
Compagnia | Destinazione | Numero volo | Orario programm. | Orario stimato | Gate | Segui il volo | Stato |
---|---|---|---|---|---|---|---|
Ryanair | SANTANDER | FR3924 | 19:10 | 19:10 | 2 | Check-in A 01→09 | |
British Airways | LONDON LHR | BA545 | 19:20 | 19:20 | 21 | Check-in A 18→20 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 19:25 | 19 | Check-in C 61→64 | |
ITA Airways | ROMA FCO | AZ1320 | 19:30 | 19:30 | 4 | Check-in C 50→52 | |
Ryanair | PALERMO | FR4341 | 19:35 | 19:35 | 6 | Check-in A 01→09 | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 19:35 | 5 | Check-in B 32→34 | |
Ryanair | EDINBURGH | FR2454 | 19:40 | 19:40 | 24 | Check-in A 01→09 | |
Ryanair | COPENHAGEN | FR2676 | 19:45 | 19:45 | 12 | Check-in A 01→09 | |
Ryanair | ALICANTE | FR3796 | 19:55 | 19:55 | 9 | Check-in A 01→09 | |
SAS | COPENHAGEN | SK2686 | 20:05 | 20:05 | 1 | Check-in B 30-31 | |
Ryanair | CATANIA | FR1087 | 20:10 | 20:10 | 2 | Check-in A 01→09 | |
Ryanair | KERKYRA | FR5154 | 20:10 | 20:10 | 11 | Check-in A 01→09 | |
Ryanair | LAMEZIA TERME | FR1011 | 20:10 | 20:10 | 4 | Check-in A 01→09 | |
Ryanair | BARCELONA | FR9367 | 20:15 | 20:15 | 5 | Check-in A 01→09 | |
Ryanair | BARI | FR3894 | 20:20 | 20:20 | 6 | Check-in A 01→09 | |
Ryanair | BRINDISI | FR4338 | 20:35 | 20:35 | 12 | Check-in A 01→09 | |
Wizz Air | TIRANA | W43848 | 21:45 | 21:45 | 19 | Check-in C 54-55 | |
Wizz Air | IASI | W43668 | 22:00 | 22:00 | 17 | Check-in C 56-57 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:10 | 22:10 | 24 | Check-in C 58-59 | |
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 9 | Check-in C 43→46 | |
Ryanair | LONDON STN | FR1195 | 23:05 | 23:05 | 19 | Check-in A 01→09 |
Compagnia | Provenienza | Numero volo | Orario programm. | Orario stimato | Segui il volo | Stato |
---|---|---|---|---|---|---|
Iberia | MADRID | IB8762 | 23:35 (25/09/2023) |
00:07 | ATTERRATO 00:07 | |
Ryanair | MAHON | FR7580 | 23:45 (25/09/2023) |
00:10 | ATTERRATO 00:10 | |
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:50 (25/09/2023) |
00:17 | ATTERRATO 00:17 | |
Ryanair | TRAPANI | FR4302 | 23:55 (25/09/2023) |
00:22 | ATTERRATO 00:22 | |
Ryanair | PALERMO | FR4342A | 00:35 | 00:56 | ATTERRATO 00:56 | |
Neos | TENERIFE / FUERTEVENTURA | NO1446 | 00:45 | 02:07 | ATTERRATO 02:04 | |
Ryanair | IBIZA | FR3812A | 00:50 | 01:00 | ATTERRATO 01:00 | |
03:26 |
||||||
Volotea | OLBIA | VOE1825 | 07:10 | 07:10 | ||
Wizz Air | CATANIA | W48183 | 08:00 | 08:00 | ||
FlyOne | CHISINAU | 5F231 | 08:00 | 08:00 | ||
Ryanair | KRAKOW | FR3799 | 08:20 | 08:20 | ||
Aeroitalia | COMISO | XZ2812 | 08:35 | 08:35 | ||
Eurowings | DUSSELDORF | EW9836 | 08:50 | 08:50 | ||
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:50 | ||
Wizz Air | TIRANA | W43877 | 08:55 | 08:55 | ||
Ryanair | WROCLAW | FR4318 | 09:00 | 09:00 | ||
Ryanair | CAGLIARI | FR3967 | 09:10 | 09:10 | ||
Ryanair | BRINDISI | FR3775 | 09:15 | 09:15 | ||
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:20 | ||
Air Albania | TIRANA | ZB2005 | 09:20 | 09:20 | ||
Ryanair | LAMEZIA TERME | FR3497 | 09:25 | 09:25 | ||
Ryanair | LONDON STN | FR194 | 09:35 | 09:35 | ||
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:45 | ||
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:55 | ||
Ryanair | PARIS BVA | FR4293 | 09:55 | 09:55 |
Compagnia | Provenienza | Numero volo | Orario programm. | Orario stimato | Segui il volo | Stato |
---|---|---|---|---|---|---|
SAS | COPENHAGEN | SK2683 | 10:05 | 10:05 | ||
Ryanair | TRAPANI | FR2010 | 10:05 | 10:05 | ||
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:15 | ||
Ryanair | IBIZA | FR3812 | 10:20 | 10:20 | ||
Ryanair | VALENCIA | FR619 | 10:40 | 10:40 | ||
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:50 | ||
Ryanair | ZARA | FR7534 | 11:00 | 11:00 | ||
TAP Portugal | LISBON | TP872 AD7295 |
11:10 | 11:10 | ||
Ryanair | CATANIA | FR740 | 11:25 | 11:25 | ||
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 11:30 |
Compagnia | Provenienza | Numero volo | Orario programm. | Orario stimato | Segui il volo | Stato |
---|---|---|---|---|---|---|
Ryanair | TOULOUSE | FR1482 | 12:30 | 12:30 | ||
Ryanair | BARCELONA | FR575 | 12:40 | 12:40 | ||
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 12:45 | ||
Ryanair | LONDON LTN | FR3406 | 13:05 | 13:05 | ||
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:10 | ||
Ryanair | BRINDISI | FR4352 | 13:10 | 13:10 | ||
Ryanair | ALGHERO | FR754 | 13:20 | 13:20 | ||
Ryanair | BARI | FR548 | 13:25 | 13:25 | ||
Turkish Airlines | ISTANBUL | TK1323 | 13:30 | 13:30 | ||
Ryanair | PALERMO | FR3917 | 13:30 | 13:30 | ||
Ryanair | BRUSSELS CRL | FR3939 | 13:35 | 13:35 | ||
Ryanair | CATANIA | FR3891 | 13:35 | 13:35 | ||
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:40 | ||
Ryanair | LISBON | FR790 | 13:40 | 13:40 | ||
Swiss International Air Lines | ZURICH | LX1670 | 14:15 | 14:15 | ||
ITA Airways | ROMA FCO | AZ1319 DL6614 KU6246 ME2319 |
14:40 | 14:40 | cancellato | |
Ryanair | PALMA MALLORCA | FR3485 | 15:00 | 15:00 | ||
Ryanair | WARSAW WMI | FR1942 | 15:05 | 15:05 | ||
Twin Jet | LYON | T76615 | 15:15 | 15:15 | ||
Wizz Air | SOFIA | W64363 | 15:15 | 15:15 | ||
Ryanair | TRAPANI | FR4302 | 15:15 | 15:15 | ||
Pegasus Airlines | ISTANBUL SAW | PC1217 | 15:35 | 15:35 | ||
Ryanair | LANZAROTE | FR3923 | 15:35 | 15:35 | ||
Ryanair | MALTA | FR3779 | 15:45 | 15:45 | ||
Ryanair | TENERIFE | FR4898 | 15:50 | 15:50 |
Compagnia | Provenienza | Numero volo | Orario programm. | Orario stimato | Segui il volo | Stato |
---|---|---|---|---|---|---|
Air Cairo | SHARM EL SHEIKH | SM815 | 16:15 | 16:15 | ||
Klm | AMSTERDAM | KL1591 DL9577 MU1814 |
16:35 | 16:35 | ||
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:35 | ||
Ryanair | MALAGA | FR3913 | 16:35 | 16:35 | ||
Ryanair | VIENNA | FR4767 | 16:55 | 16:55 | ||
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:15 | ||
Ryanair | DUBLIN | FR9456 | 17:30 | 17:30 | ||
Lufthansa | FRANKFURT | LH288 UA9350 AC9497 |
17:30 | 17:30 | ||
Ryanair | SEVILLE | FR4349 | 17:50 | 17:50 | ||
Neos | MARSA ALAM | NO2543 | 17:55 | 17:55 | ||
Swiss International Air Lines | ZURICH | LX1672 | 18:10 | 18:10 | ||
Ryanair | COLOGNE | FR1602 | 18:15 | 18:15 | ||
Ryanair | BERLIN BER | FR136 | 18:20 | 18:20 | ||
Iberia | MADRID | IB8760 AA8620 QR6590 LP1709 |
18:20 | 18:20 | ||
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 18:25 | ||
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 18:30 | ||
ITA Airways | ROMA FCO | AZ1317 KU6244 RJ3553 |
18:35 | 18:35 | ||
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:55 |
Compagnia | Provenienza | Numero volo | Orario programm. | Orario stimato | Segui il volo | Stato |
---|---|---|---|---|---|---|
Ryanair | CAGLIARI | FR3969 | 19:10 | 19:10 | ||
Ryanair | EDINBURGH | FR2453 | 19:15 | 19:15 | ||
Ryanair | BILLUND | FR3757 | 19:20 | 19:20 | ||
Ryanair | MIKONOS | FR9809 | 19:20 | 19:20 | ||
Ryanair | CROTONE | FR5117 | 19:25 | 19:25 | ||
Ryanair | BUDAPEST | FR3827 | 19:30 | 19:30 | ||
SAS | COPENHAGEN | SK2685 | 19:30 | 19:30 | ||
Ryanair | ALGHERO | FR6128 | 19:35 | 19:35 | ||
Ryanair | MADRID | FR3814 | 19:45 | 19:45 | ||
Ryanair | EINDHOVEN | FR787 | 19:50 | 19:50 | ||
Ryanair | PALERMO | FR3927 | 19:55 | 19:55 | ||
Wizz Air | TIRANA | W43847 | 21:10 | 21:10 | ||
Wizz Air | IASI | W43667 | 21:25 | 21:25 | ||
Wizz Air | BUCHAREST OTP | W43139 | 21:35 | 21:35 | ||
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:35 | ||
Ryanair | CATANIA | FR1086 | 21:50 | 21:50 | ||
Vueling | BARCELONA | VY6522 JJ5752 |
22:05 | 22:05 | ||
Klm | AMSTERDAM | KL1595 CZ1388 |
22:10 | 22:10 | ||
Ryanair | LONDON STN | FR1194 | 22:40 | 22:40 | ||
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 22:50 | ||
Ryanair | PALERMO | FR4342 | 23:05 | 23:05 | ||
Ryanair | BARI | FR3895 | 23:25 | 23:25 | ||
Air France | PARIS CDG | AF1028 | 23:30 | 23:30 | ||
Ryanair | LAMEZIA TERME | FR1012 | 23:35 | 23:35 | ||
Iberia | MADRID | IB8762 | 23:35 | 23:35 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 23:40 | ||
Ryanair | BRINDISI | FR4339 | 23:50 | 23:50 |