Arrivals and Departures
Up to
10 Min.
Waiting time at security checks, from the turnstiles
Estimated time - Please report to the airport well in advance
Last update 19:57
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | LONDON STN | FR1195 | 23:25 (06/06/2023) |
23:45(6/6/2023) | 24 | DEPARTED 00:05 (6/7/2023) | |
Air Arabia Maroc | CASABLANCA | 3O466 | 01:55 | 02:25 | 24 | DEPARTED 02:10 | |
Ryanair | TRAPANI | FR2009 | 05:50 | 05:50 | 9 | DEPARTED 06:02 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:00 | 15 | DEPARTED 06:18 | |
Ryanair | CATANIA | FR739 | 06:05 | 06:05 | 12 | DEPARTED 06:12 | |
Ryanair | THESSALONIKI | FR9974 | 06:05 | 06:05 | 8 | DEPARTED 06:10 | |
Ryanair | BRUSSELS CRL | FR3938 | 06:10 | 06:10 | 14 | DEPARTED 06:20 | |
Ryanair | PALERMO | FR3916 | 06:10 | 06:10 | 6 | DEPARTED 06:15 | |
Lufthansa | FRANKFURT | LH291 NH6204 UA9528 SQ2117 |
06:15 | 06:15 | 2 | DEPARTED 06:21 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | DEPARTED 06:25 | |
Ryanair | KOS | FR3857 | 06:25 | 06:25 | 5 | DEPARTED 06:35 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 11 | DEPARTED 06:44 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 4 | DEPARTED 06:42 | |
Ryanair | BARCELONA | FR574 | 06:50 | 06:50 | 12 | DEPARTED 07:01 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 9 | DEPARTED 07:15 | |
Ryanair | LONDON STN | FR195 | 07:30 | 07:30 | 17 | DEPARTED 07:43 | |
Ryanair | TENERIFE | FR4897 | 07:30 | 07:30 | 2 | DEPARTED 07:43 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:50 | 08:15 | 19 | DEPARTED 08:28 | |
Volotea | OLBIA | VOE1824 | 07:50 | 07:50 | 12 | DEPARTED 08:15 | |
Ryanair | SOFIA | FR5549 | 07:50 | 07:50 | 24 | DEPARTED 07:56 | |
Ryanair | COLOGNE | FR1603 | 08:00 | 08:00 | 6 | DEPARTED 08:10 | |
Ryanair | HERAKLION | FR3815 | 08:20 | 08:20 | 2 | DEPARTED 08:28 | |
Ryanair | CAGLIARI | FR3966 | 08:25 | 08:25 | 5 | DEPARTED 08:37 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:55 | 9 | DEPARTED 09:15 | |
AlbaStar | PRAGUE | AP1457 | 08:35 | 09:50 | 4 | DEPARTED 10:02 | |
Wizz Air | TIRANA | W43878 | 08:40 | 08:40 | 17 | DEPARTED 08:46 | |
Vueling | BARCELONA | VY6525 JJ5813 |
08:55 | 08:55 | 12 | DEPARTED 09:04 | |
Ryanair | SANTIAGO DE COMPO | FR2764 | 09:25 | 09:25 | 6 | DEPARTED 09:43 | |
Ryanair | STOCKHOLM ARN | FR3818 | 09:25 | 09:40 | 2 | DEPARTED 09:53 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 09:35 | 11 | DEPARTED 09:50 | |
Ryanair | CATANIA | FR1085 | 09:40 | 09:40 | 9 | DEPARTED 09:53 | |
Vueling | PARIS ORY | VY8577 | 09:45 | 10:00 | 5 | DEPARTED 10:23 | |
Ryanair | MALTA | FR3778 | 09:50 | 09:50 | 12 | DEPARTED 10:08 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 10:05 | 1 | DEPARTED 10:16 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
AlbaStar | PRAGUE | AP1457 | 08:35 | 09:50 | 4 | DEPARTED 10:02 | |
Vueling | PARIS ORY | VY8577 | 09:45 | 10:00 | 5 | DEPARTED 10:23 | |
Ryanair | MALTA | FR3778 | 09:50 | 09:50 | 12 | DEPARTED 10:08 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 10:05 | 1 | DEPARTED 10:16 | |
Air Horizont | PRAGUE | HAT4390 | 10:00 | 10:30 | 4 | DEPARTED 10:47 | |
Ryanair | BARI | FR549 | 10:05 | 10:05 | 14 | DEPARTED 10:10 | |
Aegean Airlines | ATHENS | A3683 | 10:20 | 10:45 | 2 | DEPARTED 10:57 | |
easyJet | LONDON LGW | EZY6410 | 10:25 | 11:00 | 24 | DEPARTED 11:06 | |
Ryanair | WARSAW WMI | FR1943 | 10:25 | 10:25 | 6 | DEPARTED 10:35 | |
Ryanair | VALENCIA | FR620 | 10:30 | 10:30 | 5 | DEPARTED 10:44 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:30 | 11 | DEPARTED 10:34 | |
Swiss International Air Lines | ZURICH | LX1669 | 10:40 | 10:40 | 1 | DEPARTED 10:50 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 11:25 | 4 | DEPARTED 11:42 | |
Ryanair | CROTONE | FR5116 | 10:45 | 10:45 | 9 | DEPARTED 10:59 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 10:55 | 19 | DEPARTED 11:15 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 11:00 | 12 | DEPARTED 11:28 | |
Neos | PRAGUE | NO9020 | 11:00 | 11:00 | 2 | DEPARTED 11:14 | |
Ryanair | PALMA MALLORCA | FR3484 | 11:15 | 11:30 | 6 | DEPARTED 11:43 | |
Tunisair | TUNIS | TU363 | 11:25 | 11:25 | 21 | DEPARTED 11:40 | |
ITA Airways | ROMA FCO | AZ1314 KU6245 RJ3554 HU8244 |
11:30 | 11:30 | 14 | DEPARTED 11:32 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 11:45 | 17 | DEPARTED 11:56 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | CHANIA | FR5639 | 12:05 | 12:05 | 9 | DEPARTED 12:26 | |
Iberia | MADRID | IB8757 VY5551 LA1591 AA8519 |
12:15 | 12:15 | 2 | DEPARTED 12:25 | |
Ryanair | BARCELONA | FR9367 | 12:40 | 12:50 | 14 | DEPARTED 13:00 | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:40 | 2 | DEPARTED 13:53 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
13:30 | 13:30 | 9 | DEPARTED 13:47 | |
Ryanair | BERLIN BER | FR3810 | 13:45 | 14:20 | 12 | DEPARTED 14:30 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 14:25 | 4 | DEPARTED 14:41 | |
Ryanair | MADRID | FR3813 | 13:50 | 16:25 | 12 | DEPARTED 16:30 | |
Ryanair | SEVILLE | FR4348 | 14:10 | 14:10 | 6 | DEPARTED 14:11 | |
Ryanair | BARI | FR3894 | 14:25 | 14:30 | 9 | DEPARTED 14:40 | |
Travel Service | PRAGUE | QS4380 | 15:00 | 15:25 | 2 | DEPARTED 15:22 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 15:00 | 11 | DEPARTED 15:10 | |
Ryanair | GRAN CANARIA | FR3828 | 15:15 | 16:15 | 9 | DEPARTED 16:25 | |
Air France | PARIS CDG | AF1829 MU1904 |
15:30 | 15:45 | 14 | DEPARTED 15:55 | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | DEPARTED 15:49 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 15:40 | 15:40 | 18 | DEPARTED 15:50 | |
Ryanair | ATHENS | FR6018 | 15:45 | 16:00 | 5 | DEPARTED 16:15 | |
Ryanair | MALTA | FR7794 | 15:50 | 15:50 | 2 | DEPARTED 15:59 | |
Wizz Air | SKOPJE | W67800 | 15:50 | 16:05 | 19 | DEPARTED 16:18 | |
Ryanair | BRINDISI | FR3774 | 15:55 | 15:55 | 4 | DEPARTED 16:05 | |
Ryanair | LONDON STN | FR1195 | 15:55 | 16:45 | 24 | DEPARTED 16:50 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | MADRID | FR3813 | 13:50 | 16:25 | 12 | DEPARTED 16:30 | |
Ryanair | GRAN CANARIA | FR3828 | 15:15 | 16:15 | 9 | DEPARTED 16:25 | |
Ryanair | ATHENS | FR6018 | 15:45 | 16:00 | 5 | DEPARTED 16:15 | |
Wizz Air | SKOPJE | W67800 | 15:50 | 16:05 | 19 | DEPARTED 16:18 | |
Ryanair | BRINDISI | FR3774 | 15:55 | 15:55 | 4 | DEPARTED 16:05 | |
Ryanair | LONDON STN | FR1195 | 15:55 | 16:45 | 24 | DEPARTED 16:50 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 11 | DEPARTED 16:15 | |
Ryanair | ALICANTE | FR3796 | 16:15 | 16:25 | 9 | DEPARTED 16:37 | |
Ryanair | PARIS BVA | FR4292 | 16:15 | 16:15 | 6 | DEPARTED 16:19 | |
Ryanair | BERLIN BER | FR137 | 17:05 | 19:00 | 6 | DEPARTED 19:15 | |
Wizz Air | TIMISOARA | W43560 | 17:10 | 17:25 | 19 | DEPARTED 17:34 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 17:35 | 17 | DEPARTED 17:35 | |
Klm | AMSTERDAM | KL1592 KQ1592 MF1592 |
17:40 | 17:40 | -- | cancelled | |
TAP Portugal | LISBON | TP873 AD7259 |
17:45 | 18:30 | 2 | DEPARTED 18:54 | |
Ryanair | PALERMO | FR3926 | 17:45 | 17:45 | 12 | DEPARTED 17:55 | |
Ryanair | ALGHERO | FR753 | 17:50 | 17:50 | 4 | DEPARTED 17:53 | |
Ryanair | CATANIA | FR1087 | 17:55 | 18:50 | 6 | DEPARTED 18:55 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:25 | 9 | DEPARTED 18:34 | |
Lufthansa | FRANKFURT | LH289 NH6008 SQ2115 |
18:20 | 18:35 | 5 | DEPARTED 18:45 | |
Wizz Air | TIRANA | W43848 | 18:20 | 18:30 | 24 | DEPARTED 18:35 | |
Ryanair | PAPHOS | FR7517 | 18:30 | 19:00 | 17 | DEPARTED 19:02 | |
Ryanair | LAMEZIA TERME | FR1011 | 18:35 | 20:10 | 14 | BOARDING | |
Wizz Air | CATANIA | W48186 | 18:45 | 19:20 | 12 | DEPARTED 19:35 | |
Ryanair | LISBON | FR789 | 18:50 | 18:50 | 4 | DEPARTED 19:14 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | BERLIN BER | FR137 | 17:05 | 19:00 | 6 | DEPARTED 19:15 | |
Ryanair | PAPHOS | FR7517 | 18:30 | 19:00 | 17 | DEPARTED 19:02 | |
Wizz Air | CATANIA | W48186 | 18:45 | 19:20 | 12 | DEPARTED 19:35 | |
Ryanair | LISBON | FR789 | 18:50 | 18:50 | 4 | DEPARTED 19:14 | |
20:00 |
|||||||
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 19:35 | 19 | GATE CLOSED | |
British Airways | LONDON LHR | BA545 | 19:15 | 19:45 | 24 | GATE CLOSED | |
Ryanair | VALENCIA | FR6423 | 19:35 | 19:45 | 6 | GATE CLOSED | |
Air Arabia Maroc | CASABLANCA | 3O468 | 20:00 | 20:00 | 21 | GATE CLOSED | |
Eurowings | DUSSELDORF | EW9835 | 20:00 | 20:00 | 9 | GATE CLOSED | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 20:00 | 2 | GATE CLOSED | |
Ryanair | LAMEZIA TERME | FR1011 | 18:35 | 20:10 | 14 | BOARDING | |
Ryanair | BUCHAREST OTP | FR3990 | 20:20 | 20:20 | 17 | Check-in A 01→09 | |
Ryanair | BRINDISI | FR4338 | 20:30 | 20:30 | 12 | Check-in A 01→09 | |
Ryanair | IBIZA | FR3811 | 20:40 | 20:40 | 6 | Check-in A 01→09 | |
SAS | COPENHAGEN | SK2686 | 20:05 | 20:45 | 11 | Check-in B 30-31 | |
Ryanair | PORTO | FR5810 | 20:45 | 20:45 | 2 | Check-in A 01→09 | |
Ryanair | VIENNA | FR4768 | 20:50 | 20:50 | 4 | Check-in A 01→09 | |
Ryanair | CATANIA | FR3890 | 21:10 | 21:10 | 14 | Check-in A 01→09 | |
Ryanair | TRAPANI | FR4301 | 21:10 | 21:10 | 5 | Check-in A 01→09 | |
Wizz Air | CLUJ NAPOCA | W43394 | 21:25 | 21:25 | 19 | Check-in C 54-55 | |
Ryanair | PALERMO | FR4341 | 21:25 | 21:25 | 9 | Check-in A 01→09 | |
Air Albania | TIRANA | ZB2006 | 21:40 | 21:40 | 21 | Check-in C 63-64 | |
Ryanair | ALGHERO | FR6129 | 22:00 | 22:00 | 6 | Check-in A 01→09 | |
Wizz Air | SUCEAVA | W43614 | 22:00 | 22:00 | 17 | Check-in C 56-57 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:15 | 22:15 | 24 | Check-in C 58-59 | |
Ryanair | CAGLIARI | FR3968 | 22:45 | 22:45 | 12 | Check-in A 01→09 | |
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 9 | Check-in C 43→46 |
Last update 19:57
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | KERKYRA | FR5155 | 00:00 | 00:07 | LANDED 00:02 | |
Ryanair | CATANIA | FR1088A | 00:05 | 00:28 | LANDED 00:26 | |
Ryanair | SANTANDER | FR3925 | 00:05 | 00:05 | cancelled | |
Ryanair | BARCELONA | FR9366A | 00:15 | 00:15 | cancelled | |
Ryanair | COPENHAGEN | FR2677A | 00:30 | 01:07 | LANDED 01:02 | |
Ryanair | ALICANTE | FR3797A | 00:50 | 01:17 | LANDED 01:14 | |
Air Arabia Maroc | CASABLANCA | 3O465 | 01:05 | 01:21 | LANDED 01:19 | |
Volotea | OLBIA | VOE1825 | 07:10 | 07:06 | LANDED 07:03 | |
Ryanair | SOFIA | FR5548 | 07:25 | 07:13 | LANDED 07:07 | |
Ryanair | COLOGNE | FR1602 | 07:35 | 07:17 | LANDED 07:20 | |
Wizz Air | CATANIA | W48183 | 08:00 | 08:14 | LANDED 08:07 | |
Wizz Air | TIRANA | W43877 | 08:05 | 07:36 | LANDED 07:37 | |
Vueling | BARCELONA | VY6524 | 08:10 | 08:10 | LANDED 08:10 | |
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:37 | LANDED 08:36 | |
Vueling | PARIS ORY | VY8576 | 08:50 | 08:37 | LANDED 08:40 | |
Ryanair | SANTIAGO DE COMPO | FR2765 | 09:00 | 08:52 | LANDED 08:55 | |
Ryanair | STOCKHOLM ARN | FR3817 | 09:00 | 08:51 | LANDED 08:52 | |
Ryanair | TRAPANI | FR2010 | 09:15 | 09:08 | LANDED 09:06 | |
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:08 | LANDED 09:09 | |
Ryanair | MALTA | FR3779 | 09:25 | 09:24 | LANDED 09:22 | |
Aegean Airlines | ATHENS | A3682 | 09:30 | 09:34 | LANDED 09:33 | |
Ryanair | PALERMO | FR3917 | 09:40 | 09:32 | LANDED 09:26 | |
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:40 | LANDED 09:34 | |
easyJet | LONDON LGW | EZY6409 | 09:50 | 10:03 | LANDED 10:05 | |
Ryanair | CATANIA | FR740 | 09:55 | 09:41 | LANDED 09:44 | |
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:36 | LANDED 09:42 | |
Swiss International Air Lines | ZURICH | LX1668 | 10:00 | 09:51 | LANDED 09:53 | |
Ryanair | BRUSSELS CRL | FR3939 | 10:05 | 09:51 | LANDED 09:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
easyJet | LONDON LGW | EZY6409 | 09:50 | 10:03 | LANDED 10:05 | |
Swiss International Air Lines | ZURICH | LX1668 | 10:00 | 09:51 | LANDED 09:53 | |
Ryanair | BRUSSELS CRL | FR3939 | 10:05 | 09:51 | LANDED 09:55 | |
SAS | COPENHAGEN | SK2683 | 10:05 | 10:33 | LANDED 10:39 | |
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:17 | LANDED 10:19 | |
Ryanair | THESSALONIKI | FR9975 | 10:20 | 10:10 | LANDED 10:11 | |
Tunisair | TUNIS | TU362 | 10:35 | 10:24 | LANDED 10:29 | |
ITA Airways | ROMA FCO | AZ1311 DL6676 HU8243 |
10:40 | 10:28 | LANDED 10:33 | |
Ryanair | BARCELONA | FR575 | 10:50 | 10:59 | LANDED 11:01 | |
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:51 | LANDED 10:55 | |
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 11:23 | LANDED 11:25 | |
Ryanair | CAGLIARI | FR3967 | 11:40 | 11:36 | LANDED 11:35 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | KOS | FR3858 | 12:00 | 12:01 | LANDED 12:03 | |
Ryanair | LONDON STN | FR194 | 12:15 | 12:14 | LANDED 12:15 | |
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
12:40 | 12:53 | LANDED 12:53 | |
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 13:02 | LANDED 13:01 | |
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:28 | LANDED 13:28 | |
Ryanair | BARI | FR548 | 13:10 | 12:56 | LANDED 13:00 | |
Ryanair | BERLIN BER | FR3809 | 13:20 | 13:41 | LANDED 13:45 | |
Ryanair | MADRID | FR3814 | 13:25 | 15:09 | LANDED 15:05 | |
Ryanair | CATANIA | FR1086 | 13:35 | 13:41 | LANDED 13:38 | |
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:33 | LANDED 13:24 | |
Ryanair | HERAKLION | FR3816 | 13:55 | 13:39 | LANDED 13:42 | |
Swiss International Air Lines | ZURICH | LX1670 | 14:00 | 14:08 | LANDED 14:10 | |
Ryanair | CROTONE | FR5117 | 14:20 | 14:28 | LANDED 14:39 | |
Pegasus Airlines | ISTANBUL SAW | PC1217 | 14:20 | 14:26 | LANDED 14:26 | |
Air France | PARIS CDG | AF1828 DL8474 MU1903 |
14:40 | 14:48 | LANDED 14:52 | |
Ryanair | WARSAW WMI | FR1942 | 14:55 | 14:41 | LANDED 14:33 | |
Twin Jet | LYON | T76615 | 15:15 | 14:59 | LANDED 14:49 | |
Wizz Air | SKOPJE | W67799 | 15:15 | 15:12 | LANDED 15:14 | |
Ryanair | VALENCIA | FR619 | 15:20 | 15:04 | LANDED 15:02 | |
Ryanair | LONDON STN | FR1194 | 15:30 | 15:47 | LANDED 15:47 | |
Ryanair | PALMA MALLORCA | FR3485 | 15:30 | 15:59 | LANDED 16:00 | |
Ryanair | ALICANTE | FR3797 | 15:50 | 15:44 | LANDED 15:40 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | PALMA MALLORCA | FR3485 | 15:30 | 15:59 | LANDED 16:00 | |
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:18 | LANDED 16:26 | |
Ryanair | BARCELONA | FR9366 | 16:40 | 16:54 | LANDED 16:57 | |
Wizz Air | TIMISOARA | W43559 | 16:40 | 16:32 | LANDED 16:33 | |
Klm | AMSTERDAM | KL1591 DL9577 MU1814 |
16:50 | 16:50 | cancelled | |
TAP Portugal | LISBON | TP874 AD7266 |
16:55 | 17:47 | LANDED 17:45 | |
Ryanair | TENERIFE | FR4898 | 17:05 | 16:46 | LANDED 16:49 | |
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:30 | LANDED 17:31 | |
Ryanair | CHANIA | FR5638 | 17:25 | 17:39 | LANDED 17:35 | |
Ryanair | BARI | FR3895 | 17:30 | 18:19 | LANDED 18:13 | |
Lufthansa | FRANKFURT | LH288 UA9350 AC9497 |
17:30 | 17:24 | LANDED 17:28 | |
Wizz Air | TIRANA | W43847 | 17:45 | 17:22 | LANDED 17:22 | |
Ryanair | PAPHOS | FR7518 | 18:05 | 18:06 | LANDED 18:02 | |
Wizz Air | CATANIA | W48185 | 18:10 | 18:26 | LANDED 18:22 | |
Ryanair | LAMEZIA TERME | FR1012 | 18:10 | 19:46 | LANDED 19:47 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:20 | 18:43 | LANDED 18:43 | |
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 18:28 | LANDED 18:32 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 19:23 | LANDED 19:21 | |
Air Arabia Maroc | CASABLANCA | 3O467 | 19:10 | 18:44 | LANDED 18:49 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | LAMEZIA TERME | FR1012 | 18:10 | 19:46 | LANDED 19:47 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 19:23 | LANDED 19:21 | |
Ryanair | BRINDISI | FR3775 | 19:10 | 19:22 | LANDED 19:16 | |
Air Arabia Maroc | CASABLANCA | 3O467 | 19:10 | 18:44 | LANDED 18:49 | |
Eurowings | DUSSELDORF | EW9834 | 19:15 | 19:03 | LANDED 19:06 | |
20:00 |
||||||
Ryanair | PORTO | FR5811 | 20:20 | 20:01 | ||
Ryanair | MALTA | FR7793 | 19:55 | 20:02 | ||
SAS | COPENHAGEN | SK2685 | 19:30 | 20:04 | ||
Ryanair | PARIS BVA | FR4293 | 20:10 | 20:04 | ||
Ryanair | SEVILLE | FR4349 | 20:05 | 20:06 | ||
Air Albania | TIRANA | ZB2005 | 20:40 | 20:31 | ||
Ryanair | ALGHERO | FR754 | 20:45 | 20:40 | ||
Ryanair | VIENNA | FR4767 | 20:25 | 20:40 | ||
Wizz Air | CLUJ NAPOCA | W43393 | 20:50 | 20:44 | ||
Ryanair | ATHENS | FR6017 | 20:50 | 20:51 | ||
Wizz Air | BUCHAREST OTP | W43139 | 21:40 | 21:16 | ||
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:35 | ||
Wizz Air | SUCEAVA | W43613 | 21:25 | 21:35 | ||
Ryanair | CATANIA | FR1088 | 21:50 | 21:50 | ||
Vueling | BARCELONA | VY6522 JJ5752 |
22:05 | 22:05 | ||
Ryanair | PALERMO | FR3927 | 21:15 | 22:10 | ||
Ryanair | CAGLIARI | FR3969 | 22:20 | 22:20 | ||
Klm | AMSTERDAM | KL1595 CZ1388 |
22:25 | 22:25 | ||
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 22:50 | ||
Ryanair | BERLIN BER | FR136 | 21:00 | 23:00 | ||
Lufthansa | FRANKFURT | LH290 NH6125 UA9350 |
23:25 | 23:25 | ||
Air France | PARIS CDG | AF1028 | 23:30 | 23:30 | ||
Iberia | MADRID | IB8762 | 23:35 | 23:35 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 23:40 | ||
Ryanair | BRINDISI | FR4339 | 23:45 | 23:45 |