Arrivals and Departures
Up to
5 Min.
Waiting time at security checks, from the turnstiles
Estimated time - Please report to the airport well in advance
Last update 11:12
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | CATANIA | FR739 | 05:45 | 05:45 | 9 | DEPARTED 05:54 | |
Ryanair | PALERMO | FR3916 | 05:45 | 06:50 | 2 | DEPARTED 07:15 | |
Ryanair | BARI | FR549 | 05:50 | 05:50 | 11 | DEPARTED 05:54 | |
Ryanair | BERLIN BER | FR137 | 05:55 | 05:55 | 12 | DEPARTED 06:07 | |
Ryanair | COPENHAGEN | FR2676 | 06:00 | 06:00 | 6 | DEPARTED 06:13 | |
Ryanair | BRINDISI | FR3774 | 06:05 | 06:05 | 4 | DEPARTED 06:13 | |
Air Dolomiti | MUNICH | EN8245 UA9706 NH6872 AC7353 |
06:05 | 06:05 | -- | cancelled | |
Ryanair | ATHENS | FR6018 | 06:10 | 06:10 | 5 | DEPARTED 06:16 | |
Ryanair | VALENCIA | FR620 | 06:10 | 06:10 | 14 | DEPARTED 06:13 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 CZ7621 |
06:30 | 06:30 | -- | cancelled | |
Air France | PARIS CDG | AF1029 DL8696 MK9533 KQ3071 |
06:30 | 06:30 | 9 | DEPARTED 06:43 | |
ITA Airways | ROMA FCO | AZ1312 AR7283 CZ7361 EY2814 |
06:30 | 06:30 | 1 | DEPARTED 06:32 | |
Lufthansa | FRANKFURT | LH291 UA9528 NH6204 AC9176 |
06:40 | 06:40 | 2 | DEPARTED 06:49 | |
Iberia | MADRID | IB8763 AA8511 JL9446 VY5555 |
06:50 | 06:50 | 12 | DEPARTED 06:55 | |
Ryanair | MALAGA | FR3912 | 06:50 | 06:50 | 6 | DEPARTED 07:04 | |
Ryanair | LONDON STN | FR195 | 07:10 | 07:10 | 19 | DEPARTED 07:25 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:15 | 07:15 | 24 | DEPARTED 08:00 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:35 | 6 | DEPARTED 08:39 | |
Ryanair | VIENNA | FR4768 | 08:35 | 08:45 | 9 | DEPARTED 09:04 | |
Vueling | BARCELONA | VY6525 | 09:00 | 09:00 | 2 | DEPARTED 09:08 | |
Vueling | PARIS ORY | VY8577 | 09:05 | 09:05 | 12 | DEPARTED 09:12 | |
Luxair | LUXEMBOURG | LG6582 | 09:20 | 09:20 | 4 | DEPARTED 09:30 | |
Ryanair | MADRID | FR3813 | 09:25 | 09:25 | 6 | DEPARTED 09:30 | |
Ryanair | TIRANA | FR8398 | 09:45 | 11:20 | 19 | GATE CLOSED | |
Ryanair | BUCHAREST OTP | FR3990 | 09:50 | 09:50 | 17 | DEPARTED 09:58 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
11:12 |
|||||||
Ryanair | WARSAW WMI | FR1943 | 10:05 | 11:15 | 9 | GATE CLOSED | |
Lufthansa | FRANKFURT | LH283 UA8773 AC9398 CA6012 |
10:30 | 11:20 | 12 | GATE CLOSED | |
Turkish Airlines | ISTANBUL | TK1322 | 11:05 | 11:20 | 24 | GATE CLOSED | |
Jetairfly | MARRAKECH | TB7602 | 11:05 | 11:20 | 17 | GATE CLOSED | |
Ryanair | TIRANA | FR8398 | 09:45 | 11:20 | 19 | GATE CLOSED | |
Austrian Airlines | VIENNA | OS548 | 10:40 | 11:20 | 1 | GATE CLOSED | |
Swiss International Air Lines | ZURICH | LX1669 | 10:40 | 11:20 | 4 | GATE CLOSED | |
Ryanair | CATANIA | FR1085 | 11:35 | 11:35 | 12 | Check-in A 01→06 | |
Ryanair | BARCELONA | FR574 | 11:15 | 11:45 | 5 | Check-in A 01→06 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 12:00 | -- | Check-in A 13 | |
Ryanair | LAMEZIA TERME | FR1011 | 10:10 | 12:00 | -- | Check-in A 01→06 | |
Ryanair | PARIS BVA | FR4292 | 11:15 | 12:00 | -- | Check-in A 01→06 | |
ITA Airways | ROMA FCO | AZ1314 RJ3554 HU8244 AR7181 |
10:55 | 12:00 | -- | Check-in C 50→52 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
SAS | COPENHAGEN | SK2684 | 10:45 | 12:00 | -- | Check-in A 13 | |
Ryanair | LAMEZIA TERME | FR1011 | 10:10 | 12:00 | -- | Check-in A 01→06 | |
Ryanair | PARIS BVA | FR4292 | 11:15 | 12:00 | -- | Check-in A 01→06 | |
ITA Airways | ROMA FCO | AZ1314 RJ3554 HU8244 AR7181 |
10:55 | 12:00 | -- | Check-in C 50→52 | |
Iberia | MADRID | IB8757 LA1591 QR6542 VY5551 |
12:10 | 12:10 | 2 | Check-in B 32-33 | |
Aegean Airlines | ATHENS | A3683 | 12:15 | 12:15 | 9 | Check-in C 55-56 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
12:35 | 12:35 | 19 | Check-in B 29→31 | |
Ryanair | MANCHESTER | FR2241 | 12:50 | 12:50 | 17 | Check-in A 01→06 | |
Klm | AMSTERDAM | KL1584 DL9419 CZ1389 |
13:00 | 13:00 | 2 | Check-in C 44 | |
TAP Portugal | LISBON | TP869 AD7252 |
13:20 | 13:20 | 6 | Check-in C 51 | |
Air Dolomiti | MUNICH | EN8241 UA9705 |
13:20 | 13:20 | 11 | Check-in B 35→40 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 13:30 | 13:30 | 24 | Check-in B 26→28 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
13:40 | 13:40 | 9 | Check-in B 24-25 | |
Wizz Air | TIRANA | W43878 | 13:50 | 13:50 | 19 | Check-in C 54-55 | |
Wizz Air | IASI | W43668 | 13:55 | 13:55 | 18 | Check-in C 56-57 | |
Ryanair | CAGLIARI | FR018 | 14:00 | 14:00 | 12 | Check-in A 01→06 | |
Jetairfly | LIEGE | TB9712 | 14:00 | 14:00 | 2 | Check-in B 29→31 | |
Ryanair | DUBLIN | FR9457 | 14:25 | 14:25 | 21 | Check-in A 01→06 | |
Emirates | DUBAI | EK094 | 14:30 | 14:30 | 17 | Check-in A 15→21 | |
Lufthansa | FRANKFURT | LH285 UA9394 NH6008 AC9051 |
14:35 | 14:35 | 6 | Check-in B 35→40 | |
Turkish Airlines | ISTANBUL | TK1324 | 14:40 | 14:40 | 19 | Check-in C 63-64 | |
Ryanair | BRUSSELS CRL | FR3938 | 14:45 | 14:45 | 9 | Check-in A 01→06 | |
Swiss International Air Lines | ZURICH | LX1671 | 14:55 | 14:55 | 4 | Check-in B 35→40 | |
Wizz Air | BUCHAREST OTP | W43140 | 15:10 | 15:10 | 24 | Check-in C 54-55 | |
Air France | PARIS CDG | AF1429 MK9473 |
15:25 | 15:25 | 6 | Check-in C 43→46 | |
Ryanair | TENERIFE | FR3896 | 15:25 | 15:25 | 2 | Check-in A 01→06 | |
Ryanair | SEVILLE | FR4348 | 15:40 | 15:40 | 9 | Check-in A 01→06 | |
Ryanair | EINDHOVEN | FR788 | 15:45 | 15:45 | 12 | Check-in A 01→06 | |
Ryanair | LONDON LTN | FR3407 | 15:15 | 16:00 | 18 | Check-in A 01→06 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | LONDON LTN | FR3407 | 15:15 | 16:00 | 18 | Check-in A 01→06 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 4 | Check-in A 12 | |
Ryanair | AMMAN | FR5081 | 16:20 | 16:20 | 17 | Check-in A 01→06 | |
Royal Air Maroc | CASABLANCA | AT953 | 16:55 | 16:55 | 19 | Check-in B 25→28 | |
CHISINAU | FIA232 | 17:00 | 17:00 | 24 | Check-in B 30-31 | ||
Klm | AMSTERDAM | KL1592 MU1815 |
17:10 | 17:10 | 6 | Check-in C 43→46 | |
Air Dolomiti | MUNICH | EN8243 | 17:30 | 17:30 | 9 | Check-in B 35→40 | |
Ryanair | LISBON | FR789 | 17:45 | 17:45 | 12 | Check-in A 01→06 | |
Ryanair | SOFIA | FR5549 | 18:30 | 18:30 | 17 | Check-in A 01→06 | |
Iberia | MADRID | IB8761 LA1592 QR6873 VY5553 |
18:50 | 18:50 | 11 | Check-in A 16-17 | |
Air France | PARIS CDG | AF1829 MK9471 MU1904 KQ3191 |
18:55 | 18:55 | 6 | Check-in C 43→46 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | LONDON STN | FR1195 | 19:05 | 19:05 | 24 | Check-in A 01→06 | |
Lufthansa | FRANKFURT | LH289 | 19:15 | 19:15 | 9 | Check-in B 35→40 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:15 | 19:15 | 19 | Check-in C 61→64 | |
ITA Airways | ROMA FCO | AZ1320 AR7183 ET4044 EY2838 |
19:40 | 19:40 | 12 | Check-in C 50→52 | |
Austrian Airlines | VIENNA | OS550 | 19:40 | 19:40 | 2 | Check-in B 35→40 | |
British Airways | LONDON LHR | BA545 | 19:20 | 19:46 | 17 | Check-in A 18→20 | |
Ryanair | CATANIA | FR3890 | 19:50 | 19:50 | 4 | Check-in A 01→06 | |
Ryanair | BARI | FR3894 | 20:20 | 20:20 | 6 | Check-in A 01→06 | |
Ryanair | COLOGNE | FR1603 | 20:20 | 20:20 | 9 | Check-in A 01→06 | |
Ryanair | BARCELONA | FR9367 | 20:35 | 20:35 | 2 | Check-in A 01→06 | |
Aeroitalia | COMISO | XZ2131 | 20:35 | 20:35 | 4 | Check-in B 27-28 | |
Volotea | OLBIA | VOE1322 | 20:45 | 20:45 | 11 | Check-in A 19-20 | |
Ryanair | PALERMO | FR3926 | 20:50 | 20:50 | 5 | Check-in A 01→06 | |
Wizz Air | WARSAW | W61466 | 20:50 | 20:50 | 12 | Check-in C 54-55 | |
easyJet | LONDON LGW | EZY8350 | 21:20 | 21:20 | 19 | Check-in B 30-31 | |
Wizz Air | SKOPJE | W67800 | 21:40 | 21:40 | 24 | Check-in C 56-57 | |
Air Albania | TIRANA | ZB2016 | 21:40 | 21:40 | -- | cancelled | |
Ryanair | ALGHERO | FR753 | 22:05 | 22:05 | 12 | Check-in A 01→06 | |
HiSky | CHISINAU | H4486 | 22:10 | 22:10 | 18 | Check-in C 43→46 | |
Vueling | BARCELONA | VY6523 | 22:20 | 22:20 | 6 | Check-in A 15-16 | |
Wizz Air | CLUJ NAPOCA | W43394 | 22:20 | 22:20 | 21 | Check-in C 54-55 | |
Wizz Air | TIRANA | W43848 | 22:25 | 22:25 | 17 | Check-in C 58-59 | |
Wizz Air | SOFIA | W64364 | 22:35 | 22:35 | 19 | Check-in C 60-61 |
Last update 11:12
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Air Dolomiti | MUNICH | EN8244 | 23:00 (30/11/2023) |
01:30 | cancelled | |
Klm | AMSTERDAM | KL1595 | 23:10 (30/11/2023) |
01:00 | cancelled | |
Ryanair | GRAN CANARIA | FR3829 | 23:10 (30/11/2023) |
00:58 | LANDED 00:56 | |
Ryanair | BUCHAREST OTP | FR3991A | 00:00 | 00:04 | LANDED 00:05 | |
Wizz Air | CATANIA | W48183 | 08:00 | 07:38 | LANDED 07:32 | |
Vueling | BARCELONA | VY6524 | 08:10 | 07:58 | LANDED 07:58 | |
Ryanair | VIENNA | FR4767 | 08:10 | 08:04 | LANDED 08:09 | |
Vueling | PARIS ORY | VY8576 | 08:15 | 08:09 | LANDED 08:12 | |
Luxair | LUXEMBOURG | LG6581 | 08:40 | 08:24 | LANDED 08:23 | |
Ryanair | BARI | FR548 | 08:55 | 08:44 | LANDED 08:43 | |
Ryanair | BRINDISI | FR3775 | 09:20 | 09:19 | LANDED 09:17 | |
Ryanair | PALERMO | FR3917 | 09:20 | 14:00 | ||
Ryanair | CATANIA | FR740 | 09:40 | 09:24 | LANDED 09:26 | |
Ryanair | BERLIN BER | FR136 | 09:45 | 11:20 | diverted | |
Lufthansa | FRANKFURT | LH282 UA8772 NH6205 AC9147 |
09:45 | 09:41 | LANDED 09:44 | |
Austrian Airlines | VIENNA | OS547 | 09:55 | 09:54 | LANDED 09:58 | |
Swiss International Air Lines | ZURICH | LX1668 | 09:55 | 09:57 | LANDED 09:53 | |
Jetairfly | MARRAKECH | TB7601 | 10:10 | 09:49 | LANDED 09:29 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BERLIN BER | FR136 | 09:45 | 11:20 | diverted | |
Turkish Airlines | ISTANBUL | TK1321 | 10:05 | 10:04 | LANDED 10:05 | |
SAS | COPENHAGEN | SK2683 | 10:10 | 11:20 | diverted | |
Jetairfly | MARRAKECH | TB7601 | 10:10 | 09:49 | LANDED 09:29 | |
ITA Airways | ROMA FCO | AZ1311 AR7180 CZ7349 |
10:10 | 11:20 | diverted | |
Ryanair | VALENCIA | FR619 | 10:50 | 12:00 | diverted | |
11:12 |
||||||
British Airways | LONDON LHR | BA540 AA6606 JL7155 |
11:35 | 11:19 | ||
Ryanair | ATHENS | FR6017 | 11:10 | 11:20 | ||
Ryanair | COPENHAGEN | FR2677 | 10:50 | 11:20 | ||
Iberia | MADRID | IB8756 AA8619 QR6548 VY5550 |
11:30 | 11:29 | ||
Aegean Airlines | ATHENS | A3682 | 11:30 | 11:32 | ||
Ryanair | VENEZIA | FR619A | 11:55 | 11:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | VALENCIA | FR619 | 10:50 | 12:00 | diverted | |
Ryanair | VERONA | FR033 | 12:05 | 12:05 | ||
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
12:20 | 12:11 | ||
Ryanair | LONDON STN | FR194 | 12:00 | 12:40 | ||
TAP Portugal | LISBON | TP868 AD7251 |
12:35 | 12:44 | ||
Pegasus Airlines | ISTANBUL SAW | PC1217 | 12:25 | 12:47 | ||
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
12:50 | 12:50 | ||
Emirates | DUBAI | EK093 | 12:40 | 12:50 | ||
Air Dolomiti | MUNICH | EN8240 UA9704 NH6871 AC7352 |
12:40 | 13:10 | ||
Wizz Air | TIRANA | W43877 | 13:15 | 13:15 | ||
Wizz Air | IASI | W43667 | 13:25 | 13:25 | ||
Ryanair | MALAGA | FR3913 | 12:55 | 13:35 | ||
Turkish Airlines | ISTANBUL | TK1323 | 13:40 | 13:40 | ||
Ryanair | TIRANA | FR8399 | 13:40 | 13:40 | ||
Lufthansa | FRANKFURT | LH284 UA9526 NH6205 AC9497 |
13:55 | 13:55 | ||
Ryanair | PALERMO | FR3917 | 09:20 | 14:00 | ||
Swiss International Air Lines | ZURICH | LX1670 | 14:10 | 14:10 | ||
Ryanair | BUCHAREST OTP | FR3991 | 14:25 | 14:25 | ||
Air France | PARIS CDG | AF1428 DL8421 MK9538 |
14:30 | 14:30 | ||
Wizz Air | BUCHAREST OTP | W43139 | 14:35 | 14:35 | ||
Ryanair | WARSAW WMI | FR1942 | 14:40 | 14:40 | ||
Ryanair | MADRID | FR3814 | 14:50 | 14:50 | ||
Twin Jet | LYON | T76615 | 15:15 | 15:15 | ||
Ryanair | BARCELONA | FR575 | 15:20 | 15:20 | ||
Ryanair | CATANIA | FR1086 | 15:30 | 15:30 | ||
Ryanair | LAMEZIA TERME | FR1012 | 13:35 | 15:35 | ||
Royal Air Maroc | CASABLANCA | AT952 | 15:55 | 15:55 | ||
Ryanair | PARIS BVA | FR4293 | 15:15 | 16:00 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | PARIS BVA | FR4293 | 15:15 | 16:00 | ||
CHISINAU | FIA231 | 16:10 | 16:10 | |||
Klm | AMSTERDAM | KL1591 DL9577 |
16:30 | 16:30 | ||
Air Dolomiti | MUNICH | EN8242 UA9702 |
16:50 | 16:50 | ||
Ryanair | CAGLIARI | FR019 | 17:15 | 17:15 | ||
Air France | PARIS CDG | AF1828 DL8474 MK9534 |
18:00 | 18:00 | ||
Ryanair | MANCHESTER | FR2242 | 18:05 | 18:05 | ||
Iberia | MADRID | IB8760 AA8620 QR6590 VY5552 |
18:10 | 18:10 | ||
Turkish Airlines | ISTANBUL | TK1325 | 18:15 | 18:15 | ||
Lufthansa | FRANKFURT | LH288 UA9350 |
18:35 | 18:35 | ||
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 18:36 | ||
Ryanair | BRUSSELS CRL | FR3939 | 18:40 | 18:40 | ||
ITA Airways | ROMA FCO | AZ1317 RJ3553 AR7184 EY2845 |
18:55 | 18:55 | ||
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Aeroitalia | COMISO | XZ2130 | 19:40 | 19:40 | ||
Ryanair | EINDHOVEN | FR787 | 19:40 | 19:40 | ||
Volotea | OLBIA | VOE1323 | 20:05 | 20:05 | ||
Ryanair | LONDON LTN | FR3406 | 20:10 | 20:10 | ||
Wizz Air | WARSAW | W61465 | 20:10 | 20:10 | ||
Ryanair | DUBLIN | FR9456 | 20:25 | 20:25 | ||
Air Albania | TIRANA | ZB2005 | 20:40 | 20:40 | cancelled | |
easyJet | LONDON LGW | EZY8349 | 20:45 | 20:45 | ||
Wizz Air | SKOPJE | W67799 | 21:10 | 21:10 | ||
Wizz Air | CLUJ NAPOCA | W43393 | 21:45 | 21:15 | ||
HiSky | CHISINAU | H4485 | 21:20 | 21:20 | ||
Vueling | BARCELONA | VY6522 JJ5755 LA5755 |
21:30 | 21:30 | ||
Ryanair | SEVILLE | FR4349 | 21:40 | 21:40 | ||
Wizz Air | TIRANA | W43847 | 21:50 | 21:50 | ||
Wizz Air | SOFIA | W64363 | 22:00 | 22:00 | ||
Ryanair | SOFIA | FR5548 | 22:40 | 22:40 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
22:45 | 22:45 | ||
ITA Airways | ROMA FCO | AZ1321 AR7250 EY2817 KE6338 |
22:50 | 22:50 | ||
Air Dolomiti | MUNICH | EN8244 | 23:00 | 23:00 | ||
Klm | AMSTERDAM | KL1595 | 23:10 | 23:10 | ||
Ryanair | BARI | FR3895 | 23:25 | 23:25 | ||
Lufthansa | FRANKFURT | LH290 UA9350 NH6125 |
23:25 | 23:25 | ||
Air France | PARIS CDG | AF1028 MK9530 G35174 |
23:30 | 23:30 | ||
Iberia | MADRID | IB8762 LA1730 VY5554 JJ1730 |
23:40 | 23:40 | ||
Ryanair | CATANIA | FR3891 | 23:45 | 23:45 | ||
Ryanair | LONDON STN | FR1194 | 23:55 | 23:55 |