Arrivals and Departures
Up to
10 Min.Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Wizz Air | CATANIA | W46510 | 22:55 (04/10/2024) |
23:40(10/4/2024) | 6 | DEPARTED 00:05 (10/5/2024) | |
Ryanair | WROCLAW | FR4317 | 23:25 (04/10/2024) |
23:55(10/4/2024) | 12 | DEPARTED 00:22 (10/5/2024) | |
ISTANBUL / ANTALYA | XC1976 | 01:00 | 01:00 | 17 | DEPARTED 01:24 | ||
Ryanair | MALTA | FR3778 | 05:45 | 05:45 | 9 | DEPARTED 05:47 | |
Ryanair | SEVILLE | FR8476 | 05:45 | 05:45 | 5 | DEPARTED 05:50 | |
Ryanair | CAGLIARI | FR3968 | 05:50 | 05:50 | 12 | DEPARTED 05:53 | |
Klm | AMSTERDAM | KL1660 DL9456 MF9344 |
06:00 | 06:25 | 11 | DEPARTED 06:35 | |
Ryanair | BARI | FR549 | 06:15 | 06:15 | 7 | DEPARTED 06:14 | |
Air Dolomiti | MUNICH | EN8245 UA9706 NH6872 |
06:15 | 06:15 | 1 | DEPARTED 06:18 | |
Lufthansa | FRANKFURT | LH291 UA9528 AC9176 NH6204 |
06:20 | 06:20 | 2 | DEPARTED 06:42 | |
Air France | PARIS CDG | AF1029 DL8696 KQ3071 G35157 |
06:25 | 06:25 | 9 | DEPARTED 06:40 | |
Ryanair | BRUSSELS CRL | FR3938 | 06:30 | 06:30 | 6 | DEPARTED 06:44 | |
Ryanair | EINDHOVEN | FR788 | 06:30 | 06:30 | 4 | DEPARTED 06:33 | |
Ryanair | PARIS BVA | FR3214 | 06:30 | 06:30 | 5 | DEPARTED 06:47 | |
ITA Airways | ROMA FCO | AZ1312 ME4212 DL6690 |
06:30 | 06:30 | 12 | DEPARTED 06:38 | |
Ryanair | BRINDISI | FR4338 | 06:50 | 06:50 | 14 | DEPARTED 06:55 | |
Iberia | MADRID | IB8763 VY5555 QR6597 JL9446 |
06:50 | 06:50 | 11 | DEPARTED 07:10 | |
Neos | SHARM EL SHEIKH | NO6952 | 07:00 | 07:00 | 19 | DEPARTED 07:05 | |
Ryanair | PALERMO | FR3916 | 07:30 | 07:30 | 6 | DEPARTED 07:33 | |
British Airways | LONDON LHR | BA543 JL7152 AA6617 |
07:50 | 07:50 | 24 | DEPARTED 08:00 | |
Ryanair | CROTONE | FR5116 | 08:25 | 08:25 | 2 | DEPARTED 08:30 | |
Vueling | BARCELONA | VY6525 LA5827 LP5827 JJ5827 |
08:30 | 08:30 | 4 | DEPARTED 08:42 | |
Ryanair | WARSAW WMI | FR1943 | 08:35 | 08:35 | 6 | DEPARTED 08:51 | |
Wizz Air | CATANIA | W46508 | 08:40 | 08:40 | 12 | DEPARTED 08:47 | |
Ryanair | BARCELONA | FR574 | 08:45 | 08:45 | 9 | DEPARTED 08:43 | |
Ryanair | MADRID | FR3813 | 08:55 | 08:55 | 5 | DEPARTED 09:05 | |
Ryanair | STOCKHOLM ARN | FR3818 | 08:55 | 08:55 | 14 | DEPARTED 09:16 | |
Ryanair | MALAGA | FR3912 | 09:00 | 09:10 | 11 | DEPARTED 09:25 | |
Ryanair | BUDAPEST | FR3826 | 09:05 | 09:05 | 2 | DEPARTED 09:15 | |
Wizz Air | TIRANA | W45052 | 09:10 | 10:10 | 19 | DEPARTED 10:30 | |
Klm | AMSTERDAM | KL1662 DL9278 KQ1586 |
09:20 | 09:20 | 4 | DEPARTED 09:38 | |
Ryanair | BERLIN BER | FR3810 | 09:30 | 10:05 | 12 | DEPARTED 10:16 | |
Air Dolomiti | MUNICH | EN8239 UA9707 AC7353 |
09:45 | 09:45 | 11 | DEPARTED 10:03 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Wizz Air | TIRANA | W45052 | 09:10 | 10:10 | 19 | DEPARTED 10:30 | |
Ryanair | BERLIN BER | FR3810 | 09:30 | 10:05 | 12 | DEPARTED 10:16 | |
Air Dolomiti | MUNICH | EN8239 UA9707 AC7353 |
09:45 | 09:45 | 11 | DEPARTED 10:03 | |
Aeroitalia | LAMPEDUSA | XZ6674 | 10:00 | 10:00 | 2 | DEPARTED 10:12 | |
Air France | PARIS CDG | AF1229 DL8473 UU8229 KQ3933 |
10:20 | 10:20 | 5 | DEPARTED 10:30 | |
Ryanair | HERAKLION | FR3815 | 10:30 | 10:50 | 9 | DEPARTED 10:55 | |
Austrian Airlines | VIENNA | OS548 | 10:35 | 12:30 | -- | cancelled | |
Volotea | LAMPEDUSA | V71418 | 10:40 | 11:30 | 14 | DEPARTED 11:40 | |
Ryanair | COLOGNE | FR1603 | 10:45 | 10:45 | 6 | DEPARTED 10:40 | |
Ryanair | LAMEZIA TERME | FR1011 | 10:45 | 10:45 | 4 | DEPARTED 11:00 | |
Lufthansa | FRANKFURT | LH283 UA8773 AC9398 NH6008 |
10:50 | 11:00 | 2 | DEPARTED 11:15 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:50 | 10:50 | 24 | DEPARTED 11:00 | |
ITA Airways | ROMA FCO | AZ1314 SV6224 AM8208 NH6681 |
11:00 | 11:15 | 11 | DEPARTED 11:30 | |
Ryanair | CATANIA | FR1085 | 11:05 | 11:05 | 12 | DEPARTED 11:19 | |
Ryanair | ALGHERO | FR753 | 11:10 | 11:10 | 5 | DEPARTED 11:11 | |
Ryanair | LONDON STN | FR195 | 11:35 | 11:35 | 19 | DEPARTED 11:53 | |
Ryanair | TENERIFE | FR3896 | 11:40 | 13:55 | 9 | DEPARTED 14:04 | |
easyJet | LONDON LGW | EZY8350 | 11:55 | 12:20 | 24 | DEPARTED 12:25 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Austrian Airlines | VIENNA | OS548 | 10:35 | 12:30 | -- | cancelled | |
Ryanair | TENERIFE | FR3896 | 11:40 | 13:55 | 9 | DEPARTED 14:04 | |
easyJet | LONDON LGW | EZY8350 | 11:55 | 12:20 | 24 | DEPARTED 12:25 | |
TAP Portugal | LISBON | TP869 AD7252 |
12:15 | 12:20 | 6 | DEPARTED 12:29 | |
Air Arabia Maroc | CASABLANCA | 3O468 | 12:20 | 12:20 | 21 | DEPARTED 12:34 | |
Iberia | MADRID | IB8757 VY5551 QR6542 LA1591 |
12:25 | 12:25 | 2 | DEPARTED 12:35 | |
Royal Air Maroc | CASABLANCA | AT947 AZ7972 |
12:55 | 13:20 | 17 | DEPARTED 13:50 | |
Ryanair | KRAKOW | FR3798 | 12:55 | 12:55 | 4 | DEPARTED 13:15 | |
Klm | AMSTERDAM | KL1664 DL9457 KQ1592 |
13:00 | 13:10 | 12 | DEPARTED 13:22 | |
Ryanair | BARI | FR3894 | 13:15 | 13:15 | 2 | DEPARTED 13:25 | |
Air Dolomiti | MUNICH | EN8241 UA9705 |
13:20 | 14:05 | 5 | DEPARTED 14:27 | |
Wizz Air | CLUJ NAPOCA | W43394 | 13:40 | 13:40 | 6 | DEPARTED 14:45 | |
Ryanair | BRUSSELS CRL | FR4863 | 14:05 | 14:55 | 2 | DEPARTED 15:15 | |
Ryanair | CATANIA | FR1087 | 14:05 | 14:05 | 12 | DEPARTED 14:10 | |
Ryanair | CAGLIARI | FR018 | 14:25 | 14:25 | 4 | DEPARTED 14:27 | |
Swiss International Air Lines | ZURICH | LX1673 | 14:35 | 14:50 | 11 | DEPARTED 14:58 | |
Lufthansa | FRANKFURT | LH285 UA9394 AC9051 NH6008 |
14:45 | 14:55 | 5 | DEPARTED 15:05 | |
Ryanair | BRINDISI | FR3774 | 15:10 | 15:10 | 4 | DEPARTED 15:18 | |
15:27 |
|||||||
Turkish Airlines | ISTANBUL | TK1324 TG9147 |
14:55 | 14:55 | 24 | GATE CLOSED | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 15:00 | 15:00 | 19 | GATE CLOSED | |
Aeroitalia | LAMPEDUSA | XZ5588 | 15:00 | 15:00 | 1 | GATE CLOSED | |
Aeroitalia | COMISO | XZ2131 | 15:10 | 15:10 | 6 | GATE CLOSED | |
Volotea | PANTELLERIA | V71336 | 14:40 | 15:10 | 9 | GATE CLOSED | |
Ryanair | TIRANA | FR8398 | 15:10 | 15:10 | 18 | GATE CLOSED | |
Ryanair | BUCHAREST OTP | FR3990 | 15:15 | 15:15 | 11 | GATE CLOSED | |
Ryanair | IBIZA | FR3811 | 15:05 | 15:20 | 12 | GATE CLOSED | |
Air France | PARIS CDG | AF1829 MK9471 KQ3191 G35173 |
14:55 | 15:25 | 14 | GATE CLOSED | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | GATE CLOSED | |
Wizz Air | SKOPJE | W64800 | 15:55 | 15:55 | 24 | Check-in C 59 | |
Ryanair | VALENCIA | FR620 | 15:50 | 16:00 | 9 | BOARDING | |
Wizz Air | CRAIOVA | W43762 | 15:30 | 16:20 | 2 | Check-in C 57-58 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | PALERMO | FR3926 | 16:00 | 16:00 | 6 | BOARDING | |
Ryanair | VALENCIA | FR620 | 15:50 | 16:00 | 9 | BOARDING | |
Wizz Air | CRAIOVA | W43762 | 15:30 | 16:20 | 2 | Check-in C 57-58 | |
Ryanair | VIENNA | FR4768 | 16:40 | 16:40 | 5 | Check-in A 01→09 | |
Ryanair | BARCELONA | FR9367 | 16:35 | 16:50 | 12 | Check-in A 01→09 | |
Air Dolomiti | MUNICH | EN8243 | 17:00 | 17:00 | 11 | Check-in B 35→40 | |
Ryanair | ZARAGOZA | FR3934 | 17:10 | 17:10 | 9 | Check-in A 01→09 | |
Klm | AMSTERDAM | KL1666 MF9348 |
17:25 | 17:25 | 6 | Check-in C 43→46 | |
Ryanair | REGGIO CALABRIA | FR8592 | 17:50 | 17:50 | 12 | Check-in A 01→09 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7144 |
17:55 | 17:55 | 24 | Check-in B 24→27 | |
Neos | MARSA ALAM | NO6588 | 18:00 | 18:00 | 17 | Check-in C 54→56 | |
Air France | PARIS CDG | AF1329 KQ3221 MK9537 |
18:00 | 18:00 | 5 | Check-in C 43→46 | |
Ryanair | LISBON | FR796 | 18:05 | 18:05 | 9 | Check-in A 01→09 | |
Ryanair | TIRANA | FR8427 | 18:10 | 18:10 | 21 | Check-in A 10 | |
Ryanair | PORTO | FR5810 | 18:25 | 18:25 | 6 | Check-in A 01→09 | |
Lufthansa | FRANKFURT | LH289 | 18:30 | 18:30 | 2 | Check-in B 35→40 | |
Neos | SHARM EL SHEIKH | NO6918 | 18:30 | 18:30 | 19 | Check-in C 57→59 | |
SAS | COPENHAGEN | SK2686 | 18:35 | 18:35 | 4 | Check-in B 30-31 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Iberia | MADRID | IB8761 VY5553 QR6873 LA1592 |
19:00 | 19:00 | 5 | Check-in A 16-17 | |
Volotea | OLBIA | V71824 | 19:00 | 19:00 | 12 | Check-in A 12 | |
Ryanair | VALENCIA | FR6423 | 19:10 | 19:10 | 9 | Check-in A 01→09 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 19:25 | 17 | Check-in C 61→64 | |
Austrian Airlines | VIENNA | OS550 | 19:30 | 19:30 | 2 | Check-in B 35→40 | |
Ryanair | ATHENS | FR6018 | 19:40 | 19:40 | 4 | Check-in A 01→09 | |
ITA Airways | ROMA FCO | AZ1320 AM8206 KE6298 |
19:40 | 19:40 | 11 | Check-in C 50→52 | |
Ryanair | BERLIN BER | FR137 | 19:50 | 19:50 | 6 | Check-in A 01→09 | |
British Airways | LONDON LHR | BA545 AA6869 |
19:50 | 19:50 | 24 | Check-in A 18→20 | |
Ryanair | ALICANTE | FR3796 | 20:10 | 20:10 | 12 | Check-in A 01→09 | |
Ryanair | BRINDISI | FR4351 | 20:15 | 20:15 | 2 | Check-in A 01→09 | |
Ryanair | TRAPANI | FR2009 | 20:15 | 20:15 | 5 | Check-in A 01→09 | |
Ryanair | PRAGUE | FR3768 | 20:25 | 20:25 | 4 | Check-in A 01→09 | |
Ryanair | PALMA MALLORCA | FR3484 | 20:30 | 20:30 | 9 | Check-in A 01→09 | |
Ryanair | CATANIA | FR3890 | 21:10 | 21:10 | 6 | Check-in A 01→09 | |
Ryanair | THESSALONIKI | FR9974 | 21:10 | 21:10 | 12 | Check-in A 01→09 | |
Ryanair | CAGLIARI | FR3966 | 21:25 | 21:25 | 2 | Check-in A 01→09 | |
Ryanair | MANCHESTER | FR2241 | 21:30 | 21:30 | 24 | Check-in A 01→09 | |
Ryanair | OLBIA | FR6507 | 21:55 | 21:55 | 9 | Check-in A 01→09 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:10 | 22:10 | 4 | Check-in C 43→46 | |
Ryanair | WROCLAW | FR4317 | 22:25 | 22:25 | 6 | Check-in A 01→09 | |
Play Airline | REYKJAVIK | OG675 | 22:30 | 22:30 | 2 | Check-in C 54→56 | |
Ryanair | VIENNA | FR4770 | 22:35 | 22:35 | 5 | Check-in A 01→09 | |
Ryanair | PALERMO | FR4341 | 22:45 | 22:45 | 12 | Check-in A 01→09 | |
Ryanair | BARCELONA | FR9369 | 23:05 | 23:05 | 9 | Check-in A 01→09 | |
Wizz Air | TIRANA | W45048 | 23:10 | 23:10 | 24 | Check-in C 43→46 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
British Airways | LONDON LHR | BA544 JL7153 AA6716 |
23:45 (04/10/2024) |
00:07 | LANDED 00:03 | |
Ryanair | CATANIA | FR1088A | 00:00 | 00:29 | LANDED 00:30 | |
Ryanair | OLBIA | FR6508A | 00:00 | 23:34(10/4/2024) | LANDED 23:42 (10/4/2024) | |
Ryanair | BARI | FR3895A | 00:05 | 23:51(10/4/2024) | LANDED 23:52 (10/4/2024) | |
Ryanair | SOFIA | FR5548 | 00:20 | 00:11 | LANDED 00:14 | |
Ryanair | MARSEILLE | FR3907A | 00:35 | 01:01 | LANDED 01:01 | |
Ryanair | ATHENS | FR6017A | 00:40 | 01:17 | LANDED 01:17 | |
Ryanair | BRINDISI | FR4339A | 00:40 | 00:33 | LANDED 00:34 | |
Ryanair | LAMEZIA TERME | FR3497A | 00:45 | 00:51 | LANDED 00:51 | |
Ryanair | PALERMO | FR4342A | 00:50 | 00:59 | LANDED 00:57 | |
Ryanair | ALGHERO | FR6128 | 01:10 | 01:12 | LANDED 01:07 | |
Vueling | BARCELONA | VY6524 | 07:45 | 07:19 | LANDED 07:22 | |
Wizz Air | CATANIA | W46507 | 08:05 | 07:37 | LANDED 07:42 | |
Ryanair | BARCELONA | FR575 | 08:10 | 07:43 | LANDED 07:48 | |
Ryanair | WARSAW WMI | FR1942 | 08:10 | 07:52 | LANDED 07:56 | |
Ryanair | MADRID | FR3814 | 08:25 | 08:04 | LANDED 08:10 | |
Ryanair | MALAGA | FR3913 | 08:30 | 08:27 | LANDED 08:29 | |
Ryanair | STOCKHOLM ARN | FR3817 | 08:30 | 08:17 | LANDED 08:23 | |
Wizz Air | TIRANA | W45051 | 08:35 | 09:26 | LANDED 09:28 | |
Klm | AMSTERDAM | KL1661 | 08:40 | 08:32 | LANDED 08:35 | |
Ryanair | BUDAPEST | FR3827 | 08:40 | 08:28 | LANDED 08:26 | |
Aeroitalia | COMISO | XZ2130 | 09:00 | 08:58 | LANDED 09:03 | |
Ryanair | CAGLIARI | FR3969 | 09:05 | 09:16 | LANDED 09:19 | |
Air Dolomiti | MUNICH | EN8238 NH6871 |
09:10 | 09:15 | LANDED 09:13 | |
Air France | PARIS CDG | AF1228 DL8462 |
09:25 | 09:14 | LANDED 09:16 | |
Ryanair | BARI | FR548 | 09:35 | 09:22 | LANDED 09:22 | |
Turkish Airlines | ISTANBUL | TK1321 | 09:50 | 09:39 | LANDED 09:36 | |
Ryanair | MALTA | FR3779 | 09:50 | 09:50 | LANDED 09:40 | |
Austrian Airlines | VIENNA | OS547 | 09:50 | 13:10 | cancelled | |
Ryanair | BRINDISI | FR4339 | 10:05 | 09:58 | LANDED 09:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BRINDISI | FR4339 | 10:05 | 09:58 | LANDED 09:55 | |
Lufthansa | FRANKFURT | LH282 UA8772 AC9147 NH6205 |
10:05 | 10:20 | LANDED 10:10 | |
Volotea | LAMPEDUSA | V71419 | 10:05 | 10:51 | LANDED 10:55 | |
ITA Airways | ROMA FCO | AZ1311 HU8243 KE6340 DL6676 |
10:15 | 10:34 | LANDED 10:32 | |
Ryanair | BRUSSELS CRL | FR3939 | 10:20 | 10:14 | LANDED 10:14 | |
Ryanair | PARIS BVA | FR3215 | 10:30 | 10:22 | LANDED 10:24 | |
easyJet | LONDON LGW | EZY8349 | 11:00 | 11:36 | LANDED 11:37 | |
Ryanair | PALERMO | FR3917 | 11:00 | 10:56 | LANDED 10:59 | |
TAP Portugal | LISBON | TP868 AD7251 |
11:10 | 11:31 | LANDED 11:34 | |
Ryanair | LONDON STN | FR194 | 11:10 | 11:01 | LANDED 11:04 | |
Ryanair | TENERIFE | FR3897 | 11:15 | 11:02 | LANDED 11:08 | |
Air Arabia Maroc | CASABLANCA | 3O467 | 11:30 | 11:23 | LANDED 11:30 | |
Ryanair | SEVILLE | FR8477 | 11:35 | 11:22 | LANDED 11:26 | |
Iberia | MADRID | IB8756 LA1714 4C1714 LP1714 |
11:45 | 11:37 | LANDED 11:40 | |
Royal Air Maroc | CASABLANCA | AT946 AZ7971 |
11:55 | 12:08 | LANDED 12:15 | |
Ryanair | CROTONE | FR5117 | 11:55 | 11:53 | LANDED 11:49 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Austrian Airlines | VIENNA | OS547 | 09:50 | 13:10 | cancelled | |
Royal Air Maroc | CASABLANCA | AT946 AZ7971 |
11:55 | 12:08 | LANDED 12:15 | |
Klm | AMSTERDAM | KL1663 DL9201 |
12:15 | 12:08 | LANDED 12:10 | |
Ryanair | KRAKOW | FR3799 | 12:30 | 12:29 | LANDED 12:24 | |
Air Dolomiti | MUNICH | EN8240 UA9704 AC7352 |
12:40 | 13:06 | LANDED 13:02 | |
Wizz Air | CLUJ NAPOCA | W43393 | 13:05 | 13:25 | LANDED 13:25 | |
Swiss International Air Lines | ZURICH | LX1672 | 13:20 | 13:20 | LANDED 13:19 | |
Ryanair | BERLIN BER | FR3809 | 13:25 | 14:01 | LANDED 14:00 | |
Ryanair | BRUSSELS CRL | FR4862 | 13:40 | 14:09 | LANDED 14:08 | |
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:25 | LANDED 13:15 | |
Lufthansa | FRANKFURT | LH284 UA9526 AC9497 NH6205 |
13:55 | 13:55 | LANDED 13:52 | |
Turkish Airlines | ISTANBUL | TK1323 | 13:55 | 13:49 | LANDED 13:49 | |
Pegasus Airlines | ISTANBUL SAW | PC1217 | 13:55 | 13:37 | LANDED 13:36 | |
Air France | PARIS CDG | AF1828 MK9534 |
14:00 | 14:26 | LANDED 14:25 | |
Volotea | OLBIA | V71825 | 14:05 | 14:05 | LANDED 14:05 | |
Ryanair | LAMEZIA TERME | FR1012 | 14:15 | 14:14 | LANDED 14:14 | |
Ryanair | ALGHERO | FR754 | 14:20 | 14:34 | LANDED 14:34 | |
Aeroitalia | LAMPEDUSA | XZ5589 | 14:20 | 14:21 | LANDED 14:21 | |
Ryanair | COLOGNE | FR1602 | 14:25 | 13:57 | LANDED 13:56 | |
Aeroitalia | LAMPEDUSA | XZ6675 | 14:25 | 14:29 | LANDED 14:29 | |
Ryanair | CATANIA | FR1086 | 15:00 | 15:19 | LANDED 15:19 | |
Wizz Air | CRAIOVA | W43761 | 15:00 | 14:39 | LANDED 14:38 | |
Ryanair | PALERMO | FR3927 | 15:35 | 15:25 | LANDED 15:24 | |
15:27 |
||||||
Wizz Air | SKOPJE | W64799 | 15:20 | 15:39 | ||
Ryanair | EINDHOVEN | FR787 | 15:50 | 15:42 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BARCELONA | FR9366 | 16:10 | 16:14 | ||
Klm | AMSTERDAM | KL1665 DL9601 |
16:35 | 16:22 | ||
Air Dolomiti | MUNICH | EN8242 UA9702 |
16:25 | 16:25 | ||
Ryanair | HERAKLION | FR3816 | 16:20 | 16:31 | ||
Ryanair | BARI | FR3895 | 16:35 | 16:35 | ||
Neos | SHARM EL SHEIKH | NO6953 | 16:55 | 16:39 | ||
Neos | SHARM EL SHEIKH | NO6919 | 17:10 | 16:41 | ||
Royal Air Maroc | CASABLANCA | AT952 AZ7143 |
16:55 | 16:57 | ||
Air France | PARIS CDG | AF1328 DL8421 MK9536 |
17:05 | 16:58 | ||
Ryanair | REGGIO CALABRIA | FR8593 | 17:25 | 17:25 | ||
Ryanair | CAGLIARI | FR019 | 17:40 | 17:40 | ||
SAS | COPENHAGEN | SK2685 | 17:45 | 17:45 | ||
Lufthansa | FRANKFURT | LH288 UA9350 AC9497 |
17:50 | 17:50 | ||
Ryanair | CATANIA | FR1088 | 18:00 | 18:00 | ||
Iberia | MADRID | IB8760 LA1709 4C1709 LP1709 |
18:20 | 18:20 | ||
Turkish Airlines | ISTANBUL | TK1325 TG9125 |
18:25 | 18:25 | ||
Volotea | PANTELLERIA | V71337 | 18:25 | 18:25 | ||
Ryanair | BRINDISI | FR3775 | 18:45 | 18:45 | ||
ITA Airways | ROMA FCO | AZ1317 SV6219 AM8205 RJ3553 |
18:55 | 18:55 | ||
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
British Airways | LONDON LHR | BA542 AA6610 |
19:00 | 19:00 | ||
Ryanair | TIRANA | FR8399 | 19:10 | 19:10 | ||
Ryanair | BERLIN BER | FR136 | 19:25 | 19:25 | ||
Ryanair | IBIZA | FR3812 | 19:25 | 19:25 | ||
Ryanair | VIENNA | FR4767 | 19:45 | 19:45 | ||
Ryanair | BUCHAREST OTP | FR3991 | 19:50 | 19:50 | ||
Ryanair | PRAGUE | FR3769 | 20:00 | 20:00 | ||
Ryanair | PALMA MALLORCA | FR3485 | 20:05 | 20:05 | ||
Ryanair | VALENCIA | FR619 | 20:35 | 20:35 | ||
Ryanair | CATANIA | FR3891 | 20:45 | 20:45 | ||
Ryanair | THESSALONIKI | FR9975 | 20:45 | 20:45 | ||
Ryanair | MANCHESTER | FR2242 | 21:05 | 21:05 | ||
Play Airline | REYKJAVIK | OG674 | 21:30 | 21:30 | ||
Ryanair | ZARAGOZA | FR3935 | 21:30 | 21:30 | ||
Wizz Air | BUCHAREST OTP | W43139 | 21:35 | 21:35 | ||
Air Dolomiti | MUNICH | EN8244 UA9702 |
21:40 | 21:40 | ||
Ryanair | WROCLAW | FR4318 | 22:00 | 22:00 | ||
Ryanair | TIRANA | FR8428 | 22:10 | 22:10 | ||
Ryanair | VIENNA | FR4769 | 22:10 | 22:10 | ||
Ryanair | PALERMO | FR4342 | 22:20 | 22:20 | ||
Klm | AMSTERDAM | KL1667 | 22:25 | 22:25 | ||
Wizz Air | TIRANA | W45047 | 22:35 | 22:35 | ||
Ryanair | BARCELONA | FR9368 | 22:40 | 22:40 | ||
ITA Airways | ROMA FCO | AZ1321 SV6218 AM8207 NH6680 |
22:45 | 22:45 | ||
Air France | PARIS CDG | AF1028 MK9538 |
23:10 | 23:10 | ||
Ryanair | BRINDISI | FR4352 | 23:30 | 23:30 | ||
Lufthansa | FRANKFURT | LH290 UA9350 NH6125 |
23:30 | 23:30 | ||
British Airways | LONDON LHR | BA544 JL7153 AA6716 |
23:35 | 23:35 | ||
Ryanair | TRAPANI | FR2010 | 23:35 | 23:35 | ||
Iberia | MADRID | IB8762 | 23:40 | 23:40 | ||
Ryanair | VALENCIA | FR6422 | 23:55 | 23:55 |