Arrivals and Departures
Up to
5 Min.Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | VALENCIA | FR620 | 05:50 | 05:50 | 9 | DEPARTED 05:50 | |
Ryanair | CAGLIARI | FR3966 | 05:55 | 05:55 | 12 | DEPARTED 06:02 | |
Ryanair | IBIZA | FR3811 | 05:55 | 05:55 | 6 | DEPARTED 06:05 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:35 | 15 | DEPARTED 06:45 | |
Ryanair | BRUSSELS CRL | FR3938 | 06:00 | 06:00 | 14 | DEPARTED 06:08 | |
Ryanair | PARIS BVA | FR4292 | 06:00 | 06:00 | 8 | DEPARTED 06:10 | |
Ryanair | LAMEZIA TERME | FR3496 | 06:05 | 06:05 | 5 | DEPARTED 06:09 | |
Lufthansa | FRANKFURT | LH291 NH6204 UA9528 SQ2117 |
06:15 | 06:15 | 11 | DEPARTED 06:52 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | DEPARTED 06:37 | |
Ryanair | TENERIFE | FR4897 | 06:20 | 06:20 | 4 | DEPARTED 06:25 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 9 | DEPARTED 06:40 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 2 | DEPARTED 06:42 | |
Ryanair | TRAPANI | FR2009 | 06:40 | 06:40 | 12 | DEPARTED 06:50 | |
Ryanair | LANZAROTE | FR3922 | 06:50 | 06:50 | 6 | DEPARTED 07:00 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 5 | DEPARTED 07:00 | |
Ryanair | LISBON | FR789 | 07:25 | 07:25 | 2 | DEPARTED 07:36 | |
Ryanair | CATANIA | FR739 | 07:30 | 07:30 | 12 | DEPARTED 07:25 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:50 | 07:50 | 24 | DEPARTED 07:59 | |
Volotea | OLBIA | VOE1824 | 07:50 | 07:50 | 9 | DEPARTED 08:00 | |
CATANIA | W48184 | 08:35 | 08:35 | 6 | DEPARTED 08:35 | ||
Ryanair | KRAKOW | FR3798 | 08:45 | 08:45 | 9 | DEPARTED 08:55 | |
Vueling | BARCELONA | VY6525 JJ5813 |
08:55 | 08:55 | 12 | DEPARTED 09:05 | |
Neos | MARSA ALAM / SHARM EL SHEIKH | NO2542 | 09:00 | 09:00 | 17 | DEPARTED 09:05 | |
Ryanair | WROCLAW | FR4317 | 09:25 | 09:25 | 6 | DEPARTED 09:35 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 09:45 | 9 | DEPARTED 09:54 | |
Eurowings | DUSSELDORF | EW9837 | 09:45 | 09:45 | 5 | DEPARTED 09:57 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 10:15 | 11 | DEPARTED 10:27 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 10:15 | 11 | DEPARTED 10:27 | |
Ryanair | LONDON STN | FR195 | 10:00 | 10:15 | 21 | DEPARTED 10:30 | |
Ryanair | PALERMO | FR3916 | 10:00 | 10:00 | 2 | DEPARTED 10:10 | |
Ryanair | BARI | FR549 | 10:20 | 10:20 | 12 | DEPARTED 10:23 | |
Ryanair | BRINDISI | FR3774 | 10:20 | 10:20 | 9 | DEPARTED 10:30 | |
Air Albania | TIRANA | ZB2006 | 10:20 | 10:20 | 17 | DEPARTED 10:45 | |
Ryanair | ALGHERO | FR753 | 10:25 | 10:25 | 4 | DEPARTED 10:31 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:30 | 1 | DEPARTED 10:50 | |
Ryanair | WARSAW WMI | FR1943 | 10:35 | 10:35 | 6 | DEPARTED 10:45 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 10:45 | 11 | DEPARTED 10:57 | |
Ryanair | PALMA MALLORCA | FR3484 | 10:45 | 10:45 | 2 | DEPARTED 10:58 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 11:10 | 24 | DEPARTED 11:19 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 12:15 | 12 | DEPARTED 12:27 | |
Aeroitalia | COMISO | XZ2813 | 11:25 | 11:25 | 9 | DEPARTED 11:40 | |
Ryanair | DUBLIN | FR9457 | 11:35 | 11:35 | 19 | DEPARTED 11:49 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 11:45 | 17 | DEPARTED 12:08 | |
Ryanair | TRAPANI | FR4301 | 11:50 | 11:50 | 6 | DEPARTED 11:59 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 12:30 | 4 | DEPARTED 12:40 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 12:15 | 12 | DEPARTED 12:27 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 11:45 | 17 | DEPARTED 12:08 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 12:30 | 4 | DEPARTED 12:40 | |
Iberia | MADRID | IB8757 AA8519 VY5551 LA1591 |
12:15 | 13:15 | 2 | DEPARTED 13:25 | |
Ryanair | TOULOUSE | FR1481 | 12:55 | 13:00 | 6 | DEPARTED 13:14 | |
Ryanair | BARCELONA | FR574 | 13:05 | 13:15 | 9 | DEPARTED 13:30 | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:35 | 4 | DEPARTED 13:55 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
13:30 | 13:40 | 12 | DEPARTED 13:44 | |
Ryanair | LONDON LTN | FR3407 | 13:30 | 13:45 | 17 | DEPARTED 14:14 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 14:10 | 11 | DEPARTED 14:22 | |
Ryanair | CATANIA | FR3890 | 14:00 | 14:00 | 6 | DEPARTED 14:25 | |
Ryanair | VALENCIA | FR8640 | 14:10 | 14:10 | 2 | DEPARTED 14:26 | |
CLUJ NAPOCA | W43394 | 14:20 | 14:20 | 24 | DEPARTED 14:35 | ||
Ryanair | MADRID | FR3813 | 14:20 | 14:20 | 4 | DEPARTED 14:52 | |
Ryanair | BERLIN BER | FR137 | 14:25 | 14:25 | 5 | DEPARTED 14:41 | |
Ryanair | BILLUND | FR3758 | 14:30 | 14:30 | 9 | DEPARTED 14:43 | |
Turkish Airlines | ISTANBUL | TK1324 | 14:30 | 14:45 | 19 | DEPARTED 15:00 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 16:25 | 2 | DEPARTED 16:42 | |
ITA Airways | ROMA FCO | AZ1318 AR7251 AT9158 |
15:05 | 15:05 | 12 | DEPARTED 15:32 | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | DEPARTED 15:58 | |
Ryanair | CROTONE | FR5116 | 15:50 | 15:50 | 9 | DEPARTED 15:54 | |
Ryanair | CAGLIARI | FR3968 | 15:55 | 15:55 | 6 | DEPARTED 16:10 | |
Ryanair | EINDHOVEN | FR788 | 15:55 | 15:55 | 4 | DEPARTED 16:11 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 16:25 | 2 | DEPARTED 16:42 | |
Ryanair | CAGLIARI | FR3968 | 15:55 | 15:55 | 6 | DEPARTED 16:10 | |
Ryanair | EINDHOVEN | FR788 | 15:55 | 15:55 | 4 | DEPARTED 16:11 | |
Ryanair | BUDAPEST | FR3826 | 16:05 | 16:05 | 5 | DEPARTED 16:10 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 11 | DEPARTED 16:22 | |
Ryanair | MALTA | FR3778 | 16:10 | 16:30 | 12 | DEPARTED 16:40 | |
Ryanair | PALERMO | FR3926 | 16:25 | 16:25 | 2 | DEPARTED 16:32 | |
Ryanair | ALGHERO | FR6129 | 16:40 | 17:40 | 5 | DEPARTED 17:56 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 16:40 | 16:40 | 19 | DEPARTED 16:50 | |
Ryanair | MALAGA | FR3912 | 17:00 | 17:20 | 6 | DEPARTED 17:37 | |
Ryanair | VIENNA | FR4768 | 17:20 | 17:20 | 9 | DEPARTED 17:30 | |
Klm | AMSTERDAM | KL1592 KQ1592 MF1592 |
17:25 | 17:55 | 4 | DEPARTED 18:13 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 17:35 | 17 | DEPARTED 18:08 | |
TIRANA | W43848 | 17:40 | 20:00 | 21 | DEPARTED 20:13 | ||
Ryanair | CATANIA | FR1085 | 17:55 | 18:45 | 2 | DEPARTED 18:54 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:25 | 12 | DEPARTED 18:43 | |
Ryanair | COLOGNE | FR1603 | 18:40 | 23:00 | 2 | GATE CLOSED | |
Iberia | MADRID | IB8761 QR6873 VY5553 LA1592 |
18:50 | 19:10 | 11 | DEPARTED 19:25 | |
Swiss International Air Lines | ZURICH | LX1673 | 18:55 | 18:55 | 9 | DEPARTED 19:06 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
TIRANA | W43848 | 17:40 | 20:00 | 21 | DEPARTED 20:13 | ||
Iberia | MADRID | IB8761 QR6873 VY5553 LA1592 |
18:50 | 19:10 | 11 | DEPARTED 19:25 | |
Swiss International Air Lines | ZURICH | LX1673 | 18:55 | 18:55 | 9 | DEPARTED 19:06 | |
Ryanair | SANTANDER | FR3924 | 19:10 | 19:30 | 6 | DEPARTED 19:24 | |
British Airways | LONDON LHR | BA545 | 19:20 | 19:55 | 19 | DEPARTED 20:07 | |
Ryanair | PALERMO | FR4341 | 19:35 | 19:35 | 4 | DEPARTED 19:45 | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 19:35 | 1 | DEPARTED 19:38 | |
Ryanair | EDINBURGH | FR2454 | 19:40 | 19:40 | 24 | DEPARTED 19:57 | |
Ryanair | COPENHAGEN | FR2676 | 19:45 | 20:15 | 14 | DEPARTED 20:17 | |
Ryanair | ALICANTE | FR3796 | 19:55 | 19:55 | 9 | DEPARTED 20:10 | |
Ryanair | CAGLIARI | FR9074 | 20:00 | 20:00 | 5 | DEPARTED 20:13 | |
Eurowings | DUSSELDORF | EW9835 | 20:00 | 20:30 | 2 | DEPARTED 20:35 | |
SAS | COPENHAGEN | SK2686 | 20:05 | 20:50 | 15 | DEPARTED 21:05 | |
Ryanair | CATANIA | FR1087 | 20:10 | 20:50 | 6 | DEPARTED 21:00 | |
Ryanair | LAMEZIA TERME | FR1011 | 20:10 | 20:10 | 11 | DEPARTED 20:20 | |
Ryanair | BARCELONA | FR9367 | 20:15 | 20:15 | 12 | DEPARTED 20:34 | |
Ryanair | BARI | FR3894 | 20:20 | 20:40 | 4 | DEPARTED 20:55 | |
Ryanair | BRINDISI | FR4338 | 20:35 | 21:00 | 12 | DEPARTED 21:05 | |
Ryanair | BRINDISI | FR4351 | 21:15 | 22:05 | 9 | DEPARTED 22:10 | |
IASI | W43668 | 22:00 | 22:50 | -- | cancelled | ||
22:30 |
|||||||
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 6 | BOARDING | |
Ryanair | COLOGNE | FR1603 | 18:40 | 23:00 | 2 | GATE CLOSED | |
BUCHAREST OTP | W43140 | 22:15 | 23:20 | 19 | Check-in C 43→46 | ||
Ryanair | LONDON STN | FR1195 | 23:25 | 23:45 | 24 | Check-in A 01→09 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | ALICANTE | FR3797 | 23:30 (29/05/2023) |
00:30 | LANDED 00:38 | |
Air Nostrum | MADRID | YW8762 | 23:35 (29/05/2023) |
00:51 | LANDED 00:56 | |
Ryanair | TRAPANI | FR4302 | 23:55 (29/05/2023) |
00:43 | LANDED 00:42 | |
Ryanair | PALERMO | FR4342A | 00:35 | 02:15 | LANDED 02:08 | |
Neos | TENERIFE / FUERTEVENTURA | NO1446 | 00:45 | 00:16 | LANDED 00:12 | |
Ryanair | IBIZA | FR3812A | 00:50 | 01:06 | LANDED 01:04 | |
Volotea | OLBIA | VOE1825 | 07:10 | 07:16 | LANDED 07:10 | |
CATANIA | W48183 | 08:00 | 07:34 | LANDED 07:35 | ||
Vueling | BARCELONA | VY6524 | 08:10 | 07:55 | LANDED 07:55 | |
Ryanair | KRAKOW | FR3799 | 08:20 | 08:12 | LANDED 08:10 | |
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:42 | LANDED 08:39 | |
Ryanair | WROCLAW | FR4318 | 09:00 | 08:46 | LANDED 08:44 | |
Eurowings | DUSSELDORF | EW9836 | 09:05 | 08:49 | LANDED 08:48 | |
Ryanair | CAGLIARI | FR3967 | 09:10 | 09:02 | LANDED 08:56 | |
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:20 | LANDED 09:12 | |
Air Albania | TIRANA | ZB2005 | 09:20 | 08:57 | LANDED 08:57 | |
Ryanair | LAMEZIA TERME | FR3497 | 09:25 | 09:23 | LANDED 09:16 | |
Ryanair | LONDON STN | FR194 | 09:35 | 09:45 | LANDED 09:47 | |
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:39 | LANDED 09:31 | |
Ryanair | BRUSSELS CRL | FR3939 | 09:55 | 09:44 | LANDED 09:34 | |
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:38 | LANDED 09:38 | |
Ryanair | PARIS BVA | FR4293 | 09:55 | 09:42 | LANDED 09:42 | |
SAS | COPENHAGEN | SK2683 | 10:05 | 09:58 | LANDED 09:59 | |
Ryanair | TRAPANI | FR2010 | 10:05 | 09:53 | LANDED 09:52 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
SAS | COPENHAGEN | SK2683 | 10:05 | 09:58 | LANDED 09:59 | |
Ryanair | TRAPANI | FR2010 | 10:05 | 09:53 | LANDED 09:52 | |
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:56 | LANDED 10:56 | |
Ryanair | IBIZA | FR3812 | 10:20 | 10:18 | LANDED 10:13 | |
Aeroitalia | COMISO | XZ2812 | 10:35 | 10:44 | LANDED 10:38 | |
Ryanair | VALENCIA | FR619 | 10:40 | 10:24 | LANDED 10:22 | |
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:52 | LANDED 10:43 | |
TAP Portugal | LISBON | TP872 AD7295 |
11:10 | 11:39 | LANDED 11:37 | |
Ryanair | CATANIA | FR740 | 11:25 | 11:11 | LANDED 11:11 | |
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 12:21 | LANDED 12:20 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 12:21 | LANDED 12:20 | |
Ryanair | TOULOUSE | FR1482 | 12:30 | 12:27 | LANDED 12:32 | |
Ryanair | BARCELONA | FR575 | 12:40 | 12:47 | LANDED 12:47 | |
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
12:40 | 12:49 | LANDED 12:43 | |
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 13:04 | LANDED 13:01 | |
Ryanair | LONDON LTN | FR3406 | 13:05 | 13:24 | LANDED 13:24 | |
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:09 | LANDED 13:10 | |
Ryanair | ALGHERO | FR754 | 13:20 | 13:14 | LANDED 13:13 | |
Ryanair | BARI | FR548 | 13:25 | 13:06 | LANDED 13:06 | |
Turkish Airlines | ISTANBUL | TK1323 | 13:30 | 13:21 | LANDED 13:21 | |
Ryanair | PALERMO | FR3917 | 13:30 | 13:30 | LANDED 13:34 | |
Ryanair | BRINDISI | FR3775 | 13:35 | 13:43 | LANDED 13:40 | |
Ryanair | CATANIA | FR3891 | 13:35 | 13:32 | LANDED 13:31 | |
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:22 | LANDED 13:17 | |
Ryanair | LISBON | FR790 | 13:40 | 13:44 | LANDED 13:47 | |
CLUJ NAPOCA | W43393 | 13:45 | 13:49 | LANDED 13:29 | ||
Swiss International Air Lines | ZURICH | LX1670 | 14:15 | 14:52 | LANDED 14:52 | |
ITA Airways | ROMA FCO | AZ1319 DL6614 KU6246 ME2319 |
14:20 | 14:27 | LANDED 14:30 | |
Ryanair | PALMA MALLORCA | FR3485 | 15:00 | 14:52 | LANDED 14:49 | |
Ryanair | WARSAW WMI | FR1942 | 15:05 | 14:56 | LANDED 14:55 | |
Twin Jet | LYON | T76615 | 15:15 | 15:24 | LANDED 15:22 | |
Ryanair | TRAPANI | FR4302 | 15:15 | 15:19 | LANDED 15:12 | |
Pegasus Airlines | ISTANBUL SAW | PC1217 | 15:35 | 15:28 | LANDED 15:26 | |
Ryanair | LANZAROTE | FR3923 | 15:35 | 15:31 | LANDED 15:30 | |
Ryanair | MALTA | FR3779 | 15:45 | 15:52 | LANDED 15:49 | |
Ryanair | TENERIFE | FR4898 | 15:50 | 17:04 | LANDED 17:03 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | TENERIFE | FR4898 | 15:50 | 17:04 | LANDED 17:03 | |
Klm | AMSTERDAM | KL1591 DL9577 MU1814 |
16:35 | 17:16 | LANDED 17:06 | |
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:36 | LANDED 16:35 | |
Ryanair | MALAGA | FR3913 | 16:35 | 16:46 | LANDED 16:44 | |
Ryanair | VIENNA | FR4767 | 16:55 | 16:51 | LANDED 16:40 | |
TIRANA | W43847 | 17:05 | 19:04 | LANDED 19:09 | ||
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:32 | LANDED 17:33 | |
Ryanair | DUBLIN | FR9456 | 17:30 | 18:09 | LANDED 18:08 | |
Swiss International Air Lines | ZURICH | LX1672 | 18:10 | 18:03 | LANDED 17:53 | |
Ryanair | COLOGNE | FR1602 | 18:15 | 21:11 | LANDED 21:10 | |
Ryanair | BERLIN BER | FR136 | 18:20 | 18:42 | LANDED 18:41 | |
Iberia | MADRID | IB8760 AA8620 QR6590 LP1709 |
18:20 | 18:24 | LANDED 18:25 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 19:02 | LANDED 19:00 | |
Ryanair | VALENCIA | FR8641 | 18:50 | 18:48 | LANDED 18:49 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:45 | LANDED 18:38 | |
Ryanair | CAGLIARI | FR3969 | 19:10 | 18:54 | LANDED 18:53 | |
Ryanair | BILLUND | FR3757 | 19:20 | 19:04 | LANDED 18:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
TIRANA | W43847 | 17:05 | 19:04 | LANDED 19:09 | ||
Ryanair | COLOGNE | FR1602 | 18:15 | 21:11 | LANDED 21:10 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:30 | 19:02 | LANDED 19:00 | |
Ryanair | CAGLIARI | FR3969 | 19:10 | 18:54 | LANDED 18:53 | |
Eurowings | DUSSELDORF | EW9834 | 19:15 | 19:24 | LANDED 19:32 | |
Ryanair | EDINBURGH | FR2453 | 19:15 | 19:09 | LANDED 19:04 | |
Ryanair | BILLUND | FR3757 | 19:20 | 19:04 | LANDED 18:55 | |
Ryanair | CROTONE | FR5117 | 19:25 | 19:33 | LANDED 19:28 | |
Ryanair | BUDAPEST | FR3827 | 19:30 | 19:27 | LANDED 19:23 | |
SAS | COPENHAGEN | SK2685 | 19:30 | 19:18 | LANDED 19:16 | |
Ryanair | ALGHERO | FR6128 | 19:35 | 20:24 | LANDED 20:25 | |
Ryanair | MADRID | FR3814 | 19:45 | 20:14 | LANDED 20:17 | |
Ryanair | EINDHOVEN | FR787 | 19:50 | 19:48 | LANDED 19:42 | |
Ryanair | PALERMO | FR3927 | 19:55 | 20:02 | LANDED 20:02 | |
Neos | MARSA ALAM / SHARM EL SHEIKH | NO2543 | 20:05 | 19:53 | LANDED 19:57 | |
Ryanair | BRINDISI | FR4352 | 20:50 | 21:29 | LANDED 21:28 | |
IASI | W43667 | 21:25 | 22:00 | cancelled | ||
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:34 | LANDED 21:32 | |
Ryanair | CATANIA | FR1086 | 21:50 | 22:16 | LANDED 22:10 | |
Vueling | BARCELONA | VY6522 JJ5752 |
22:00 | 21:44 | LANDED 21:43 | |
22:30 |
||||||
BUCHAREST OTP | W43139 | 21:40 | 22:44 | |||
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 22:49 | ||
Ryanair | PALERMO | FR4342 | 23:05 | 22:54 | ||
Ryanair | LONDON STN | FR1194 | 22:40 | 23:04 | ||
Klm | AMSTERDAM | KL1595 CZ1388 |
22:25 | 23:11 | ||
Ryanair | CAGLIARI | FR9075 | 23:10 | 23:13 | ||
Lufthansa | FRANKFURT | LH290 NH6125 UA9350 |
23:25 | 23:16 | ||
Ryanair | BARI | FR3895 | 23:25 | 23:25 | ||
Air France | PARIS CDG | AF1028 | 23:30 | 23:26 | ||
Iberia | MADRID | IB8762 | 23:35 | 23:31 | ||
Ryanair | LAMEZIA TERME | FR1012 | 23:35 | 23:33 | ||
Ryanair | BRINDISI | FR4339 | 23:50 | 23:50 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 00:25(5/31/2023) |