Arrivals and Departures
Up to
5 Min.Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Air Arabia Maroc | CASABLANCA | 3O466 | 01:55 | 01:55 | 24 | DEPARTED 02:06 | |
Ryanair | TRAPANI | FR2009 | 05:50 | 05:50 | 6 | DEPARTED 06:00 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:00 | 15 | DEPARTED 06:13 | |
Ryanair | CATANIA | FR739 | 06:05 | 06:05 | 5 | DEPARTED 06:06 | |
Ryanair | THESSALONIKI | FR9974 | 06:05 | 06:05 | 9 | DEPARTED 06:05 | |
Ryanair | BRUSSELS CRL | FR3938 | 06:10 | 06:10 | 14 | DEPARTED 06:18 | |
Ryanair | PALERMO | FR3916 | 06:10 | 06:10 | 12 | DEPARTED 06:09 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | DEPARTED 06:26 | |
Ryanair | KOS | FR3857 | 06:25 | 06:25 | 4 | DEPARTED 06:25 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 11 | DEPARTED 06:38 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 2 | DEPARTED 06:35 | |
Ryanair | BARCELONA | FR574 | 06:50 | 06:50 | 6 | DEPARTED 07:00 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 9 | DEPARTED 07:00 | |
Ryanair | LONDON STN | FR195 | 07:30 | 07:30 | 19 | DEPARTED 07:40 | |
Ryanair | TENERIFE | FR4897 | 07:30 | 07:30 | 12 | DEPARTED 07:40 | |
British Airways | LONDON LHR | BA543 AA6617 JL7152 |
07:50 | 08:20 | 17 | DEPARTED 08:30 | |
Volotea | OLBIA | VOE1824 | 07:50 | 07:50 | 6 | DEPARTED 08:02 | |
Ryanair | SOFIA | FR5549 | 07:50 | 07:50 | 24 | DEPARTED 08:00 | |
Ryanair | COLOGNE | FR1603 | 08:00 | 08:00 | 9 | DEPARTED 08:10 | |
Ryanair | HERAKLION | FR3815 | 08:20 | 08:20 | 5 | DEPARTED 08:23 | |
Ryanair | CAGLIARI | FR3966 | 08:25 | 08:25 | 2 | DEPARTED 08:32 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:35 | 12 | DEPARTED 08:43 | |
Wizz Air | TIRANA | W43878 | 08:40 | 09:15 | 19 | DEPARTED 09:35 | |
Vueling | BARCELONA | VY6525 JJ5813 |
08:55 | 08:55 | 4 | DEPARTED 09:04 | |
Ryanair | SANTIAGO DE COMPO | FR2764 | 09:25 | 09:35 | 9 | DEPARTED 09:45 | |
Ryanair | STOCKHOLM ARN | FR3818 | 09:25 | 09:25 | 6 | DEPARTED 09:40 | |
Ryanair | CATANIA | FR1085 | 09:40 | 10:05 | 12 | DEPARTED 10:12 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:40 | 09:54 | 11 | DEPARTED 10:07 | |
Vueling | PARIS ORY | VY8577 | 09:45 | 09:45 | 2 | DEPARTED 09:53 | |
Ryanair | MALTA | FR3778 | 09:50 | 09:50 | 14 | DEPARTED 09:59 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 1 | DEPARTED 10:15 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | CATANIA | FR1085 | 09:40 | 10:05 | 12 | DEPARTED 10:12 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:40 | 09:54 | 11 | DEPARTED 10:07 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 1 | DEPARTED 10:15 | |
Ryanair | BARI | FR549 | 10:05 | 12:05 | 12 | DEPARTED 12:10 | |
Aegean Airlines | ATHENS | A3683 | 10:20 | 10:45 | 6 | DEPARTED 11:03 | |
easyJet | LONDON LGW | EZY6410 | 10:25 | 11:05 | 21 | DEPARTED 11:25 | |
Ryanair | WARSAW WMI | FR1943 | 10:25 | 10:25 | 5 | DEPARTED 10:35 | |
Ryanair | VALENCIA | FR620 | 10:30 | 10:30 | 9 | DEPARTED 10:44 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:30 | 11 | DEPARTED 10:35 | |
Swiss International Air Lines | ZURICH | LX1669 | 10:40 | 10:40 | 2 | DEPARTED 11:10 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 10:45 | 1 | DEPARTED 11:22 | |
Ryanair | CROTONE | FR5116 | 10:45 | 10:45 | 14 | DEPARTED 11:04 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 10:55 | 24 | DEPARTED 11:01 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 11:00 | 12 | DEPARTED 11:15 | |
Ryanair | PALMA MALLORCA | FR3484 | 11:15 | 11:25 | 9 | DEPARTED 11:38 | |
Tunisair | TUNIS | TU363 | 11:35 | 11:35 | 17 | DEPARTED 11:36 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:45 | 11:45 | 19 | DEPARTED 11:58 | |
Nouvelair | TUNIS | BJ613 | 11:45 | 11:45 | 22 | DEPARTED 11:47 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | BARI | FR549 | 10:05 | 12:05 | 12 | DEPARTED 12:10 | |
Ryanair | CHANIA | FR5639 | 12:05 | 12:35 | 6 | DEPARTED 12:42 | |
Iberia | MADRID | IB8757 VY5551 LA1591 AA8519 |
12:20 | 12:40 | 2 | DEPARTED 12:40 | |
Ryanair | BARCELONA | FR9367 | 12:40 | 12:40 | 9 | DEPARTED 12:50 | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:40 | 2 | DEPARTED 13:55 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
13:30 | 13:40 | 9 | DEPARTED 13:47 | |
Ryanair | BERLIN BER | FR3810 | 13:45 | 14:30 | 6 | DEPARTED 14:35 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 14:40 | 11 | DEPARTED 14:45 | |
Ryanair | MADRID | FR3813 | 13:50 | 14:00 | 12 | DEPARTED 14:10 | |
Ryanair | SEVILLE | FR4348 | 14:10 | 14:10 | 4 | DEPARTED 14:20 | |
Ryanair | BARI | FR3894 | 14:25 | 14:25 | 9 | DEPARTED 14:30 | |
Lufthansa | FRANKFURT | LH285 NH6008 UA9394 SQ2115 |
14:45 | 14:45 | 12 | DEPARTED 14:48 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 15:00 | 2 | DEPARTED 15:21 | |
ITA Airways | ROMA FCO | AZ1318 AR7251 AT9158 |
15:05 | 15:25 | 11 | DEPARTED 15:28 | |
Ryanair | GRAN CANARIA | FR3828 | 15:15 | 16:05 | 6 | DEPARTED 16:08 | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 19:05 | 17 | GATE CLOSED | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 15:40 | 15:40 | 19 | DEPARTED 15:40 | |
Wizz Air | SKOPJE | W67800 | 15:40 | 15:40 | 24 | DEPARTED 15:55 | |
Ryanair | ATHENS | FR6018 | 15:45 | 16:00 | 9 | DEPARTED 16:20 | |
Ryanair | MALTA | FR7794 | 15:50 | 15:50 | 12 | DEPARTED 16:00 | |
Ryanair | BRINDISI | FR3774 | 15:55 | 15:55 | 2 | DEPARTED 16:10 | |
Ryanair | LONDON STN | FR1195 | 15:55 | 15:55 | 17 | DEPARTED 16:21 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | GRAN CANARIA | FR3828 | 15:15 | 16:05 | 6 | DEPARTED 16:08 | |
Ryanair | ATHENS | FR6018 | 15:45 | 16:00 | 9 | DEPARTED 16:20 | |
Ryanair | MALTA | FR7794 | 15:50 | 15:50 | 12 | DEPARTED 16:00 | |
Ryanair | BRINDISI | FR3774 | 15:55 | 15:55 | 2 | DEPARTED 16:10 | |
Ryanair | LONDON STN | FR1195 | 15:55 | 15:55 | 17 | DEPARTED 16:21 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 1 | DEPARTED 16:27 | |
Ryanair | ALICANTE | FR3796 | 16:15 | 16:30 | 6 | DEPARTED 16:35 | |
Ryanair | PARIS BVA | FR4292 | 16:15 | 16:15 | 4 | DEPARTED 16:25 | |
Wizz Air | SUCEAVA | W43614 | 16:20 | 16:20 | 21 | DEPARTED 16:40 | |
Ryanair | BERLIN BER | FR137 | 17:05 | 17:05 | 12 | DEPARTED 17:15 | |
Wizz Air | TIMISOARA | W43560 | 17:10 | 17:10 | 19 | DEPARTED 17:20 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 18:00 | 24 | DEPARTED 18:15 | |
Klm | AMSTERDAM | KL1592 KQ1592 MF1592 |
17:40 | 18:05 | 2 | DEPARTED 18:19 | |
TAP Portugal | LISBON | TP873 AD7259 |
17:45 | 18:20 | 9 | DEPARTED 18:34 | |
Ryanair | PALERMO | FR3926 | 17:45 | 17:45 | 4 | DEPARTED 17:49 | |
Ryanair | ALGHERO | FR753 | 17:50 | 18:00 | 6 | DEPARTED 18:07 | |
Ryanair | CATANIA | FR1087 | 17:55 | 17:55 | 12 | DEPARTED 18:00 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:10 | 11 | DEPARTED 18:27 | |
Lufthansa | FRANKFURT | LH289 NH6008 SQ2115 |
18:20 | 18:35 | 2 | DEPARTED 18:51 | |
Ryanair | PAPHOS | FR7517 | 18:30 | 18:45 | 19 | DEPARTED 18:47 | |
Wizz Air | TIRANA | W43848 | 18:30 | 18:55 | 18 | DEPARTED 19:15 | |
Ryanair | LAMEZIA TERME | FR1011 | 18:35 | 18:35 | 6 | DEPARTED 18:42 | |
Wizz Air | CATANIA | W48186 | 18:45 | 18:45 | 12 | DEPARTED 19:08 | |
Ryanair | LISBON | FR789 | 18:50 | 19:35 | 6 | BOARDING | |
Iberia | MADRID | IB8761 QR6873 VY5553 LA1592 |
18:50 | 19:10 | 4 | GATE CLOSED |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Wizz Air | TIRANA | W43848 | 18:30 | 18:55 | 18 | DEPARTED 19:15 | |
Wizz Air | CATANIA | W48186 | 18:45 | 18:45 | 12 | DEPARTED 19:08 | |
19:27 |
|||||||
Emirates | DUBAI | EK094 QF8094 |
15:35 | 19:05 | 17 | GATE CLOSED | |
Iberia | MADRID | IB8761 QR6873 VY5553 LA1592 |
18:50 | 19:10 | 4 | GATE CLOSED | |
British Airways | LONDON LHR | BA545 | 19:15 | 19:30 | 19 | BOARDING | |
ITA Airways | ROMA FCO | AZ1320 | 19:30 | 19:30 | 2 | GATE CLOSED | |
Ryanair | LISBON | FR789 | 18:50 | 19:35 | 6 | BOARDING | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 19:35 | 12 | BOARDING | |
Air Arabia Maroc | CASABLANCA | 3O468 | 20:00 | 20:00 | 17 | Check-in B 29→31 | |
Eurowings | DUSSELDORF | EW9835 | 20:00 | 20:00 | 4 | BOARDING | |
SAS | COPENHAGEN | SK2686 | 20:05 | 20:15 | 11 | Check-in B 26-27 | |
Ryanair | VALENCIA | FR6423 | 19:35 | 20:20 | 9 | Check-in A 01→09 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 20:25 | 24 | Check-in C 61→64 | |
Ryanair | BRINDISI | FR4338 | 20:30 | 20:30 | 2 | Check-in A 01→09 | |
Ryanair | BUCHAREST OTP | FR3990 | 20:20 | 20:35 | 19 | Check-in A 01→09 | |
Ryanair | IBIZA | FR3811 | 20:40 | 20:40 | 12 | Check-in A 01→09 | |
Ryanair | PORTO | FR5810 | 20:45 | 20:45 | 5 | Check-in A 01→09 | |
Ryanair | VIENNA | FR4768 | 20:55 | 20:55 | 6 | Check-in A 01→09 | |
Ryanair | CATANIA | FR3890 | 21:10 | 21:10 | 4 | Check-in A 01→09 | |
Wizz Air | CLUJ NAPOCA | W43394 | 21:10 | 21:10 | 24 | Check-in C 43-44 | |
Ryanair | TRAPANI | FR4301 | 21:10 | 21:10 | 9 | Check-in A 01→09 | |
Ryanair | PALERMO | FR4341 | 21:25 | 21:25 | 2 | Check-in A 01→09 | |
Ryanair | ALGHERO | FR6129 | 22:00 | 22:00 | 12 | Check-in A 01→09 | |
Ryanair | CAGLIARI | FR3968 | 22:45 | 22:45 | 6 | Check-in A 01→09 | |
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 9 | Check-in C 54-55 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:15 | 23:20 | 24 | Check-in C 43→46 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BARI | FR3895 | 23:25 (26/09/2023) |
00:46 | LANDED 00:43 | |
Ryanair | LAMEZIA TERME | FR1012 | 23:35 (26/09/2023) |
00:01 | LANDED 00:04 | |
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 (26/09/2023) |
00:06 | LANDED 00:01 | |
Ryanair | BRINDISI | FR4339 | 23:50 (26/09/2023) |
00:15 | LANDED 00:24 | |
Ryanair | KERKYRA | FR5155 | 00:00 | 00:22 | LANDED 00:26 | |
Ryanair | CATANIA | FR1088A | 00:05 | 00:36 | LANDED 00:36 | |
Ryanair | SANTANDER | FR3925 | 00:05 | 00:23 | LANDED 00:11 | |
Ryanair | BARCELONA | FR9366A | 00:15 | 00:26 | LANDED 00:31 | |
Ryanair | COPENHAGEN | FR2677A | 00:30 | 00:33 | LANDED 00:35 | |
Ryanair | ALICANTE | FR3797A | 00:50 | 00:51 | LANDED 00:51 | |
Air Arabia Maroc | CASABLANCA | 3O465 | 01:05 | 01:06 | LANDED 01:05 | |
Volotea | OLBIA | VOE1825 | 07:10 | 07:06 | LANDED 07:03 | |
Ryanair | SOFIA | FR5548 | 07:25 | 07:11 | LANDED 07:14 | |
Ryanair | COLOGNE | FR1602 | 07:35 | 07:18 | LANDED 07:16 | |
Wizz Air | CATANIA | W48183 | 08:00 | 07:35 | LANDED 07:39 | |
Wizz Air | TIRANA | W43877 | 08:05 | 08:32 | LANDED 08:34 | |
Vueling | BARCELONA | VY6524 | 08:10 | 07:51 | LANDED 07:53 | |
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:53 | LANDED 08:58 | |
Vueling | PARIS ORY | VY8576 | 08:50 | 08:34 | LANDED 08:37 | |
Ryanair | SANTIAGO DE COMPO | FR2765 | 09:00 | 08:52 | LANDED 08:55 | |
Ryanair | STOCKHOLM ARN | FR3817 | 09:00 | 08:47 | LANDED 08:50 | |
Ryanair | TRAPANI | FR2010 | 09:15 | 11:27 | LANDED 11:27 | |
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:25 | LANDED 09:24 | |
Ryanair | MALTA | FR3779 | 09:25 | 09:11 | LANDED 09:16 | |
Aegean Airlines | ATHENS | A3682 | 09:30 | 09:48 | LANDED 09:49 | |
Ryanair | PALERMO | FR3917 | 09:40 | 09:22 | LANDED 09:19 | |
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:38 | LANDED 09:41 | |
easyJet | LONDON LGW | EZY6409 | 09:50 | 10:33 | LANDED 10:30 | |
Ryanair | CATANIA | FR740 | 09:55 | 09:33 | LANDED 09:33 | |
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:49 | LANDED 09:43 | |
Ryanair | BRUSSELS CRL | FR3939 | 10:05 | 10:04 | LANDED 09:56 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | TRAPANI | FR2010 | 09:15 | 11:27 | LANDED 11:27 | |
easyJet | LONDON LGW | EZY6409 | 09:50 | 10:33 | LANDED 10:30 | |
Swiss International Air Lines | ZURICH | LX1668 | 10:00 | 09:59 | LANDED 10:00 | |
Ryanair | BRUSSELS CRL | FR3939 | 10:05 | 10:04 | LANDED 09:56 | |
SAS | COPENHAGEN | SK2683 | 10:05 | 09:58 | LANDED 10:08 | |
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:18 | LANDED 10:18 | |
Ryanair | THESSALONIKI | FR9975 | 10:20 | 10:09 | LANDED 10:11 | |
Tunisair | TUNIS | TU362 | 10:35 | 10:21 | LANDED 10:23 | |
Nouvelair | TUNIS | BJ612 | 10:45 | 10:37 | LANDED 10:37 | |
Ryanair | BARCELONA | FR575 | 10:50 | 10:50 | LANDED 10:58 | |
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:41 | LANDED 10:44 | |
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 11:17 | LANDED 11:21 | |
Ryanair | CAGLIARI | FR3967 | 11:40 | 11:37 | LANDED 11:35 | |
Ryanair | KOS | FR3858 | 12:00 | 11:44 | LANDED 11:42 | |
Ryanair | LONDON STN | FR194 | 12:15 | 11:59 | LANDED 11:58 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | KOS | FR3858 | 12:00 | 11:44 | LANDED 11:42 | |
Ryanair | LONDON STN | FR194 | 12:15 | 11:59 | LANDED 11:58 | |
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
12:40 | 12:32 | LANDED 12:29 | |
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 13:06 | LANDED 13:01 | |
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:21 | LANDED 13:27 | |
Ryanair | BARI | FR548 | 13:10 | 15:07 | LANDED 15:07 | |
Ryanair | BERLIN BER | FR3809 | 13:20 | 13:26 | LANDED 13:30 | |
Ryanair | MADRID | FR3814 | 13:25 | 13:14 | LANDED 13:18 | |
Ryanair | CATANIA | FR1086 | 13:35 | 13:33 | LANDED 13:34 | |
Emirates | DUBAI | EK093 QF8093 |
13:40 | 17:22 | LANDED 17:13 | |
Ryanair | HERAKLION | FR3816 | 13:55 | 13:28 | LANDED 13:24 | |
Lufthansa | FRANKFURT | LH284 UA9526 AC9497 |
14:00 | 14:01 | LANDED 13:59 | |
Swiss International Air Lines | ZURICH | LX1670 | 14:00 | 14:08 | LANDED 14:06 | |
ITA Airways | ROMA FCO | AZ1319 DL6614 KU6246 ME2319 |
14:10 | 14:29 | LANDED 14:34 | |
Ryanair | CROTONE | FR5117 | 14:20 | 14:44 | LANDED 14:43 | |
Pegasus Airlines | ISTANBUL SAW | PC1217 | 14:20 | 14:06 | LANDED 14:02 | |
Ryanair | WARSAW WMI | FR1942 | 14:55 | 14:38 | LANDED 14:36 | |
Wizz Air | SKOPJE | W67799 | 15:05 | 14:34 | LANDED 14:40 | |
Twin Jet | LYON | T76615 | 15:15 | 15:06 | LANDED 15:06 | |
Ryanair | VALENCIA | FR619 | 15:20 | 15:17 | LANDED 15:10 | |
Ryanair | LONDON STN | FR1194 | 15:30 | 15:19 | LANDED 15:16 | |
Ryanair | PALMA MALLORCA | FR3485 | 15:30 | 15:29 | LANDED 15:23 | |
Wizz Air | SUCEAVA | W43613 | 15:45 | 15:29 | LANDED 15:19 | |
Ryanair | ALICANTE | FR3797 | 15:50 | 15:46 | LANDED 15:47 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Emirates | DUBAI | EK093 QF8093 |
13:40 | 17:22 | LANDED 17:13 | |
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:54 | LANDED 16:59 | |
Ryanair | BARCELONA | FR9366 | 16:40 | 16:36 | LANDED 16:22 | |
Wizz Air | TIMISOARA | W43559 | 16:40 | 16:09 | LANDED 16:07 | |
Klm | AMSTERDAM | KL1591 DL9577 MU1814 |
16:50 | 16:49 | LANDED 16:51 | |
TAP Portugal | LISBON | TP874 AD7266 |
16:55 | 16:56 | LANDED 16:54 | |
Ryanair | TENERIFE | FR4898 | 17:05 | 17:11 | LANDED 17:19 | |
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:21 | LANDED 17:21 | |
Ryanair | CHANIA | FR5638 | 17:25 | 20:00 | cancelled | |
Ryanair | BARI | FR3895 | 17:30 | 17:08 | LANDED 17:09 | |
Lufthansa | FRANKFURT | LH288 UA9350 AC9497 |
17:30 | 17:52 | LANDED 17:47 | |
Wizz Air | TIRANA | W43847 | 17:55 | 18:01 | LANDED 18:07 | |
Ryanair | PAPHOS | FR7518 | 18:05 | 17:49 | LANDED 17:53 | |
Wizz Air | CATANIA | W48185 | 18:10 | 17:56 | LANDED 17:59 | |
Ryanair | LAMEZIA TERME | FR1012 | 18:10 | 17:47 | LANDED 17:49 | |
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
18:20 | 18:51 | LANDED 18:46 | |
Iberia | MADRID | IB8760 AA8620 QR6590 LP1709 |
18:20 | 18:13 | LANDED 18:12 | |
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 19:27 | ||
ITA Airways | ROMA FCO | AZ1317 KU6244 RJ3553 |
18:35 | 18:26 | LANDED 18:22 | |
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:51 | LANDED 18:49 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | CHANIA | FR5638 | 17:25 | 20:00 | cancelled | |
Ryanair | BRINDISI | FR3775 | 19:10 | 19:12 | LANDED 19:16 | |
Air Arabia Maroc | CASABLANCA | 3O467 | 19:10 | 19:21 | LANDED 19:21 | |
Eurowings | DUSSELDORF | EW9834 | 19:15 | 18:59 | LANDED 19:00 | |
19:27 |
||||||
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 19:27 | ||
SAS | COPENHAGEN | SK2685 | 19:30 | 19:39 | ||
Ryanair | MALTA | FR7793 | 19:55 | 19:47 | ||
Ryanair | SEVILLE | FR4349 | 20:05 | 20:02 | ||
Ryanair | PARIS BVA | FR4293 | 20:10 | 20:04 | ||
Ryanair | PORTO | FR5811 | 20:20 | 20:18 | ||
Ryanair | VIENNA | FR4767 | 20:25 | 20:25 | ||
Wizz Air | CLUJ NAPOCA | W43393 | 20:35 | 20:38 | ||
Ryanair | ALGHERO | FR754 | 20:45 | 20:45 | ||
Ryanair | ATHENS | FR6017 | 20:50 | 20:54 | ||
Ryanair | BERLIN BER | FR136 | 21:00 | 21:00 | ||
Ryanair | PALERMO | FR3927 | 21:15 | 21:15 | ||
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:35 | ||
Ryanair | CATANIA | FR1088 | 21:50 | 21:50 | ||
Vueling | BARCELONA | VY6522 JJ5752 |
22:05 | 22:05 | ||
Klm | AMSTERDAM | KL1595 CZ1388 |
22:10 | 22:10 | ||
Ryanair | CAGLIARI | FR3969 | 22:20 | 22:20 | ||
Wizz Air | BUCHAREST OTP | W43139 | 21:40 | 22:25 | ||
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 22:50 | ||
Lufthansa | FRANKFURT | LH290 NH6125 UA9350 |
23:25 | 23:25 | ||
Air France | PARIS CDG | AF1028 | 23:30 | 23:30 | ||
Iberia | MADRID | IB8762 | 23:35 | 23:35 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 23:40 | ||
Ryanair | BRINDISI | FR4339 | 23:45 | 23:45 |