Arrivals and Departures
Up to
5 Min.
Waiting time at security checks, from the turnstiles
Estimated time - Please report to the airport well in advance
Previous day
Tomorrow
9 June 2023
Last update 01:37
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | NUREMBERG | FR3940 | 05:45 | 05:45 | 9 | Check-in A 01→09 | |
Ryanair | IBIZA | FR3811 | 05:55 | 05:55 | 8 | Check-in A 01→09 | |
Ryanair | PARIS BVA | FR4292 | 05:55 | 05:55 | 2 | Check-in A 01→09 | |
Ryanair | THESSALONIKI | FR9974 | 05:55 | 05:55 | 14 | Check-in A 01→09 | |
Klm | AMSTERDAM | KL1582 DL9418 MU1816 MF9342 |
06:00 | 06:00 | 15 | Check-in C 43→46 | |
Ryanair | BARCELONA | FR574 | 06:05 | 06:05 | 5 | Check-in A 01→09 | |
Ryanair | BARI | FR549 | 06:05 | 06:05 | 12 | Check-in A 01→09 | |
Lufthansa | FRANKFURT | LH291 NH6204 UA9528 SQ2117 |
06:15 | 06:15 | 11 | Check-in B 35→40 | |
Ryanair | BUCHAREST OTP | FR3990 | 06:20 | 06:20 | 24 | Check-in A 01→09 | |
Air Dolomiti | MUNICH | EN8245 UA9706 |
06:20 | 06:20 | 1 | Check-in B 35→40 | |
Ryanair | FUERTEVENTURA | FR3936 | 06:30 | 06:30 | 6 | Check-in A 01→09 | |
Air France | PARIS CDG | AF1029 DL8696 |
06:30 | 06:30 | 9 | Check-in C 43→46 | |
ITA Airways | ROMA FCO | AZ1312 DL6613 RJ3564 SV6705 |
06:30 | 06:30 | 4 | Check-in C 50→52 | |
Ryanair | VALENCIA | FR620 | 06:45 | 06:45 | 12 | Check-in A 01→09 | |
Ryanair | COPENHAGEN | FR2676 | 06:50 | 06:50 | 5 | Check-in A 01→09 | |
Iberia | MADRID | IB8763 AA8511 QR6597 VY5555 |
06:50 | 06:50 | 2 | Check-in A 16-17 | |
Ryanair | TRAPANI | FR2009 | 07:30 | 07:30 | 9 | Check-in A 01→09 | |
Neos | MIKONOS / KOS | NO5038 | 07:35 | 07:35 | 12 | Check-in C 54→56 | |
British Airways | LONDON LHR | BA543 | 07:55 | 07:55 | 19 | Check-in A 18→20 | |
Wizz Air | TIRANA | W43848 | 08:30 | 08:30 | 24 | Check-in B 30-31 | |
Wizz Air | CATANIA | W48184 | 08:35 | 08:35 | 6 | Check-in B 28-29 | |
Ryanair | BRUSSELS CRL | FR4863 | 09:10 | 09:10 | 9 | Check-in A 01→09 | |
Vueling | PARIS ORY | VY8577 | 09:15 | 09:15 | 12 | Check-in C 54-55 | |
Air France | PARIS CDG | AF1229 DL8473 |
09:35 | 09:35 | 11 | Check-in C 43→46 | |
Volotea | OLBIA | VOE1824 | 09:40 | 09:40 | 2 | Check-in A 12-13 | |
Ryanair | LONDON LTN | FR3407 | 09:55 | 09:55 | 24 | Check-in A 01→09 | |
Air Dolomiti | MUNICH | EN8239 AC7353 |
09:55 | 09:55 | 1 | Check-in B 35→40 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | PALERMO | FR3916 | 10:05 | 10:05 | 4 | Check-in A 01→09 | |
Ryanair | SEVILLE | FR4348 | 10:10 | 10:10 | 6 | Check-in A 01→09 | |
Ryanair | CAGLIARI | FR3966 | 10:15 | 10:15 | 9 | Check-in A 01→09 | |
Ryanair | CATANIA | FR739 | 10:30 | 10:30 | 14 | Check-in A 01→09 | |
Austrian Airlines | VIENNA | OS548 | 10:30 | 10:30 | 2 | Check-in B 32→34 | |
Ryanair | PRAGUE | FR3768 | 10:35 | 10:35 | 12 | Check-in A 01→09 | |
Ryanair | TRAPANI | FR4301 | 10:35 | 10:35 | 5 | Check-in A 01→09 | |
Swiss International Air Lines | ZURICH | LX1669 | 10:40 | 10:40 | 15 | Check-in B 35→40 | |
Ryanair | BRINDISI | FR3774 | 10:45 | 10:45 | 4 | Check-in A 01→09 | |
SAS | COPENHAGEN | SK2684 | 10:45 | 10:45 | 11 | Check-in A 15-16 | |
Turkish Airlines | ISTANBUL | TK1322 | 10:55 | 10:55 | 19 | Check-in C 61→64 | |
Lufthansa | FRANKFURT | LH283 NH6008 UA8773 |
11:00 | 11:00 | 9 | Check-in B 35→40 | |
Ryanair | FEZ | FR8674 | 11:05 | 11:05 | 24 | Check-in A 01→09 | |
Tunisair | TUNIS | TU363 | 11:15 | 11:15 | 17 | Check-in C 54→56 | |
Ryanair | BERLIN BER | FR137 | 11:20 | 11:20 | 6 | Check-in A 01→09 | |
ITA Airways | ROMA FCO | AZ1314 KU6245 RJ3554 HU8244 |
11:30 | 11:30 | 2 | Check-in C 50→52 | |
British Airways | LONDON LHR | BA541 AA6607 JL7154 |
11:40 | 11:40 | 21 | Check-in A 19→21 | |
TAP Portugal | LISBON | TP871 AD7264 |
11:55 | 11:55 | 11 | Check-in A 12→14 | |
Jetairfly | MARRAKECH | TB7602 | 11:55 | 11:55 | 19 | Check-in B 29→31 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | ATHENS | FR6018 | 12:00 | 12:00 | 9 | Check-in A 01→09 | |
Ryanair | EINDHOVEN | FR788 | 12:00 | 12:00 | 4 | Check-in A 01→09 | |
Ryanair | TRAPANI | FR8003 | 12:05 | 12:05 | 12 | Check-in A 01→09 | |
Iberia | MADRID | IB8757 VY5551 LA1591 AA8519 |
12:15 | 12:15 | 2 | Check-in A 17-18 | |
Ryanair | MALAGA | FR3912 | 12:35 | 12:35 | 6 | Check-in A 01→09 | |
Royal Air Maroc | CASABLANCA | AT947 AZ7972 |
12:50 | 12:50 | 24 | Check-in B 24→27 | |
Air Dolomiti | MUNICH | EN8241 | 13:25 | 13:25 | 9 | Check-in B 35→40 | |
Wizz Air | CLUJ NAPOCA | W43394 | 13:45 | 13:45 | 19 | Check-in C 54-55 | |
Klm | AMSTERDAM | KL1584 DL9419 MU1815 CZ1389 |
13:50 | 13:50 | 2 | Check-in C 43→46 | |
Ryanair | MALTA | FR3778 | 13:50 | 13:50 | 6 | Check-in A 01→09 | |
Ryanair | MADRID | FR3813 | 14:20 | 14:20 | 12 | Check-in A 01→09 | |
Wizz Air | TIRANA | W43878 | 14:20 | 14:20 | 24 | Check-in C 56-57 | |
Ryanair | LONDON STN | FR195 | 14:25 | 14:25 | 21 | Check-in A 01→09 | |
Albawings | TIRANA | 2B228 | 14:30 | 14:30 | 18 | Check-in B 30-31 | |
Lufthansa | FRANKFURT | LH285 NH6008 UA9394 SQ2115 |
14:45 | 14:45 | 2 | Check-in B 35→40 | |
Eurowings | COLOGNE | EW839 | 14:50 | 14:50 | 11 | Check-in B 26-27 | |
Ryanair | LISBON | FR789 | 14:50 | 14:50 | 4 | Check-in A 01→09 | |
Ryanair | ZARAGOZA | FR3934 | 14:50 | 14:50 | 5 | Check-in A 01→09 | |
Swiss International Air Lines | ZURICH | LX1671 | 15:00 | 15:00 | 1 | Check-in B 35→40 | |
Ryanair | RHODES | FR1913 | 15:05 | 15:05 | 12 | Check-in A 01→09 | |
Wizz Air | IASI | W43790 | 15:10 | 15:10 | 19 | Check-in C 54-55 | |
Ryanair | VIENNA | FR4768 | 15:10 | 15:10 | 6 | Check-in A 01→09 | |
Ryanair | BRINDISI | FR4338 | 15:25 | 15:25 | 9 | Check-in A 01→09 | |
Air France | PARIS CDG | AF1829 MU1904 |
15:25 | 15:25 | 2 | Check-in C 43→46 | |
Emirates | DUBAI | EK094 QF8094 |
15:35 | 15:35 | 17 | Check-in A 15→21 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | BARCELONA | FR9367 | 16:05 | 16:05 | 6 | Check-in A 01→09 | |
Twin Jet | LYON | T76616 | 16:10 | 16:10 | 1 | Check-in A 12 | |
Ryanair | CROTONE | FR5116 | 16:15 | 16:15 | 12 | Check-in A 01→09 | |
Ryanair | BRUSSELS CRL | FR3938 | 16:25 | 16:25 | 9 | Check-in A 01→09 | |
Ryanair | ALGHERO | FR753 | 16:35 | 16:35 | 2 | Check-in A 01→09 | |
Aegean Airlines | ATHENS | A3683 | 16:35 | 16:35 | 5 | Check-in C 57→59 | |
Pegasus Airlines | ISTANBUL SAW | PC1218 | 16:40 | 16:40 | 17 | Check-in C 62→64 | |
Brussels Airlines | BRUSSELS | SN3126 NH5142 |
16:45 | 16:45 | 11 | Check-in C 54-55 | |
Ryanair | CATANIA | FR1085 | 16:50 | 16:50 | 4 | Check-in A 01→09 | |
British Airways | LONDON LHR | BA545 | 17:05 | 17:05 | 19 | Check-in B 29→31 | |
Luxair | LUXEMBOURG | LG6582 | 17:15 | 17:15 | 12 | Check-in A 19-20 | |
Royal Air Maroc | CASABLANCA | AT953 AZ7143 |
17:35 | 17:35 | 24 | Check-in B 24→27 | |
Ryanair | LAMEZIA TERME | FR1011 | 17:50 | 17:50 | 6 | Check-in A 01→09 | |
Air France | PARIS CDG | AF1329 | 18:00 | 18:00 | 12 | Check-in C 43→46 | |
Lufthansa | FRANKFURT | LH289 NH6008 SQ2115 |
18:20 | 18:20 | 2 | Check-in B 35→40 | |
Wizz Air | CATANIA | W48186 | 18:30 | 18:30 | 9 | Check-in C 54-55 |
Airlines | Destination | Flight number | Scheduled timetable | Estimated timetable | Gate | Follow the flight | Status |
---|---|---|---|---|---|---|---|
Ryanair | ALICANTE | FR3796 | 19:05 | 19:05 | 6 | Check-in A 01→09 | |
Finnair | HELSINKI | AY1774 | 19:20 | 19:20 | 11 | Check-in A 12-13 | |
Turkish Airlines | ISTANBUL | TK1326 | 19:25 | 19:25 | 24 | Check-in C 61→64 | |
Ryanair | PALERMO | FR4341 | 19:35 | 19:35 | 12 | Check-in A 01→09 | |
Austrian Airlines | VIENNA | OS550 | 19:35 | 19:35 | 2 | Check-in B 35→40 | |
Ryanair | BARI | FR3894 | 19:55 | 19:55 | 9 | Check-in A 01→09 | |
Eurowings | DUSSELDORF | EW9835 | 20:00 | 20:00 | 4 | Check-in A 19-20 | |
SAS | COPENHAGEN | SK2686 | 20:05 | 20:05 | 1 | Check-in B 26-27 | |
Ryanair | PARIS BVA | FR4303 | 20:10 | 20:10 | 6 | Check-in A 01→09 | |
Air Serbia | BELGRADE | JU555 | 20:15 | 20:15 | 17 | Check-in B 30-31 | |
Ryanair | LONDON STN | FR1195 | 20:15 | 20:15 | 19 | Check-in A 01→09 | |
Ryanair | CATANIA | FR1087 | 20:30 | 20:30 | 12 | Check-in A 01→09 | |
Ryanair | CAGLIARI | FR3968 | 20:40 | 20:40 | 2 | Check-in A 01→09 | |
Wizz Air | CRAIOVA | W43762 | 20:50 | 20:50 | 24 | Check-in C 43→46 | |
Ryanair | COLOGNE | FR1603 | 21:15 | 21:15 | 6 | Check-in A 01→09 | |
Ryanair | MARSEILLE | FR3906 | 21:30 | 21:30 | 9 | Check-in A 01→09 | |
Ryanair | PALERMO | FR3926 | 21:40 | 21:40 | 12 | Check-in A 01→09 | |
Ryanair | ALGHERO | FR6129 | 21:45 | 21:45 | 2 | Check-in A 01→09 | |
Wizz Air | BUCHAREST OTP | W43140 | 22:15 | 22:15 | 24 | Check-in C 43→46 | |
Ryanair | VALENCIA | FR6423 | 22:35 | 22:35 | 6 | Check-in A 01→09 | |
Ryanair | WROCLAW | FR4317 | 22:45 | 22:45 | 9 | Check-in A 01→09 | |
Vueling | BARCELONA | VY6523 | 22:50 | 22:50 | 12 | Check-in C 54-55 | |
Air Albania | TIRANA | ZB2016 | 23:45 | 23:45 | 24 | Check-in C 57-58 |
Previous day
Tomorrow
9 June 2023
Last update 01:37
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BRINDISI | FR4352 | 00:00 | 00:00 | ||
Ryanair | ALGHERO | FR6128A | 00:10 | 00:10 | ||
Ryanair | CATANIA | FR1086A | 00:15 | 00:15 | ||
Ryanair | PALERMO | FR4342A | 00:25 | 00:25 | ||
Ryanair | LISBON | FR790A | 00:40 | 00:40 | ||
Ryanair | SOFIA | FR5548 | 00:55 | 00:55 | ||
Ryanair | VALENCIA | FR619A | 01:10 | 01:10 | ||
Wizz Air | TIRANA | W43847 | 07:55 | 07:55 | ||
Wizz Air | CATANIA | W48183 | 08:00 | 08:00 | ||
Vueling | PARIS ORY | VY8576 | 08:20 | 08:20 | ||
Ryanair | BRUSSELS CRL | FR4862 | 08:25 | 08:25 | ||
Ryanair | NUREMBERG | FR3941 | 08:45 | 08:45 | ||
Air France | PARIS CDG | AF1228 DL8462 |
08:50 | 08:50 | ||
Volotea | OLBIA | VOE1825 | 09:00 | 09:00 | ||
Ryanair | BARI | FR548 | 09:10 | 09:10 | ||
Air Dolomiti | MUNICH | EN8238 | 09:20 | 09:20 | ||
Ryanair | LONDON LTN | FR3406 | 09:30 | 09:30 | ||
Ryanair | SEVILLE | FR4349 | 09:45 | 09:45 | ||
Austrian Airlines | VIENNA | OS547 | 09:45 | 09:45 | ||
Ryanair | PARIS BVA | FR4293 | 09:50 | 09:50 | ||
Turkish Airlines | ISTANBUL | TK1321 | 09:55 | 09:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Swiss International Air Lines | ZURICH | LX1668 | 10:00 | 10:00 | ||
Ryanair | BARCELONA | FR575 | 10:05 | 10:05 | ||
SAS | COPENHAGEN | SK2683 | 10:05 | 10:05 | ||
Ryanair | THESSALONIKI | FR9975 | 10:10 | 10:10 | ||
Lufthansa | FRANKFURT | LH282 NH6205 UA8772 SQ2114 |
10:15 | 10:15 | ||
Tunisair | TUNIS | TU362 | 10:15 | 10:15 | ||
Ryanair | IBIZA | FR3812 | 10:20 | 10:20 | ||
Ryanair | FEZ | FR8675 | 10:40 | 10:40 | ||
ITA Airways | ROMA FCO | AZ1311 DL6676 HU8243 |
10:40 | 10:40 | ||
British Airways | LONDON LHR | BA540 JL7155 |
10:50 | 10:50 | ||
Ryanair | TRAPANI | FR2010 | 10:55 | 10:55 | ||
Jetairfly | MARRAKECH | TB7601 | 11:00 | 11:00 | ||
TAP Portugal | LISBON | TP872 AD7295 |
11:10 | 11:10 | ||
Ryanair | BUCHAREST OTP | FR3991 | 11:15 | 11:15 | ||
Iberia | MADRID | IB8756 AA8619 LP1714 LA1714 |
11:30 | 11:30 | ||
Ryanair | COPENHAGEN | FR2677 | 11:35 | 11:35 | ||
Ryanair | VALENCIA | FR619 | 11:35 | 11:35 | ||
Royal Air Maroc | CASABLANCA | AT946 AZ7971 |
11:50 | 11:50 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | MALAGA | FR3913 | 12:10 | 12:10 | ||
Air Dolomiti | MUNICH | EN8240 AC7352 |
12:45 | 12:45 | ||
Klm | AMSTERDAM | KL1583 DL9576 MU1813 CZ7619 |
13:10 | 13:10 | ||
Wizz Air | CLUJ NAPOCA | W43393 | 13:10 | 13:10 | ||
Ryanair | MALTA | FR3779 | 13:25 | 13:25 | ||
Ryanair | CAGLIARI | FR3967 | 13:30 | 13:30 | ||
Ryanair | PALERMO | FR3917 | 13:35 | 13:35 | ||
Emirates | DUBAI | EK093 QF8093 |
13:40 | 13:40 | ||
Albawings | TIRANA | 2B229 | 13:40 | 13:40 | ||
Wizz Air | TIRANA | W43877 | 13:45 | 13:45 | ||
Ryanair | PRAGUE | FR3769 | 13:50 | 13:50 | ||
Ryanair | BRINDISI | FR3775 | 14:00 | 14:00 | ||
Lufthansa | FRANKFURT | LH284 UA9526 SQ1994 AC9497 |
14:00 | 14:00 | ||
Ryanair | TRAPANI | FR4302 | 14:00 | 14:00 | ||
Eurowings | COLOGNE | EW838 | 14:15 | 14:15 | ||
Swiss International Air Lines | ZURICH | LX1670 | 14:15 | 14:15 | ||
Ryanair | CATANIA | FR740 | 14:25 | 14:25 | ||
Air France | PARIS CDG | AF1828 DL8474 MU1903 |
14:35 | 14:35 | ||
Wizz Air | CRAIOVA | W43761 | 14:40 | 14:40 | ||
Ryanair | VIENNA | FR4767 | 14:45 | 14:45 | ||
Ryanair | BERLIN BER | FR136 | 15:15 | 15:15 | ||
Twin Jet | LYON | T76615 | 15:15 | 15:15 | ||
Ryanair | TRAPANI | FR8004 | 15:30 | 15:30 | ||
Ryanair | FUERTEVENTURA | FR3937 | 15:35 | 15:35 | ||
Pegasus Airlines | ISTANBUL SAW | PC1217 | 15:35 | 15:35 | ||
British Airways | LONDON LHR | BA542 AA6610 JL7157 |
15:40 | 15:40 | ||
Aegean Airlines | ATHENS | A3682 | 15:45 | 15:45 | ||
Brussels Airlines | BRUSSELS | SN3125 UA9904 |
15:55 | 15:55 | ||
Ryanair | EINDHOVEN | FR787 | 15:55 | 15:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | BRUSSELS CRL | FR3939 | 16:00 | 16:00 | ||
Royal Air Maroc | CASABLANCA | AT952 AZ7144 |
16:35 | 16:35 | ||
Luxair | LUXEMBOURG | LG6581 | 16:35 | 16:35 | ||
Ryanair | ATHENS | FR6017 | 17:00 | 17:00 | ||
Air France | PARIS CDG | AF1328 DL8421 |
17:15 | 17:15 | ||
Lufthansa | FRANKFURT | LH288 UA9350 AC9497 |
17:30 | 17:30 | ||
Wizz Air | CATANIA | W48185 | 17:55 | 17:55 | ||
Turkish Airlines | ISTANBUL | TK1325 | 18:25 | 18:25 | ||
Finnair | HELSINKI | AY1773 | 18:35 | 18:35 | ||
Ryanair | BRINDISI | FR4339 | 18:40 | 18:40 | ||
Austrian Airlines | VIENNA | OS549 | 18:55 | 18:55 |
Airlines | From | Flight number | Scheduled timetable | Estimated timetable | Follow the flight | Status |
---|---|---|---|---|---|---|
Ryanair | LONDON STN | FR194 | 19:10 | 19:10 | ||
Eurowings | DUSSELDORF | EW9834 | 19:15 | 19:15 | ||
Ryanair | ZARAGOZA | FR3935 | 19:20 | 19:20 | ||
Ryanair | ALGHERO | FR754 | 19:30 | 19:30 | ||
SAS | COPENHAGEN | SK2685 | 19:30 | 19:30 | ||
Air Serbia | BELGRADE | JU554 QR5332 |
19:40 | 19:40 | ||
Ryanair | MADRID | FR3814 | 19:45 | 19:45 | ||
Ryanair | CROTONE | FR5117 | 19:50 | 19:50 | ||
Ryanair | BARCELONA | FR9366 | 20:05 | 20:05 | ||
Wizz Air | IASI | W43789 | 20:20 | 20:20 | ||
Ryanair | CATANIA | FR1086 | 20:45 | 20:45 | ||
Ryanair | RHODES | FR1914 | 20:55 | 20:55 | ||
Ryanair | LISBON | FR790 | 21:05 | 21:05 | ||
Ryanair | LAMEZIA TERME | FR1012 | 21:15 | 21:15 | ||
Air Dolomiti | MUNICH | EN8244 NH6871 |
21:35 | 21:35 | ||
Wizz Air | BUCHAREST OTP | W43139 | 21:40 | 21:40 | ||
Vueling | BARCELONA | VY6522 JJ5752 |
22:05 | 22:05 | ||
Ryanair | VALENCIA | FR6422 | 22:10 | 22:10 | ||
Ryanair | WROCLAW | FR4318 | 22:20 | 22:20 | ||
Klm | AMSTERDAM | KL1595 CZ1388 |
22:25 | 22:25 | ||
Air Albania | TIRANA | ZB2005 | 22:45 | 22:45 | ||
ITA Airways | ROMA FCO | AZ1321 KU6229 AR7250 RJ3558 |
22:50 | 22:50 | ||
Ryanair | BARI | FR3895 | 23:00 | 23:00 | ||
Ryanair | PALERMO | FR4342 | 23:05 | 23:05 | ||
Air France | PARIS CDG | AF1028 | 23:30 | 23:30 | ||
Iberia | MADRID | IB8762 | 23:35 | 23:35 | ||
British Airways | LONDON LHR | BA544 AA6716 JL7153 |
23:40 | 23:40 |