Go to the main content
Do you need help?

Go to your MyBLQ area

Did you forget your password?
Don’t you have a MyBLQ profile? Create it now
Special assistance Special assistance
Special assistance

Go to your MyBLQ area

Did you forget your password?
Don’t you have a MyBLQ profile? Create it now
Notification center
  • Please report to the airport at least 3 hours in advance
    Due to work at security checks, we recommend you to arrive at the airport at least 3 hours before the flight departure time.

    More info

Notification center
  • Please report to the airport at least 3 hours in advance
    Due to work at security checks, we recommend you to arrive at the airport at least 3 hours before the flight departure time.

    More info

Arrivals and Departures

Please report to the airport 3 hours in advance Due to security check improvement works
Last update 22:07
Airlines Destination Flight number Scheduled timetable Estimated timetable Gate Follow the flight Status
Ryanair WROCLAW FR4317 22:25
(01/06/2024)
00:00 4 DEPARTED 00:24
Wizz Air BUCHAREST OTP W43140 23:10
(01/06/2024)
23:40(6/1/2024) 9 DEPARTED 00:00 (6/2/2024)
Dan Air BACAU DN420 23:45
(01/06/2024)
00:35 6 DEPARTED 00:48
Air Arabia Maroc CASABLANCA 3O468 03:00 07:20 24 DEPARTED 07:28
Ryanair BUDAPEST FR3826 05:45 05:45 5 DEPARTED 05:51
Ryanair TOULOUSE FR1481 05:45 05:45 9 DEPARTED 05:48
Ryanair SEVILLE FR4348 05:50 05:50 2 DEPARTED 06:09
Ryanair BILLUND FR3758 05:55 05:55 6 DEPARTED 05:59
Klm AMSTERDAM KL1660
DL9456
MF9344
06:00 06:00 4 DEPARTED 06:20
Ryanair ATHENS FR6018 06:00 06:00 14 DEPARTED 06:03
Neos RHODES NO7178 06:00 06:00 12 DEPARTED 05:55
Ryanair FEZ FR8674 06:05 06:15 17 DEPARTED 06:27
Air Dolomiti MUNICH EN8245
UA9706
NH6872
06:15 06:15 1 DEPARTED 06:24
Air France PARIS CDG AF1029
DL8696
KQ3071
G35157
06:25 06:25 11 DEPARTED 06:35
Ryanair COLOGNE FR1603 06:30 06:30 5 DEPARTED 06:43
Lufthansa FRANKFURT LH291
UA9528
AC9176
NH6204
06:30 06:30 2 DEPARTED 06:41
ITA Airways ROMA FCO AZ1312
ME4212
DL6690
06:30 06:30 9 DEPARTED 06:38
Ryanair BUCHAREST OTP FR3990 06:45 06:45 6 DEPARTED 06:55
Iberia MADRID IB8763
VY5555
QR6597
JL9446
06:50 06:50 4 DEPARTED 07:00
Ryanair BARI FR549 07:20 07:20 12 DEPARTED 07:26
Ryanair BRINDISI FR3774 07:45 07:45 9 DEPARTED 07:48
Ryanair PALERMO FR3916 07:45 07:45 2 DEPARTED 07:46
British Airways LONDON LHR BA543
JL7152
AA6617
07:50 07:50 19 DEPARTED 08:44
Volotea PANTELLERIA VOE1336 07:50 07:50 6 DEPARTED 08:00
Wizz Air CATANIA W46508 08:30 08:30 12 DEPARTED 08:31
Ryanair SANTIAGO DE COMPO FR2764 08:45 09:00 6 DEPARTED 09:10
Vueling BARCELONA VY6525
LA5827
LP5827
JJ5827
09:00 09:00 2 DEPARTED 09:05
Ryanair VIENNA FR4768 09:00 09:00 9 DEPARTED 09:05
Klm AMSTERDAM KL1662
DL9278
KQ1586
09:20 09:25 4 DEPARTED 09:47
Ryanair CATANIA FR739 09:25 09:25 5 DEPARTED 09:30
Wizz Air TIRANA W45052 09:30 09:40 19 DEPARTED 09:51
Air France PARIS CDG AF1229
DL8473
UU8229
KQ3933
09:35 09:35 11 DEPARTED 09:39
Air Dolomiti MUNICH EN8239
UA9707
AC7353
09:45 09:45 2 DEPARTED 09:54
Norwegian Air Shuttle OSLO DY1863 09:45 09:45 12 DEPARTED 10:03
Ryanair SANTANDER FR3924 09:50 09:50 6 DEPARTED 09:54
Airlines Destination Flight number Scheduled timetable Estimated timetable Gate Follow the flight Status
Norwegian Air Shuttle OSLO DY1863 09:45 09:45 12 DEPARTED 10:03
Ryanair WARSAW WMI FR1943 10:15 10:15 9 DEPARTED 10:32
Ryanair LONDON STN FR195 10:25 10:25 17 DEPARTED 10:39
Volotea LAMPEDUSA VOE1418 10:30 10:45 4 DEPARTED 11:00
Austrian Airlines VIENNA OS548 10:35 10:35 2 DEPARTED 10:42
Ryanair TRAPANI FR2009 10:40 10:40 5 DEPARTED 10:47
Swiss International Air Lines ZURICH LX1669 10:45 10:45 11 DEPARTED 11:15
Lufthansa FRANKFURT LH283
UA8773
AC9398
NH6008
10:50 10:50 12 DEPARTED 11:00
Turkish Airlines ISTANBUL TK1322 10:50 10:50 24 DEPARTED 11:19
Ryanair TIRANA FR8427 10:50 10:50 19 DEPARTED 11:05
ITA Airways ROMA FCO AZ1314
SV6224
AM8208
NH6681
11:00 11:00 6 DEPARTED 11:20
Ryanair CAGLIARI FR018 11:10 11:20 9 DEPARTED 11:30
Tunisair TUNIS TU363 11:25 12:30 21 DEPARTED 12:31
Ryanair MAHON FR7581 11:40 12:00 4 DEPARTED 12:14
Ryanair IBIZA FR3811 11:50 11:50 6 DEPARTED 12:10
Ryanair CATANIA FR1085 11:55 11:55 12 DEPARTED 12:05
Airlines Destination Flight number Scheduled timetable Estimated timetable Gate Follow the flight Status
Tunisair TUNIS TU363 11:25 12:30 21 DEPARTED 12:31
Ryanair MAHON FR7581 11:40 12:00 4 DEPARTED 12:14
Ryanair IBIZA FR3811 11:50 11:50 6 DEPARTED 12:10
Ryanair CATANIA FR1085 11:55 11:55 12 DEPARTED 12:05
Volotea OLBIA VOE1824 12:05 12:25 2 DEPARTED 12:41
Ryanair OLBIA FR6507 12:15 12:15 9 DEPARTED 12:20
Iberia MADRID IB8757
VY5551
QR6542
LA1591
12:25 13:30 11 DEPARTED 13:38
Air Cairo SHARM EL SHEIKH SM816
MS8250
12:35 13:15 19 DEPARTED 13:31
Ryanair ALGHERO FR753 12:40 12:40 12 DEPARTED 12:50
easyJet LONDON LGW EZY8350 12:50 13:05 17 DEPARTED 13:20
Neos HERAKLION NO7004 12:55 12:55 5 DEPARTED 13:16
British Airways LONDON LHR BA541
JL7154
AA6607
13:00 20:00 17 DEPARTED 20:07
Klm AMSTERDAM KL1664
DL9457
KQ1592
13:10 13:10 6 DEPARTED 13:18
Air Dolomiti MUNICH EN8241
UA9705
13:20 13:45 4 DEPARTED 14:04
Brussels Airlines BRUSSELS SN3126
NH5142
13:30 13:40 9 DEPARTED 13:50
Ryanair BRUSSELS CRL FR3938 13:40 14:10 12 DEPARTED 14:19
Wizz Air TIRANA W45050 13:45 13:45 24 DEPARTED 14:07
Ryanair MARSEILLE FR3906 13:55 14:15 2 DEPARTED 14:33
Ryanair KOS FR3857 14:00 14:00 5 DEPARTED 14:25
Ryanair PARIS BVA FR3214 14:05 14:35 6 DEPARTED 14:57
Ryanair BARCELONA FR574 14:40 15:45 12 DEPARTED 15:55
Lufthansa FRANKFURT LH285
UA9394
AC9051
NH6008
14:45 14:45 2 DEPARTED 15:40
Ryanair PALMA MALLORCA FR3484 14:50 14:50 4 DEPARTED 15:10
Wizz Air CLUJ NAPOCA W43394 14:55 14:55 9 DEPARTED 15:22
Turkish Airlines ISTANBUL TK1324
TG9147
14:55 16:15 19 DEPARTED 16:37
Air France PARIS CDG AF1829
MK9471
KQ3191
G35173
14:55 15:00 11 DEPARTED 15:25
Ryanair COPENHAGEN FR2676 15:10 16:40 5 DEPARTED 17:30
Wizz Air WARSAW W61466 15:15 15:30 6 DEPARTED 15:43
Ryanair TIRANA FR8398 15:20 16:30 17 DEPARTED 16:21
ITA Airways ROMA FCO AZ1318
AM8204
KE6339
RJ3587
15:30 16:30 4 DEPARTED 16:50
Ryanair BRINDISI FR4338 15:35 15:35 2 DEPARTED 15:43
Pegasus Airlines ISTANBUL SAW PC1218 15:40 16:10 21 DEPARTED 16:24
Ryanair DUBLIN FR9457 15:45 15:45 24 DEPARTED 15:55
Ryanair CROTONE FR5116 15:55 17:30 1 DEPARTED 17:40
Ryanair MALTA FR3778 15:55 16:05 9 DEPARTED 16:28
Airlines Destination Flight number Scheduled timetable Estimated timetable Gate Follow the flight Status
Turkish Airlines ISTANBUL TK1324
TG9147
14:55 16:15 19 DEPARTED 16:37
Ryanair COPENHAGEN FR2676 15:10 16:40 5 DEPARTED 17:30
Ryanair TIRANA FR8398 15:20 16:30 17 DEPARTED 16:21
ITA Airways ROMA FCO AZ1318
AM8204
KE6339
RJ3587
15:30 16:30 4 DEPARTED 16:50
Pegasus Airlines ISTANBUL SAW PC1218 15:40 16:10 21 DEPARTED 16:24
Ryanair CROTONE FR5116 15:55 17:30 1 DEPARTED 17:40
Ryanair MALTA FR3778 15:55 16:05 9 DEPARTED 16:28
Eurowings COLOGNE EW839 16:00 16:20 11 DEPARTED 16:54
Ryanair GRAN CANARIA FR3828 16:05 16:50 12 DEPARTED 17:05
Wizz Air BUCHAREST OTP W43140 16:10 16:35 2 DEPARTED 16:53
Ryanair FUERTEVENTURA FR3936 16:10 17:05 5 DEPARTED 17:25
Ryanair REGGIO CALABRIA FR8592 16:10 16:10 6 DEPARTED 16:28
Aegean Airlines ATHENS A3683 16:20 17:25 6 DEPARTED 17:44
Ryanair CATANIA FR1087 16:35 16:35 11 DEPARTED 16:57
Ryanair PALERMO FR3926 16:55 16:55 9 DEPARTED 17:05
Norwegian Sweden COPENHAGEN D83747 17:00 17:35 12 DEPARTED 17:48
Air Nostrum PALMA MALLORCA YW2274 17:00 20:40 11 DEPARTED 20:45
Ryanair LAMEZIA TERME FR3496 17:05 17:05 2 DEPARTED 17:15
Air Dolomiti MUNICH EN8243 17:05 17:45 5 DEPARTED 18:04
Klm AMSTERDAM KL1666
MF9348
17:25 17:40 14 DEPARTED 17:46
Ryanair LISBON FR789 17:40 17:40 4 DEPARTED 18:40
TAP Portugal LISBON TP871
AD7264
17:45 18:08 2 DEPARTED 18:32
Royal Air Maroc CASABLANCA AT953
AZ7144
17:55 19:10 19 DEPARTED 19:10
Air France PARIS CDG AF1329
KQ3221
MK9537
18:00 19:10 11 DEPARTED 19:24
Nouvelair TUNIS BJ613 18:05 20:05 17 DEPARTED 20:15
Lufthansa FRANKFURT LH289 18:25 19:00 4 DEPARTED 19:15
Ryanair SOFIA FR5549 18:40 20:15 14 DEPARTED 20:40
Airlines Destination Flight number Scheduled timetable Estimated timetable Gate Follow the flight Status
British Airways LONDON LHR BA541
JL7154
AA6607
13:00 20:00 17 DEPARTED 20:07
Air Nostrum PALMA MALLORCA YW2274 17:00 20:40 11 DEPARTED 20:45
Royal Air Maroc CASABLANCA AT953
AZ7144
17:55 19:10 19 DEPARTED 19:10
Air France PARIS CDG AF1329
KQ3221
MK9537
18:00 19:10 11 DEPARTED 19:24
Nouvelair TUNIS BJ613 18:05 20:05 17 DEPARTED 20:15
Lufthansa FRANKFURT LH289 18:25 19:00 4 DEPARTED 19:15
Ryanair SOFIA FR5549 18:40 20:15 14 DEPARTED 20:40
Ryanair BARCELONA FR9367 19:00 20:10 6 DEPARTED 20:30
Ryanair BERGAMO FR852 19:00 19:55 -- DEPARTED 20:19
Iberia MADRID IB8761
VY5553
QR6873
LA1592
19:00 20:00 2 DEPARTED 20:05
Ryanair BERLIN BER FR137 19:20 21:15 2 DEPARTED 21:20
Turkish Airlines ISTANBUL TK1326 19:25 20:50 19 DEPARTED 21:09
Austrian Airlines VIENNA OS550 19:35 19:50 1 DEPARTED 20:01
ITA Airways ROMA FCO AZ1320
AM8206
KE6298
19:40 19:40 5 DEPARTED 19:56
Ryanair ALICANTE FR3796 19:45 20:35 4 DEPARTED 20:46
Ryanair CHANIA FR5639 19:45 21:00 14 DEPARTED 21:20
Neos MARSA ALAM NO7618 19:45 19:45 24 DEPARTED 19:54
Ryanair CATANIA FR3890 20:05 20:20 9 DEPARTED 20:52
SAS COPENHAGEN SK2686 20:05 20:05 5 DEPARTED 20:26
Vueling PARIS ORY VY8577 20:05 21:15 6 DEPARTED 21:36
Ryanair BRUSSELS CRL FR4863 20:10 20:40 12 DEPARTED 20:59
Air Serbia BELGRADE JU475 20:15 20:40 18 DEPARTED 21:00
Ryanair TRAPANI FR4301 20:25 21:30 11 DEPARTED 21:40
Eurowings DUSSELDORF EW9835 20:40 21:00 1 DEPARTED 21:40
Ryanair KRAKOW FR3798 20:40 21:00 11 DEPARTED 21:11
Ryanair BARI FR3894 21:00 21:35 9 DEPARTED 21:37
Ryanair CAGLIARI FR3966 21:00 21:25 4 DEPARTED 21:33
Wizz Air IASI W43668 21:00 21:20 5 DEPARTED 21:34
Wizz Air TIMISOARA W43560 21:15 21:15 12 DEPARTED 21:47

22:09

Transavia EINDHOVEN HV5310 21:10 22:00 6 GATE CLOSED
British Airways LONDON LHR BA545
AA6869
19:55 22:00 24 GATE CLOSED
Ryanair LONDON LTN FR3407 21:15 22:15 17
BOARDING
Ryanair LONDON STN FR1195 21:30 22:15 19
BOARDING
CHISINAU FIA232 22:30 22:30 21
BOARDING
Ryanair ALGHERO FR6129 22:15 22:40 12
BOARDING
Ryanair WROCLAW FR4317 21:00 22:40 2
BOARDING
Vueling BARCELONA VY6523 23:10 23:10 9
Check-in C 43-44
Ryanair PALERMO FR4341 22:45 23:20 6
Check-in A 01→09
Wizz Air TIRANA W45048 23:10 01:40(6/3/2024) 24
Check-in C 55
Last update 22:07
Last update 22:07
Airlines From Flight number Scheduled timetable Estimated timetable Follow the flight Status
Ryanair TRAPANI FR2010 23:35
(01/06/2024)
00:11 LANDED 00:08
Ryanair LISBON FR797A 00:20 01:59 LANDED 02:03
Ryanair ATHENS FR6017A 00:40 00:31 LANDED 00:31
Ryanair CAGLIARI FR3967A 00:40 00:21 LANDED 00:23
Ryanair KERKYRA FR5155 00:50 00:41 LANDED 00:41
Ryanair OLBIA FR6508A 00:55 00:48 LANDED 00:45
Ryanair ALICANTE FR3797A 01:10 01:37 LANDED 01:34
Air Arabia Maroc CASABLANCA 3O467 02:10 05:52 LANDED 06:03
Volotea OLBIA VOE1825 07:10 07:15 LANDED 07:13
Ryanair BRINDISI FR3775 07:20 07:04 LANDED 07:05
Wizz Air CATANIA W46507 07:55 07:48 LANDED 07:45
Vueling BARCELONA VY6524 08:10 08:10 LANDED 08:02
Ryanair SANTIAGO DE COMPO FR2765 08:20 08:28 LANDED 08:27
Ryanair VIENNA FR4767 08:35 08:19 LANDED 08:16
Klm AMSTERDAM KL1661 08:40 08:52 LANDED 08:43
Air France PARIS CDG AF1228
DL8462
08:50 08:30 LANDED 08:30
Wizz Air TIRANA W45051 08:55 08:48 LANDED 08:49
Ryanair BUDAPEST FR3827 09:05 09:05 LANDED 08:58
Norwegian Air Shuttle OSLO DY1862 09:05 09:11 LANDED 09:05
Air Dolomiti MUNICH EN8238
NH6871
09:10 09:06 LANDED 09:02
Ryanair TOULOUSE FR1482 09:25 09:11 LANDED 09:11
Turkish Airlines ISTANBUL TK1321 09:50 09:43 LANDED 09:38
Austrian Airlines VIENNA OS547 09:50 09:42 LANDED 09:33
Ryanair WARSAW WMI FR1942 09:50 09:29 LANDED 09:29
Volotea LAMPEDUSA VOE1419 09:55 10:19 LANDED 10:06
Ryanair LONDON STN FR194 10:00 09:51 LANDED 09:52
Swiss International Air Lines ZURICH LX1668 10:00 09:56 LANDED 09:58
Airlines From Flight number Scheduled timetable Estimated timetable Follow the flight Status
Volotea LAMPEDUSA VOE1419 09:55 10:19 LANDED 10:06
Ryanair LONDON STN FR194 10:00 09:51 LANDED 09:52
Swiss International Air Lines ZURICH LX1668 10:00 09:56 LANDED 09:58
Lufthansa FRANKFURT LH282
UA8772
AC9147
NH6205
10:05 10:02 LANDED 10:02
Ryanair COLOGNE FR1602 10:10 10:13 LANDED 10:17
ITA Airways ROMA FCO AZ1311
HU8243
KE6340
DL6676
10:15 10:17 LANDED 10:19
Ryanair BARI FR548 10:25 10:23 LANDED 10:12
Tunisair TUNIS TU362 10:25 11:26 LANDED 11:26
Ryanair BILLUND FR3757 10:45 10:32 LANDED 10:35
Ryanair ATHENS FR6017 10:55 11:11 LANDED 11:09
Ryanair PALERMO FR3917 11:15 11:12 LANDED 11:09
Ryanair BUCHAREST OTP FR3991 11:25 11:12 LANDED 11:14
Volotea PANTELLERIA VOE1337 11:25 11:38 LANDED 11:40
Air Cairo SHARM EL SHEIKH SM815
MS8249
11:35 11:56 LANDED 11:52
Ryanair SEVILLE FR4349 11:40 11:32 LANDED 11:31
British Airways LONDON LHR BA540
JL7155
AA6606
11:45 15:41 LANDED 15:38
Iberia MADRID IB8756
LA1714
4C1714
LP1714
11:45 11:29 LANDED 11:36
Neos RHODES NO7179 12:05 11:52 LANDED 11:47
Airlines From Flight number Scheduled timetable Estimated timetable Follow the flight Status
British Airways LONDON LHR BA540
JL7155
AA6606
11:45 15:41 LANDED 15:38
Neos RHODES NO7179 12:05 11:52 LANDED 11:47
Ryanair FEZ FR8675 12:15 12:09 LANDED 12:11
easyJet LONDON LGW EZY8349 12:15 12:24 LANDED 12:20
Klm AMSTERDAM KL1663
DL9201
12:30 12:31 LANDED 12:30
Brussels Airlines BRUSSELS SN3125
UA9904
12:40 12:29 LANDED 12:33
Air Dolomiti MUNICH EN8240
UA9704
AC7352
12:40 13:14 LANDED 13:14
Wizz Air TIRANA W45049 13:10 13:11 LANDED 13:01
Ryanair BRUSSELS CRL FR3939 13:15 13:03 LANDED 13:04
Ryanair CATANIA FR740 13:20 13:01 LANDED 12:53
Ryanair MARSEILLE FR3907 13:30 13:36 LANDED 13:36
Ryanair PARIS BVA FR3215 13:40 13:43 LANDED 13:43
Lufthansa FRANKFURT LH284
UA9526
AC9497
NH6205
13:50 13:55 LANDED 13:53
Turkish Airlines ISTANBUL TK1323 13:55 14:28 LANDED 14:28
Air France PARIS CDG AF1828
MK9534
14:00 14:01 LANDED 14:01
Ryanair TRAPANI FR2010 14:00 14:21 LANDED 14:21
Ryanair BARCELONA FR575 14:15 14:32 LANDED 14:32
Wizz Air CLUJ NAPOCA W43393 14:20 14:18 LANDED 14:18
Pegasus Airlines ISTANBUL SAW PC1217 14:20 14:37 LANDED 14:36
Ryanair CAGLIARI FR019 14:30 14:44 LANDED 14:43
Wizz Air WARSAW W61465 14:40 14:39 LANDED 14:39
ITA Airways ROMA FCO AZ1319
DL6693
ME4219
14:45 15:24 LANDED 15:24
Ryanair TIRANA FR8428 14:50 14:48 LANDED 14:48
Ryanair SANTANDER FR3925 14:55 14:56 LANDED 14:55
Ryanair BRINDISI FR4339 15:00 14:52 LANDED 14:52
Ryanair OLBIA FR6508 15:15 15:04 LANDED 15:05
Eurowings DUSSELDORF EW9834 15:20 15:27 LANDED 15:27
Ryanair MAHON FR7580 15:20 16:12 LANDED 16:10
Aegean Airlines ATHENS A3682 15:30 16:32 LANDED 16:31
Ryanair MALTA FR3779 15:30 15:32 LANDED 15:31
Ryanair ALGHERO FR754 15:35 16:30 LANDED 16:28
Wizz Air BUCHAREST OTP W43139 15:35 15:36 LANDED 15:36
Ryanair REGGIO CALABRIA FR8593 15:45 15:16 LANDED 15:14
Ryanair CATANIA FR1086 15:50 15:46 LANDED 15:45
Airlines From Flight number Scheduled timetable Estimated timetable Follow the flight Status
Ryanair MAHON FR7580 15:20 16:12 LANDED 16:10
Aegean Airlines ATHENS A3682 15:30 16:32 LANDED 16:31
Ryanair ALGHERO FR754 15:35 16:30 LANDED 16:28
Ryanair IBIZA FR3812 16:10 16:43 LANDED 16:42
Norwegian Sweden COPENHAGEN D83746 16:20 16:40 LANDED 16:39
Air Dolomiti MUNICH EN8242
UA9702
16:30 17:12 LANDED 17:12
Ryanair PALERMO FR3927 16:30 16:16 LANDED 16:16
Klm AMSTERDAM KL1665
DL9601
16:35 16:49 LANDED 16:47
Royal Air Maroc CASABLANCA AT952
AZ7143
16:55 17:22 LANDED 17:27
TAP Portugal LISBON TP870 16:55 17:20 LANDED 17:19
Air France PARIS CDG AF1328
DL8421
MK9536
17:05 18:07 LANDED 18:07
Nouvelair TUNIS BJ612 17:15 18:57 LANDED 18:57
Lufthansa FRANKFURT LH288
UA9350
AC9497
17:40 17:37 LANDED 17:33
Ryanair SOFIA FR5548 18:15 19:23 LANDED 19:22
Ryanair BUDAPEST FR3586 18:20 18:20 diverted IN
Iberia MADRID IB8760
LA1709
4C1709
LP1709
18:20 18:44 LANDED 18:43
Turkish Airlines ISTANBUL TK1325
TG9125
18:25 19:18 LANDED 19:18
Ryanair BARCELONA FR9366 18:35 19:06 LANDED 19:05
Neos HERAKLION NO7005 18:40 18:47 LANDED 18:46
Ryanair BERLIN BER FR136 18:55 19:10 LANDED 19:08
ITA Airways ROMA FCO AZ1317
SV6219
AM8205
RJ3553
18:55 18:50 LANDED 18:49
Austrian Airlines VIENNA OS549 18:55 19:02 LANDED 19:02
Airlines From Flight number Scheduled timetable Estimated timetable Follow the flight Status
Ryanair SOFIA FR5548 18:15 19:23 LANDED 19:22
Turkish Airlines ISTANBUL TK1325
TG9125
18:25 19:18 LANDED 19:18
Ryanair BARCELONA FR9366 18:35 19:06 LANDED 19:05
Ryanair BERLIN BER FR136 18:55 19:10 LANDED 19:08
Austrian Airlines VIENNA OS549 18:55 19:02 LANDED 19:02
British Airways LONDON LHR BA542
AA6610
19:00 21:17 LANDED 21:14
Ryanair PALMA MALLORCA FR3485 19:00 19:51 LANDED 19:51
Vueling PARIS ORY VY8576 19:10 20:16 LANDED 20:15
Air Dolomiti FRANKFURT EN8872 19:15 19:15 diverted IN
SAS COPENHAGEN SK2685 19:20 19:30 LANDED 19:29
Ryanair CROTONE FR5117 19:20 20:51 LANDED 20:51
Ryanair TIRANA FR8399 19:20 19:48 LANDED 19:48
Air Serbia BELGRADE JU474 19:40 19:59 LANDED 19:59
Ryanair KOS FR3858 19:40 19:36 LANDED 19:35
Ryanair BRUSSELS CRL FR4862 19:45 19:42 LANDED 19:39
Eurowings COLOGNE EW838 19:45 20:29 LANDED 20:29
Ryanair COPENHAGEN FR2677 20:00 22:03 LANDED 22:03
Ryanair KRAKOW FR3799 20:15 20:13 LANDED 20:12
Ryanair CATANIA FR1088 20:30 20:41 LANDED 20:40
Transavia EINDHOVEN HV5309 20:30 21:21 LANDED 21:18
Wizz Air IASI W43667 20:30 20:33 LANDED 20:32
Ryanair LAMEZIA TERME FR3497 20:35 20:25 LANDED 20:25
Wizz Air TIMISOARA W43559 20:40 20:45 LANDED 20:44
Ryanair LONDON LTN FR3406 20:50 21:47 LANDED 21:56
Ryanair LONDON STN FR1194 21:05 21:42 LANDED 21:48
CHISINAU FIA231 21:30 21:37 LANDED 21:29

22:09

Ryanair DUBLIN FR9456 21:45 22:08
Air Dolomiti MUNICH EN8244
UA9702
21:40 22:32
Vueling BARCELONA VY6522
LA5759
JJ5759
22:20 22:39
Ryanair PALERMO FR4342 22:20 22:58
Klm AMSTERDAM KL1667 22:25 23:03
ITA Airways ROMA FCO AZ1321
SV6218
AM8207
NH6680
22:45 23:20
Iberia MADRID IB8762 23:40 23:22
Lufthansa FRANKFURT LH290
UA9350
NH6125
23:30 23:30
Air France PARIS CDG AF1028
MK9538
23:10 23:37
Ryanair CATANIA FR3891 23:55 23:55
Ryanair TRAPANI FR4302 23:45 00:30(6/3/2024)
British Airways LONDON LHR BA544
JL7153
AA6716
23:50 00:40(6/3/2024)
Wizz Air TIRANA W45047 22:35 01:05(6/3/2024)
Neos MALAGA NO9043 23:15 02:00(6/3/2024)
Last update 22:07

Always bring BLQ with you