List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| LONDON LGW | BA2564 | 23:25 | 23:51 | |||
| MADRID | IB8796 | 23:55 | 23:55 | |||
| LAMEZIA TERME | FR3497 | 00:10 | 00:15 | |||
| SHARM EL SHEIKH | NO7651 | 01:15 | 02:12 | |||
| FLR(FIRENZE) | OS536 | 07:05 | 07:05 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| AMSTERDAM | KL1582 | 06:10 | 06:10 | |||
| FRANKFURT | LH291 | 06:15 | 06:15 | |||
| BRINDISI | FR4338 | 06:25 | 06:25 | |||
| BARI | FR4315 | 06:25 | 06:25 | |||
| BRUSSELS | SN3130 | 06:25 | 06:25 | |||
A modern and elegant area dedicated to passengers and companies.