List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| CLUJ NAPOCA | W63393 | 06:50 | 06:47 | |||
| FIRENZE | OS536 | 07:15 | 07:15 | |||
| BERLIN | LH3178 | 07:50 | 07:50 | |||
| IASI | RO451 | 08:10 | 08:10 | |||
| DUSSELDORF | LH3174 | 08:20 | 08:20 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| FRANKFURT | LH291 | 06:05 | 06:05 | |||
| AMSTERDAM | KL1582 | 06:10 | 06:10 | |||
| BRUSSELS | SN3130 | 06:20 | 06:20 | |||
| BARI | FR4315 | 06:25 | 06:25 | |||
| PALERMO | FR4798 | 06:30 | 06:30 | |||
A modern and elegant area dedicated to passengers and companies.