List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| VIENNA | OS549 | 19:05 | 18:55 | |||
| VALENCIA | FR6422 | 19:50 | 19:24 | |||
| PALERMO | FR4342 | 19:30 | 19:26 | |||
| CATANIA | AZ1343 | 19:20 | 19:28 | |||
| BARI | FR4326 | 19:35 | 19:30 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| RHODES | FR1913 | 17:55 | Boarding | |||
| BRUSSELS CRL | FR4863 | 18:20 | Boarding | |||
| CHISINAU | 9U891 | 18:00 | Boarding | |||
| MADRID | IB8787 | 18:45 | Boarding | |||
| TRAPANI | FR4311 | 18:50 | Boarding | |||
A modern and elegant area dedicated to passengers and companies.