List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| BRUSSELS | SN1123 | 20:05 | 19:41 | |||
| LAMEZIA TERME | FR4325 | 20:00 | 19:47 | |||
| PALERMO | FR4342 | 19:30 | 19:48 | |||
| THESSALONIKI | FR3483 | 20:55 | 20:24 | |||
| ALICANTE | FR5544 | 20:25 | 20:25 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| CASABLANCA | 3O2466 | 01:00 | Boarding | |||
| STOCKHOLM | SK7010 | 16:55 | Boarding | |||
| COPENHAGEN | SK2686 | 17:30 | Boarding | |||
| EDINBURGH | FR2752 | 17:00 | Boarding | |||
| DUSSELDORF NRN | FR8896 | 17:00 | Boarding | |||
A modern and elegant area dedicated to passengers and companies.