List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| COPENHAGEN | SK2683 | 10:40 | Landed | |||
| ROMA FCO | AZ1311 | 10:40 | 10:40 | |||
| BARCELONA | IB8620 | 11:10 | 11:10 | |||
| PARIS CDG | AF1528 | 11:15 | 11:15 | |||
| AMSTERDAM | KL1583 | 11:15 | 11:15 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| ALICANTE | FR5545 | 10:30 | 10:30 | |||
| IBIZA | FR6701 | 10:30 | 10:30 | |||
| FRANKFURT | LH3971 | 10:35 | 10:35 | |||
| THIRA | BV552 | 10:40 | 10:40 | |||
| LONDON STN | FR195 | 10:50 | 10:50 | |||
A modern and elegant area dedicated to passengers and companies.
Strengthening service and reducing the environmental impact have been our guiding philosophy for years.