Arrivals
Please notice: This page will reload automatically every 5 minutes; it's possible to disable the automatic reload.
Last update: 5/24/2013 - 02:10
| From | Flight No. | Time | Expected | Airplane | Notes | SMS Info | |
|---|---|---|---|---|---|---|---|
| SAL | NO3831 | 00:00 | 00:16 | Boeing 737-800 | LANDED 00:21 | ||
| CASABLANCA | 3O2465 | 00:10 | 23:59 | Airbus A320 | LANDED 00:01 | ||
| CLUJ NAPOCA | W63393 | 06:50 | 06:47 | Airbus A320 | LANDED 06:39 | ||
| FIRENZE | OS536 | 07:15 | 07:00 | Fokker 100 | LANDED 07:01 | ||
| BERLIN | LH3178 | 07:50 | 07:33 | Airbus A319 | LANDED 07:35 | ||
| IASI | RO451 | 08:10 | 08:09 | Boeing 737-300 | LANDED 08:06 | ||
| DUSSELDORF | LH3174 | 08:20 | 08:15 | Canadair Regional Jet | LANDED 08:15 | ||
| CATANIA | AZ1345 | 08:35 | 08:37 | Airbus A320 | LANDED 08:30 | ||
| CAGLIARI | IG1657 | 08:50 | 08:42 | Douglas MD-82 | LANDED 08:41 | ||
| PARIS CDG | AF1228 | 09:10 | 08:51 | Embraer 190 | LANDED 08:59 | ||
| WROCLAW | FR4318 | 09:10 | 09:09 | Boeing 737-800 | LANDED 09:10 | ||
| FRANKFURT | LH282 AC9147 NH6127 UA8772 |
09:20 | 09:25 | Embraer 190 | LANDED 09:27 | ||
| BARI | FR4316 | 09:30 | 09:10 | Boeing 737-800 | LANDED 09:07 | ||
| MUNICH | LH1870 UA9250 |
09:30 | 09:22 | Embraer 195 | LANDED 09:22 | ||
| VIENNA | OS547 | 09:40 | 09:18 | Fokker 100 | LANDED 09:25 | ||
| PALERMO | FR4799 | 09:45 | 09:53 | Boeing 737-800 | LANDED 09:54 | ||
| LYON | AF5312 | 10:00 | 09:53 | Embraer RJ145 | LANDED 09:47 | ||
| BERNE | EN5027 | 10:10 | 10:10 | ATR 72 | LANDED 10:13 | ||
| LONDON STN | FR194 | 10:15 | 10:28 | Boeing 737-800 | LANDED 10:25 | ||
| ISTANBUL | TK1321 | 10:40 | 10:37 | Airbus A320 | LANDED 10:39 | ||
| ROMA FCO | AZ1311 | 10:45 | 11:26 | Airbus A319 | LANDED 11:26 | ||
| MOSCOW SVO | SU2424 | 10:45 | 10:40 | LANDED 10:35 | |||
| TRAPANI | FR4302 | 10:45 | 10:30 | Boeing 737-800 | LANDED 10:30 | ||
| COPENHAGEN | SK2683 | 10:50 | 10:47 | Canadair Regional Jet 900 | LANDED 10:50 | ||
| BRUSSELS | SN3123 UA9941 |
11:15 | 11:05 | Avro RJ100 | LANDED 11:07 | ||
| CATANIA | IG811 | 11:15 | 11:19 | Airbus A320 | LANDED 11:14 | ||
| PARIS CDG | AF1528 | 11:35 | 11:53 | Embraer 190 | LANDED 11:55 | ||
| LONDON LHR | BA540 AA6606 |
11:45 | 11:36 | Airbus A319 | LANDED 11:36 | ||
| VALENCIA | FR6434 | 11:45 | 11:20 | Boeing 737-800 | LANDED 11:22 | ||
| AMSTERDAM | KL1583 | 11:50 | 11:36 | Embraer 190 | LANDED 11:41 | ||
| BUCHAREST OTP | W63163 | 11:55 | 11:58 | Airbus A320 | LANDED 12:01 | ||
| MADRID | IB8784 | 12:00 | 12:00 | Canadair Regional Jet 1000 | LANDED 11:57 | ||
| MADRID | FR5374 | 12:10 | 12:19 | Boeing 737-800 | LANDED 12:21 | ||
| MUNICH | LH1872 AC9769 UA9289 |
12:30 | 12:31 | Embraer 195 | LANDED 12:34 | ||
| LISBON | TP864 | 12:35 | 12:43 | Airbus A319 | LANDED 12:37 | ||
| LONDON LGW | EZY8989 | 13:00 | 12:45 | Airbus A319 | LANDED 12:48 | ||
| TIRANA | LZ931 | 13:30 | 13:13 | Airbus A319 | LANDED 13:11 | ||
| ISTANBUL SAW | PC423 | 13:40 | 13:18 | Boeing 737-800 | LANDED 13:22 | ||
| LAMEZIA TERME | FR4325 | 13:40 | 14:08 | Boeing 737-800 | LANDED 14:06 | ||
| FRANKFURT | LH284 AC9497 LG1431 LO4917 |
14:05 | 14:22 | Boeing 737-300 | LANDED 14:22 | ||
| PARIS CDG | EZY3839 | 14:35 | 14:38 | Airbus A319 | LANDED 14:30 | ||
| CHISINAU | IG892 | 14:35 | 14:28 | Airbus A320 | LANDED 14:28 | ||
| BARCELONA | FR9368 | 14:50 | 15:01 | Boeing 737-800 | LANDED 14:58 | ||
| WARSAW | FR5718 | 14:50 | 14:27 | Boeing 737-800 | LANDED 14:33 | ||
| PARIS CDG | AF1828 | 14:55 | 14:57 | Embraer 190 | LANDED 14:54 | ||
| DUBLIN | EI416 | 15:50 | 15:51 | Airbus A320 | LANDED 15:43 | ||
| ZAGREB | TP861 OU5700 |
16:10 | 15:53 | Airbus A319 | LANDED 15:55 | ||
| COLOGNE | 4U838 | 16:25 | 16:35 | Airbus A319 | LANDED 16:37 | ||
| TENERIFE | FR4898 | 16:35 | 16:20 | Boeing 737-800 | LANDED 16:17 | ||
| CASABLANCA | AT952 | 16:40 | 16:37 | Boeing 737-700 | LANDED 16:31 | ||
| LYON | AF5314 | 16:40 | 16:30 | Embraer RJ145 | LANDED 16:34 | ||
| MUNICH | LH1874 AC9785 UA9252 |
16:40 | 16:37 | Embraer 195 | LANDED 16:39 | ||
| AMSTERDAM | KL1591 | 16:50 | 16:50 | Fokker 70 | LANDED 16:47 | ||
| OLBIA | IG1325 | 17:00 | 17:15 | Airbus A320 | LANDED 17:13 | ||
| PARIS CDG | AF1328 | 17:05 | 17:22 | Embraer 190 | LANDED 17:22 | ||
| CHISINAU | 9U891 | 17:20 | 17:35 | Embraer 190 | LANDED 17:38 | ||
| BARCELONA | VLG6522 | 17:40 | 17:25 | Airbus A320 | LANDED 17:25 | ||
| ISTANBUL | TK1325 | 17:45 | 18:20 | Airbus A320 | LANDED 18:26 | ||
| THESSALONIKI | FR3483 | 17:55 | 17:15 | Boeing 737-800 | LANDED 17:17 | ||
| FRANKFURT | LH288 LG1433 LO4915 UA9350 |
18:05 | 18:18 | Boeing 737-300 | LANDED 18:13 | ||
| LONDON LHR | BA542 AA6610 |
18:05 | 18:08 | Airbus A319 | LANDED 18:02 | ||
| MADRID | IB8786 IB8786 |
18:15 | 18:19 | Canadair Regional Jet 1000 | LANDED 18:15 | ||
| KRAKOW | FR4322 | 18:25 | 18:22 | Boeing 737-800 | LANDED 18:22 | ||
| ROMA FCO | AZ1317 | 18:35 | 18:35 | Airbus A320 | LANDED 18:32 | ||
| PAPHOS | FR5968 | 19:00 | 18:41 | Boeing 737-800 | LANDED 18:40 | ||
| VIENNA | OS549 | 19:05 | 18:55 | De Havilland Dash 8-400 | LANDED 18:55 | ||
| CATANIA | AZ1343 | 19:20 | 19:28 | Airbus A320 | LANDED 19:17 | ||
| PALERMO | FR4342 | 19:30 | 19:26 | Boeing 737-800 | LANDED 19:26 | ||
| BARI | FR4326 | 19:35 | 19:30 | Boeing 737-800 | LANDED 19:21 | ||
| CAGLIARI | IG1653 | 19:35 | 19:30 | Douglas MD-82 | LANDED 19:25 | ||
| COPENHAGEN | SK2685 | 19:35 | 19:33 | Airbus A321 | LANDED 19:30 | ||
| VALENCIA | FR6422 | 19:50 | 19:24 | Boeing 737-800 | LANDED 19:32 | ||
| EINDHOVEN | HV5309 | 20:35 | 20:21 | Boeing 737-700 | LANDED 20:25 | ||
| LYON | AF5316 | 21:25 | 21:15 | Embraer RJ145 | LANDED 21:15 | ||
| VIENNA | OS535 | 21:35 | 21:25 | Fokker 70 | LANDED 21:29 | ||
| CATANIA | IG815 | 21:55 | 22:00 | Airbus A320 | LANDED 22:03 | ||
| PARIS CDG | AF1028 | 22:00 | 21:35 | Embraer 190 | LANDED 21:38 | ||
| AMSTERDAM | KL1595 | 22:10 | 21:59 | Embraer 190 | LANDED 21:58 | ||
| BRUSSELS CRL | FR4862 | 22:15 | 21:45 | Boeing 737-800 | LANDED 21:52 | ||
| TRAPANI | FR4312 | 22:20 | 22:20 | Boeing 737-800 | LANDED 22:22 | ||
| MUNICH | LH1878 NH6057 UA9566 |
22:25 | 00:41 | Embraer 195 | LANDED 00:44 (24 may) | ||
| BRUSSELS | SN3129 | 22:35 | 22:40 | Avro RJ85 | LANDED 22:33 | ||
| ROMA FCO | AZ1321 | 22:40 | 22:20 | Embraer 190 | LANDED 22:18 | ||
| FRANKFURT | LH290 LG1435 NH6205 UA9350 |
23:10 | 23:19 | Boeing 737-300 | LANDED 23:18 | ||
| BRINDISI | FR4339 | 23:20 | 22:45 | Boeing 737-800 | LANDED 22:47 | ||
| LONDON LHR | BA544 AA6614 |
23:30 | 23:40 | Airbus A320 | LANDED 23:32 | ||
| RHODES | FR1914 | 23:40 | 23:45 | Boeing 737-800 | LANDED 23:37 | ||
| PARIS BVA | FR4304 | 23:50 | 23:38 | Boeing 737-800 | LANDED 23:24 | ||
| MADRID | IB8796 | 23:55 | 00:14 | Canadair Regional Jet 1000 | LANDED 00:07 (24 may) |
