Arrivals
Please notice: This page will reload automatically every 5 minutes; it's possible to disable the automatic reload.
Last update: 6/19/2013 - 20:25
| From | Flight No. | Time | Expected | Airplane | Notes | SMS Info | |
|---|---|---|---|---|---|---|---|
| LONDON LHR | BA544 AA6614 |
23:30 | 00:18 | Airbus A319 | LANDED 00:12 (19 jun) | ||
| MADRID | IB8796 | 23:55 | 00:02 | Canadair Regional Jet 1000 | LANDED 23:53 | ||
| CASABLANCA | 3O2465 | 00:10 | 00:05 | Airbus A320 | LANDED 00:02 | ||
| MERSA MATRUH | NO2725 | 00:30 | 00:32 | Boeing 737-800 | LANDED 00:35 | ||
| FIRENZE | OS536 | 07:15 | 07:30 | Fokker 100 | LANDED 07:41 | ||
| TIRANA | LZ931 | 07:30 | 07:41 | Airbus A319 | LANDED 07:38 | ||
| CAGLIARI | IG1657 | 08:10 | 07:55 | Douglas MD-82 | LANDED 07:54 | ||
| BRUSSELS | SN3121 | 08:15 | 08:15 | Avro RJ100 | LANDED 08:20 | ||
| CATANIA | AZ1345 | 08:20 | 08:05 | Airbus A320 | LANDED 08:08 | ||
| DUSSELDORF | LH3174 | 08:20 | 08:10 | Canadair Regional Jet 900 | LANDED 08:13 | ||
| FRANKFURT | LH282 AC9147 NH6127 UA8772 |
09:20 | 09:29 | Embraer 190 | LANDED 09:32 | ||
| BARI | FR4316 | 09:30 | 09:15 | Boeing 737-800 | LANDED 09:05 | ||
| MUNICH | LH1870 UA9250 |
09:30 | 09:25 | Embraer 195 | LANDED 09:25 | ||
| PARIS CDG | AF1228 | 09:35 | 09:59 | Embraer 190 | LANDED 09:59 | ||
| VIENNA | OS547 | 09:40 | 09:20 | Fokker 70 | LANDED 09:24 | ||
| BACAU | 0B217B | 09:45 | 09:19 | Boeing 737-300 | LANDED 09:18 | ||
| BRINDISI | FR4339 | 09:45 | 09:25 | Boeing 737-800 | LANDED 09:29 | ||
| LYON | AF5312 | 10:00 | 09:47 | Embraer RJ145 | LANDED 09:58 | ||
| PALERMO | FR4342 | 10:00 | 09:40 | Boeing 737-800 | LANDED 09:38 | ||
| LONDON STN | FR194 | 10:15 | 10:30 | Boeing 737-800 | LANDED 10:31 | ||
| ISTANBUL | TK1321 | 10:40 | 10:09 | Airbus A321 | LANDED 10:10 | ||
| ROMA FCO | AZ1311 | 10:45 | 11:02 | Airbus A319 | LANDED 10:58 | ||
| MOSCOW SVO | SU2424 | 10:45 | 10:20 | Airbus A319 | LANDED 10:19 | ||
| COPENHAGEN | SK2683 | 10:50 | 11:00 | Canadair Regional Jet 900 | LANDED 10:51 | ||
| DUBLIN | FR9456 | 10:50 | 11:05 | Boeing 737-800 | LANDED 11:06 | ||
| PORTO | FR4596 | 11:05 | 11:02 | Boeing 737-800 | LANDED 11:00 | ||
| CATANIA | IG811 | 11:15 | 11:28 | Airbus A320 | LANDED 11:23 | ||
| PARIS CDG | AF1528 | 11:35 | 11:55 | Embraer 190 | LANDED 11:58 | ||
| TIMISOARA | W63559 | 11:40 | 11:33 | Airbus A320 | LANDED 11:32 | ||
| LONDON LHR | BA540 AA6606 |
11:45 | 12:19 | Airbus A320 | LANDED 12:19 | ||
| OLBIA | IG1321 | 11:45 | 11:45 | Douglas MD-82 | LANDED 11:35 | ||
| AMSTERDAM | KL1583 | 11:50 | 11:43 | Embraer 190 | LANDED 11:39 | ||
| TUNIS | TU362 | 11:55 | 12:21 | Airbus A319 | LANDED 12:27 | ||
| BARCELONA | VLG6522 | 12:00 | 11:45 | Airbus A320 | LANDED 11:47 | ||
| MADRID | IB8784 | 12:00 | 11:40 | Canadair Regional Jet 1000 | LANDED 11:41 | ||
| MUNICH | LH1872 AC9769 UA9289 |
12:30 | 12:40 | Embraer 195 | LANDED 12:43 | ||
| LISBON | TP856 AZ7771 |
12:40 | 12:35 | Airbus A319 | LANDED 12:32 | ||
| SEVILLE | FR4349 | 12:55 | 12:41 | Boeing 737-800 | LANDED 12:38 | ||
| LONDON LGW | EZY8989 | 13:00 | 12:59 | Airbus A319 | LANDED 13:00 | ||
| EDINBURGH | FR2453 | 13:25 | 13:22 | Boeing 737-800 | LANDED 13:23 | ||
| TRAPANI | FR4302 | 13:55 | 13:34 | Boeing 737-800 | LANDED 13:30 | ||
| FRANKFURT | LH284 AC9497 LG1431 LO4917 |
14:05 | 14:03 | Boeing 737-300 | LANDED 14:07 | ||
| FRANKFURT | LH326 | 14:05 | 14:05 | Airbus A321 | DIVERTED IN | ||
| PALMA MALLORCA | FR3485 | 14:10 | 14:10 | Boeing 737-800 | LANDED 14:01 | ||
| STUTTGART | AB8984 | 14:10 | 14:10 | Airbus A320 | DIVERTED IN | ||
| PARIS CDG | EZY3973 | 14:20 | 14:20 | Airbus A319 | DIVERTED IN | ||
| BUCHAREST OTP | 0B117 | 14:20 | 14:18 | Boeing 737-500 | LANDED 14:16 | ||
| PARIS CDG | AF1828 | 14:55 | 15:11 | Embraer 190 | LANDED 15:14 | ||
| IBIZA | FR6702 | 15:05 | 14:47 | Boeing 737-800 | LANDED 14:44 | ||
| BERLIN | LH3178 | 15:30 | 15:23 | Airbus A321 | LANDED 15:22 | ||
| PARIS CDG | EZY3839 | 15:40 | 15:40 | Airbus A319 | LANDED 15:40 | ||
| ALGHERO | IG1781 | 16:20 | 16:00 | Boeing 737-700 | LANDED 15:58 | ||
| COLOGNE | 4U838 | 16:25 | 16:21 | Airbus A319 | LANDED 16:23 | ||
| CASABLANCA | AT952 | 16:40 | 16:40 | Boeing 737-800 | LANDED 16:31 | ||
| LYON | AF5314 | 16:40 | 16:38 | Embraer RJ145 | LANDED 16:39 | ||
| MUNICH | LH1874 AC9785 UA9252 |
16:40 | 16:39 | Embraer 195 | LANDED 16:42 | ||
| AMSTERDAM | KL1591 | 16:50 | 19:05 | Fokker 70 | LANDED 19:05 | ||
| PARIS CDG | AF1328 | 17:05 | 17:09 | Embraer 190 | LANDED 17:08 | ||
| CAGLIARI | IG1653 | 17:35 | 17:17 | Douglas MD-82 | LANDED 17:22 | ||
| LAMEZIA TERME | FR4325 | 17:35 | 17:42 | Boeing 737-800 | LANDED 17:46 | ||
| MARRAKECH | JAF3277 | 17:40 | 17:28 | Boeing 737-800 | LANDED 17:32 | ||
| ISTANBUL | TK1325 | 17:45 | 17:26 | Airbus A320 | LANDED 17:28 | ||
| LONDON LHR | BA542 AA6610 |
18:00 | 18:54 | Airbus A319 | LANDED 18:59 | ||
| FRANKFURT | LH288 LG1433 LO4915 UA9350 |
18:05 | 18:10 | Boeing 737-300 | LANDED 18:12 | ||
| MADRID | IB8786 IB8786 |
18:15 | 18:10 | Canadair Regional Jet 1000 | LANDED 18:08 | ||
| MALTA | FR7793 | 18:25 | 18:03 | Boeing 737-800 | LANDED 18:06 | ||
| ROMA FCO | AZ1317 | 18:35 | 18:42 | Airbus A321 | LANDED 18:44 | ||
| CATANIA | AZ1343 | 18:50 | 18:40 | Airbus A320 | LANDED 18:46 | ||
| VIENNA | OS549 | 19:05 | 18:55 | De Havilland Dash 8-400 | LANDED 19:03 | ||
| COPENHAGEN | SK2685 | 19:35 | 19:30 | Canadair Regional Jet 900 | LANDED 19:31 | ||
| DUSSELDORF NRN | FR4306 | 20:05 | 19:53 | Boeing 737-800 | LANDED 19:57 | ||
| VALENCIA | FR6422 | 20:45 | 20:25 | Boeing 737-800 | LANDED 20:23 | ||
|
20:25
|
|||||||
| OLBIA | IG1323 | 21:10 | 21:10 | Douglas MD-82 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##IG1323 Info and prices |
||
| PARIS BVA | FR4304 | 19:20 | 21:15 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4304 Info and prices |
||
| LYON | AF5316 | 21:25 | 21:20 | Embraer RJ145 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##AF5316 Info and prices |
||
| FRANKFURT HHN | FR4314 | 21:25 | 21:25 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4314 Info and prices |
||
| VIENNA | OS535 | 21:35 | 21:35 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##OS535 Info and prices |
|||
| CATANIA | IG815 | 21:55 | 21:40 | Airbus A320 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##IG815 Info and prices |
||
| BRUSSELS CRL | FR4862 | 21:55 | 21:55 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4862 Info and prices |
||
| AMSTERDAM | KL1595 | 22:10 | 22:15 | Embraer 190 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##KL1595 Info and prices |
||
| MUNICH | LH1878 NH6057 UA9566 |
22:25 | 22:25 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##LH1878 Info and prices |
|||
| ROMA FCO | AZ1321 | 22:40 | 22:40 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##AZ1321 Info and prices |
|||
| BARCELONA | FR9366 | 22:50 | 22:50 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR9366 Info and prices |
||
| PALERMO | FR4799 | 23:00 | 23:00 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4799 Info and prices |
||
| TRAPANI | FR4312 | 23:05 | 23:05 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4312 Info and prices |
||
| PARIS CDG | AF1028 | 22:00 | 23:10 | Embraer 190 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##AF1028 Info and prices |
||
| FRANKFURT | LH290 LG1435 NH6205 UA9350 |
23:10 | 23:10 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##LH290 Info and prices |
|||
| LONDON LHR | BA544 AA6614 |
23:30 | 23:30 | NON SCHENGEN | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##BA544 Info and prices |
||
| BARI | FR4326 | 23:35 | 23:35 | Boeing 737-800 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##FR4326 Info and prices |
||
| MADRID | IB8796 | 23:55 | 23:55 | SMS info SMS Flight Info
To get real time information on this flight
text 348 904 8000 with the following text ##IB8796 Info and prices |
|||
