Last update: 9/3/2010 10:30:00 AM
| From | Flight No. | Time | Expected | Notes | |
|---|---|---|---|---|---|
| COPENHAGEN | SK2683 | 10:40 | 10:26 | ATTERRATO/LANDED | |
| ROMA FCO | AZ1311 | 10:40 | 10:40 | ||
| BARCELONA | IB8620 | 11:10 | 10:57 | ||
| PARIS CDG | AF1528 AZ7315 |
11:15 | 11:01 | ||
| AMSTERDAM | KL1583 AZ7739 |
11:15 | 11:08 | ||
| LISBON | TP856 | 11:10 | 11:12 | ||
| BRUSSELS | SN3123 | 11:25 | 11:31 | ||
| MIKONOS | LLC4538 | 11:45 | 11:35 | ||
| LAMEZIA TERME | AZ1152 | 11:25 | 11:37 | ||
| CATANIA | IG695 | 11:40 | 11:40 | ||
| LONDON LGW | BA2560 | 11:50 | 12:01 | NON SCHENGEN | |
| MADRID | IB8780 | 11:40 | 12:06 | ||
| ISTANBUL | TK1865 | 12:20 | 12:11 | NON SCHENGEN | |
| MUNICH | LH3984 UA9289 |
12:15 | 12:15 | ||
| SEVILLE | FR4349 | 12:25 | 12:25 | ||
| MIKONOS | BV533 | 12:30 | 12:30 | ||
| DUSSELDORF NRN | FR4306 | 12:35 | 12:35 | ||
| LAMEZIA TERME | FR4325 | 13:25 | 13:25 | ||
| DUBLIN | FR9456 | 13:40 | 13:40 | NON SCHENGEN | |
| MADRID | IB8786 | 13:40 | 13:40 | ||
| PALERMO | AZ1333 | 13:45 | 13:45 | ||
| GERONA | FR9366 | 14:00 | 14:00 | ||
| FRANKFURT | LH3972 BD3512 CO5092 LO4917 |
14:05 | 14:05 | ||
| BUCHAREST BBU | 0B117 | 14:10 | 14:10 | NON SCHENGEN | |
| MOSCOW DME | IG5607 | 14:20 | 14:20 | NON SCHENGEN | |
| ROMA FCO | AZ1319 | 14:20 | 14:20 | ||
| PARIS CDG | AF1828 AZ7317 |
14:25 | 14:25 | ||
| MIKONOS | NO5743 | 14:30 | 14:30 | ||
| IBIZA | FR6702 | 14:55 | 14:55 | ||
| VERONA | IG1535 | 14:55 | 14:55 | ||
| TIRANA | LV226 | 15:00 | 15:00 | NON SCHENGEN | |
| BARI | AP6187 | 15:25 | 15:25 | ||
| ROMA FCO | NO5755 | 15:30 | 15:30 | NON SCHENGEN | |
| COLOGNE | 4U838 | 16:05 | 16:05 | ||
| MALTA | FR7793 | 16:15 | 16:15 | ||
| BUCHAREST OTP | KRP255 | 16:30 | 16:30 | NON SCHENGEN | |
| MUNICH | LH3986 UA9252 |
16:30 | 16:30 | ||
| PARIS BVA | FR4304 | 16:35 | 16:35 | ||
| CROTONE | V52232 | 16:40 | 16:40 | ||
| LYON | AF5314 AZ7857 |
16:40 | 16:40 | ||
| AMSTERDAM | KL1591 AZ7741 |
17:00 | 17:00 | ||
| FRANKFURT HAHN | FR4314 | 17:10 | 17:10 | ||
| PALERMO | IG685 | 17:25 | 17:25 | ||
| PARIS CDG | AF2128 AZ7319 |
17:40 | 17:40 | ||
| LONDON LGW | BA2562 | 17:55 | 17:55 | NON SCHENGEN | |
| FRANKFURT | LH3974 BD3516 LO4915 |
18:05 | 18:05 | ||
| BARCELONA | IB8622 | 18:10 | 18:10 | ||
| ROMA FCO | AZ1317 | 18:25 | 18:25 | ||
| MADRID | FR5374 | 18:45 | 18:45 | ||
| COPENHAGEN | SK2685 | 19:05 | 19:05 | ||
| CATANIA | AZ1343 AF9902 |
19:15 | 19:15 | ||
| VIENNA | OS549 BD2849 |
19:15 | 19:15 | ||
| CAGLIARI | IG653 | 19:30 | 19:30 | ||
| GRANADA | FR4337 | 19:40 | 19:40 | ||
| NAPOLI | AZ1246 | 19:40 | 19:40 | ||
| CASABLANCA | AT958 | 19:50 | 19:50 | NON SCHENGEN | |
| PALERMO | AZ1331 | 20:05 | 20:05 | ||
| TIRANA | LBY933 | 20:10 | 20:10 | NON SCHENGEN | |
| BORDEAUX | FR9459 | 20:15 | 20:15 | ||
| LONDON STN | FR196 | 20:20 | 20:20 | NON SCHENGEN | |
| TUNIS | TU8070 | 20:20 | 20:20 | NON SCHENGEN | |
| CASABLANCA | 3O459 | 20:25 | 20:25 | NON SCHENGEN | |
| VIENNA | OS535 BD2845 |
21:25 | 21:25 | ||
| OLBIA | IG603 | 21:45 | 21:45 | ||
| AMSTERDAM | KL1595 AZ7743 |
21:55 | 21:55 | ||
| REGGIO CALABRIA | V52631 | 22:20 | 22:20 | ||
| MUNICH | LH3990 | 22:25 | 22:25 | ||
| ROMA FCO | AZ1321 | 22:30 | 22:30 | ||
| CATANIA | IG697 | 22:35 | 22:35 | ||
| THIRA | BV553 | 22:40 | 22:40 | ||
| PARIS CDG | AF1028 AZ7321 |
22:45 | 22:45 | ||
| FRANKFURT | LH3978 BD3520 LO4911 NH6205 |
23:05 | 23:05 | ||
| BRUSSELS | SN3129 | 23:10 | 23:10 | ||
| LONDON LGW | BA2564 | 23:10 | 23:10 | NON SCHENGEN | |
| MALAGA | FR4602 | 23:20 | 23:20 | ||
| PRAGUE | OK732 AZ7519 |
23:30 | 23:30 | ||
| TRAPANI | FR4308 | 23:30 | 23:30 | ||
| BRINDISI | FR4339 | 23:55 | 23:55 | ||
| MADRID | IB8788 | 23:55 | 23:55 | ||
| BARCELONA | IB8624 | 00:05 | 00:05 |

