Cargo Movements

*From 3rd May to 2nd July 2004, Bologna Airport closed due to runway extension works.
| Year | By Aircraft Service | By Surface Service | Total Cargo kg |
|---|---|---|---|
| 1989 | 3,007,120 | - | 3,007,120 |
| 1990 | 3,685,803 | - | 3,685,803 |
| 1991 | 4,052,249 | - | 4,052,249 |
| 1992 | 4,917,388 | - | 4,917,388 |
| 1993 | 6,581,653 | - | 6,581,653 |
| 1994 | 8,448,359 | - | 8,448,359 |
| 1995 | 8,532,538 | 5,220,616 | 13,753,154 |
| 1996 | 7,981,219 | 4,738,883 | 12,720,102 |
| 1997 | 11,178,025 | 4,774,897 | 15,952,922 |
| 1998 | 15,357,643 | 5,448,153 | 20,805,796 |
| 1999 | 14,445,564 | 7,087,844 | 21,533,408 |
| 2000 | 14,575,500 | 7,353,843 | 21,929,343 |
| 2001 | 14,778,880 | 7,880,405 | 22,659,285 |
| 2002 | 14,343,223 | 7,653,949 | 21,997,172 |
| 2003 | 14,785,649 | 10,571,239 | 25,356,888 |
| 2004* | 11,126,960 | 8,237,273 | 19,364,233 |
| 2005 | 14,249,612 | 9,440,228 | 23,689,840 |
| 2006 | 16,610,656 | 11,288,551 | 27,899,207 |
| 2007 | 16,880,575 | 10,840,914 | 27,721,489 |
| 2008 | 24,679,327 | 8,318,480 | 32,997,807 |
| 2009 | 24,628,776 | 7,466,286 | 32,095,062 |
| 2010 | 26,177,731 | 9,655,481 | 35,833,212 |
| 2011 | 31,526,781 | 11,223,081 | 42,749,862 |
| 2012 | 28,892,867 | 10,068,367 | 38,961,234 |
