Aircraft Movements

*From 3rd May to 2nd July 2004, Airport closed due to runway extension works.
General Aviation included.
| Year | Total Movements |
|---|---|
| 1989 | 16,807 |
| 1990 | 19,115 |
| 1991 | 20,779 |
| 1992 | 23,589 |
| 1993 | 23,605 |
| 1994 | 27,987 |
| 1995 | 34,471 |
| 1996 | 41,153 |
| 1997 | 44,628 |
| 1998 | 50,066 |
| 1999 | 60,672 |
| 2000 | 61,930 |
| 2001 | 61,787 |
| 2002 | 60,074 |
| 2003 | 62,401 |
| 2004* | 48,771 |
| 2005 | 59,326 |
| 2006 | 63,585 |
| 2007 | 66,698 |
| 2008 | 62,042 |
| 2009 | 64,925 |
| 2010 | 70,270 |
| 2011 | 69,153 |
