List of airlines which use the World Tracer baggage tracing system (more information).
Select the airline to link up to the service (new window).
| Airline | From | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| ALGHERO | AP5524 | 08:30 | 08:30 | |||
| CATANIA | AZ1345 | 08:55 | 08:55 | |||
| PARIS CDG | AF1228 | 09:00 | 09:00 | |||
| CAGLIARI | IG657 | 09:05 | 09:05 | |||
| BARI | FR4316 | 09:35 | 09:35 | |||
| Airline | To | Flight no. | Time | Expected | ||
|---|---|---|---|---|---|---|
| FRANKFURT | LH3979 | 06:15 | 06:15 | |||
| PRAGUE | OK733 | 06:15 | 06:15 | |||
| BRUSSELS | SN3130 | 06:25 | 06:25 | |||
| BARI | FR4315 | 06:30 | 06:30 | |||
| TRAPANI | FR4301 | 06:30 | 06:30 | |||
A modern and elegant area dedicated to passengers and companies.
Strengthening service and reducing the environmental impact have been our guiding philosophy for years.